Winter Series 2021

Aldeburgh Yacht Club

Handicap Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Winter 2 Winter 3 Winter 4 Winter 5 Winter 6 Winter 7 Total Nett
1st Handicap Fast True Luff Flying Fifteen Open 3844 Duncan Matthew 1021 1.0 RDGa (1.0) (1.0) 1.0 1.0 1.0 6.0 4.0
2nd Handicap Fast   Flying Fifteen Open 3699 Henry Gordon-Jones 1021 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 2.0 29.0 13.0
3rd Handicap Fast Fflash Flying Fifteen Open 3689 David Copp 1021 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 3.0 38.0 22.0
4th Handicap Fast Overdraught K6 109 Ian Robson 919 5.0 DNS (8.0 DNC) 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 39.0 23.0
5th Handicap Fast Forget Me Not Flying Fifteen Open 3467 Nick Barker 1021 (8.0 DNC) 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 42.0 26.0
6th Handicap Fast   K6 204 Steve Liddell 919 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 42.0 26.0
7th Handicap Fast Ffast Idiots Flying Fifteen Open 3674 Chris Sprk 1021 (8.0 DNC) 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 43.0 27.0
8th Handicap Fast   K6 228 John Hallas 919 (8.0 DNC) 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 44.0 28.0

Loch Long Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Winter 2 Winter 3 Winter 4 Winter 5 Winter 6 Winter 7 Total Nett
1st Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy, Julia Ransome 1181 1.0 (10.0 RET) 1.0 1.0 (3.0) 1.0 17.0 4.0
2nd Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford 1181 (11.0 RET) 1.0 (3.0) 2.0 1.0 3.0 21.0 7.0
3rd Loch Long Skye Loch Long no spinnaker 142 Patrick Hill 1181 (3.0) 3.0 2.0 (15.0 DNC) 2.0 2.0 27.0 9.0
4th Loch Long Pamina Loch Long no spinnaker 74 David Trower 1181 4.0 2.0 4.0 (15.0 DNC) 5.0 (9.0) 39.0 15.0
5th Loch Long Wildka Loch Long no spinnaker 95 Chris Semken 1181 5.0 (10.0 RET) 5.0 (15.0 DNC) 8.0 4.0 47.0 22.0
6th Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliffe 1181 (15.0 DNC) (15.0 DNC) 6.0 3.0 9.0 7.0 55.0 25.0
7th Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik 1181 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 5.0 56.0 26.0
8th Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook 1181 (8.0) 5.0 8.0 (15.0 DNC) 7.0 8.0 51.0 28.0
9th Loch Long Bon Accord Loch Long no spinnaker 64 Keith Martin 1181 (15.0 DNC) 7.0 11.0 RET (15.0 DNC) 6.0 10.0 64.0 34.0
10th Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley 1181 7.0 6.0 (15.0 DNC) (15.0 DNC) 11.0 12.0 66.0 36.0
11th Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell 1181 (15.0 DNC) 4.0 10.0 RDGa (15.0 DNC) 15.0 DNC 11.0 70.0 40.0
12th Loch Long Iona Loch Long no spinnaker 121 James Powell 1181 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 10.0 6.0 76.0 46.0
13th Loch Long Finola Loch Long no spinnaker 23 Gill Leates 1181 11.0 RET (15.0 DNC) 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 78.0 48.0
14th Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans 1181 6.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 81.0 51.0
15th Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw 1181 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 12.0 15.0 DNC 87.0 57.0

Handicap Slow Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Winter 2 Winter 3 Winter 4 Winter 6 Winter 7 Total Nett
1st Handicap Slow Artintoofle RS Aero 7 2905 Terry Fellowes 1065 (4.0 DNC) 1.0 1.0 (2.0) 1.0 9.0 3.0
2nd Handicap Slow   Laser Radial 9 David Pegg 1147 (4.0 DNC) (4.0 DNC) 4.0 DNC 1.0 2.0 15.0 7.0
3rd Handicap Slow   Phantom 1196 Darren Fellowes 1004 (4.0 DNC) 2.0 2.0 (4.0 DNC) 3.0 15.0 7.0
4th Handicap Slow   RS Aero 7 2079 Shane Fellowes 1065 (4.0 DNC) 3.0 3.0 3.0 (4.0 DNC) 17.0 9.0

Winter 2 - Handicap Fast Fleet - 2021-11-07 at 10.45

Start: Start 1, Finishes: Finish time, Time: 10.45
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Handicap Fast True Luff Flying Fifteen Open 3844 Duncan Matthew 1021 10.45   RDGa 0.00.00 1.0
1 Handicap Fast   Flying Fifteen Open 3699 Henry Gordon-Jones 1021 10.45 11.40.58 0.55.58 0.54.49 1.0
3 Handicap Fast   K6 204 Steve Liddell 919 10.45 11.46.14 1.01.14 1.06.38 2.0
4 Handicap Fast Overdraught K6 109 Ian Robson 919     DNS   5.0

Winter 3 - Handicap Fast Fleet - 2021-11-14 at 10.45

Start: Start 1, Finishes: Finish time, Time: 10.45
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Handicap Fast True Luff Flying Fifteen Open 3844 Duncan Matthew 1021 12.00.00 13.11.05 1.11.05 1.09.37 1.0
2 Handicap Fast Forget Me Not Flying Fifteen Open 3467 Nick Barker 1021 12.00.00 13.11.57 1.11.57 1.10.28 2.0
3 Handicap Fast Ffast Idiots Flying Fifteen Open 3674 Chris Sprk 1021 12.00.00 13.12.36 1.12.36 1.11.06 3.0
4 Handicap Fast   K6 228 John Hallas 919 12.00.00 13.06.30 1.06.30 1.12.22 4.0

Winter 4 - Handicap Fast Fleet - 2021-11-21 at 10.45

Start: Start 1, Finishes: Finish time, Time: 10.45
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Handicap Fast True Luff Flying Fifteen Open 3844 Duncan Matthew 1021 10.45 11.37.43 0.52.43 0.51.38 1.0
2 Handicap Fast Overdraught K6 109 Ian Robson 919 10.45 11.33.17 0.48.17 0.52.32 2.0

Winter 5 - Handicap Fast Fleet - 2021-11-28 at 10.45

Start: Start 1, Finishes: Finish time, Time: 10.45
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Handicap Fast True Luff Flying Fifteen Open 3844 Duncan Matthew 1021 10.45 11.21.32 0.36.32 0.35.47 1.0

Winter 6 - Handicap Fast Fleet - 2021-12-05 at 10.45

Start: Start 1, Finishes: Finish time, Time: 10.45
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Handicap Fast True Luff Flying Fifteen Open 3844 Duncan Matthew 1021 10.45 11.42.15 0.57.15 0.56.04 1.0
2 Handicap Fast   Flying Fifteen Open 3699 Henry Gordon-Jones 1021 10.45 11.44.58 0.59.58 0.58.44 2.0
3 Handicap Fast Fflash Flying Fifteen Open 3689 David Copp 1021 10.45 11.47.03 1.02.03 1.00.46 3.0

Winter 7 - Handicap Fast Fleet - 2021-12-12 at 10.45.00

Start: Start 1, Finishes: Finish time, Time: 10.45.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Handicap Fast True Luff Flying Fifteen Open 3844 Duncan Matthew 1021 10.45.00 11.52.55 1.07.55 1.06.31 1.0
2 Handicap Fast   Flying Fifteen Open 3699 Henry Gordon-Jones 1021 10.45.00 11.54.52 1.09.52 1.08.26 2.0
3 Handicap Fast Fflash Flying Fifteen Open 3689 David Copp 1021 10.45.00 11.56.07 1.11.07 1.09.39 3.0

Winter 2 - Loch Long Fleet - 2021-11-07 at 10.45

Start: Start 2, Finishes: Finish time, Time: 10.50
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy, Julia Ransome 1181 10.50 11.51.27 1.01.27 0.52.02 1.0
2 Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik 1181 10.50 11.51.34 1.01.34 0.52.08 2.0
3 Loch Long Skye Loch Long no spinnaker 142 Patrick Hill 1181 10.50 11.51.42 1.01.42 0.52.15 3.0
4 Loch Long Pamina Loch Long no spinnaker 74 David Trower 1181 10.50 11.52.53 1.02.53 0.53.15 4.0
5 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken 1181 10.50 11.55.56 1.05.56 0.55.50 5.0
6 Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans 1181 10.50 11.56.36 1.06.36 0.56.24 6.0
7 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley 1181 10.50 11.57.46 1.07.46 0.57.23 7.0
8 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook 1181 10.50 11.59.50 1.09.50 0.59.08 8.0
9 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford 1181     RET   11.0
9 Loch Long Finola Loch Long no spinnaker 23 Gill Leates 1181     RET   11.0

Winter 3 - Loch Long Fleet - 2021-11-14 at 10.45

Start: Start 2, Finishes: Finish time, Time: 10.50
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford 1181 12.05.00 13.19.03 1.14.03 1.02.42 1.0
2 Loch Long Pamina Loch Long no spinnaker 74 David Trower 1181 12.05.00 13.20.50 1.15.50 1.04.13 2.0
3 Loch Long Skye Loch Long no spinnaker 142 Patrick Hill 1181 12.05.00 13.22.06 1.17.06 1.05.17 3.0
4 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell 1181 12.05.00 13.24.15 1.19.15 1.07.06 4.0
5 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook 1181 12.05.00 13.27.03 1.22.03 1.09.29 5.0
6 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley 1181 12.05.00 13.28.39 1.23.39 1.10.50 6.0
7 Loch Long Bon Accord Loch Long no spinnaker 64 Keith Martin 1181 12.05.00 13.30.56 1.25.56 1.12.46 7.0
8 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy, Julia Ransome 1181     RET   10.0
8 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken 1181     RET   10.0

Winter 4 - Loch Long Fleet - 2021-11-21 at 10.45

Start: Start 2, Finishes: Finish time, Time: 10.50
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy, Julia Ransome 1181 10.50 11.50.13 1.00.13 0.50.59 1.0
2 Loch Long Skye Loch Long no spinnaker 142 Patrick Hill 1181 10.50 11.52.24 1.02.24 0.52.50 2.0
3 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford 1181 10.50 11.52.51 1.02.51 0.53.13 3.0
4 Loch Long Pamina Loch Long no spinnaker 74 David Trower 1181 10.50 11.53.27 1.03.27 0.53.44 4.0
5 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken 1181 10.50 11.54.21 1.04.21 0.54.29 5.0
6 Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliffe 1181 10.50 11.54.28 1.04.28 0.54.35 6.0
7 Loch Long Finola Loch Long no spinnaker 23 Gill Leates 1181 10.50 11.56.47 1.06.47 0.56.33 7.0
8 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook 1181 10.50 11.56.57 1.06.57 0.56.41 8.0
9 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell 1181     RDGa   10.0
10 Loch Long Bon Accord Loch Long no spinnaker 64 Keith Martin 1181     RET   11.0

Winter 5 - Loch Long Fleet - 2021-11-28 at 10.45

Start: Start 2, Finishes: Finish time, Time: 10.50
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy, Julia Ransome 1181 10.50 11.32.34 0.42.34 0.36.03 1.0
2 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford 1181 10.50 11.33.46 0.43.46 0.37.04 2.0
3 Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliffe 1181 10.50 11.36.17 0.46.17 0.39.11 3.0

Winter 6 - Loch Long Fleet - 2021-12-05 at 10.45

Start: Start 2, Finishes: Finish time, Time: 10.50
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford 1181 10.50 11.42.49 0.52.49 0.44.43 1.0
2 Loch Long Skye Loch Long no spinnaker 142 Patrick Hill 1181 10.50 11.44.02 0.54.02 0.45.45 2.0
3 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy, Julia Ransome 1181 10.50 11.44.03 0.54.03 0.45.46 3.0
4 Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik 1181 10.50 11.44.37 0.54.37 0.46.15 4.0
5 Loch Long Pamina Loch Long no spinnaker 74 David Trower 1181 10.50 11.45.30 0.55.30 0.47.00 5.0
6 Loch Long Bon Accord Loch Long no spinnaker 64 Keith Martin 1181 10.50 11.46.24 0.56.24 0.47.45 6.0
7 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook 1181 10.50 11.47.52 0.57.52 0.49.00 7.0
8 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken 1181 10.50 11.48.00 0.58.00 0.49.07 8.0
9 Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliffe 1181 10.50 11.48.05 0.58.05 0.49.11 9.0
10 Loch Long Iona Loch Long no spinnaker 121 James Powell 1181 10.50 11.48.44 0.58.44 0.49.44 10.0
11 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley 1181 10.50 11.49.03 0.59.03 0.50.00 11.0
12 Loch Long Doodie Loch Long no spinnaker 133 Peter Redshaw 1181 10.50 11.50.23 1.00.23 0.51.08 12.0

Winter 7 - Loch Long Fleet - 2021-12-12 at 10.45.00

Start: Start 2, Finishes: Finish time, Time: 10.50.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy, Julia Ransome 1181 10.50.00 12.09.01 1.19.01 1.06.54 1.0
2 Loch Long Skye Loch Long no spinnaker 142 Patrick Hill 1181 10.50.00 12.14.55 1.24.55 1.11.54 2.0
3 Loch Long Faolag Loch Long no spinnaker 36 Ian Gifford 1181 10.50.00 12.15.00 1.25.00 1.11.58 3.0
4 Loch Long Wildka Loch Long no spinnaker 95 Chris Semken 1181 10.50.00 12.16.17 1.26.17 1.13.04 4.0
5 Loch Long Trya Loch Long no spinnaker 55 Ollie Kmiecik 1181 10.50.00 12.18.38 1.28.38 1.15.03 5.0
6 Loch Long Iona Loch Long no spinnaker 121 James Powell 1181 10.50.00 12.18.44 1.28.44 1.15.08 6.0
7 Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliffe 1181 10.50.00 12.19.46 1.29.46 1.16.01 7.0
8 Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook 1181 10.50.00 12.20.15 1.30.15 1.16.25 8.0
9 Loch Long Pamina Loch Long no spinnaker 74 David Trower 1181 10.50.00 12.21.19 1.31.19 1.17.19 9.0
10 Loch Long Bon Accord Loch Long no spinnaker 64 Keith Martin 1181 10.50.00 12.21.40 1.31.40 1.17.37 10.0
11 Loch Long Eden Loch Long no spinnaker 138 Charles MacDowell 1181 10.50.00 12.22.46 1.32.46 1.18.33 11.0
12 Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley 1181 10.50.00 12.24.20 1.34.20 1.19.53 12.0

Winter 3 - Handicap Slow Fleet - 2021-11-14 at 10.45

Start: Start 3, Finishes: Finish time, Time: 10.55
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Handicap Slow Artintoofle RS Aero 7 2905 Terry Fellowes 1065 12.10.00 13.16.40 1.06.40 1.02.36 1.0
2 Handicap Slow   Phantom 1196 Darren Fellowes 1004 12.10.00 13.15.32 1.05.32 1.05.16 2.0
3 Handicap Slow   RS Aero 7 2079 Shane Fellowes 1065 12.10.00 13.21.04 1.11.04 1.06.44 3.0

Winter 4 - Handicap Slow Fleet - 2021-11-21 at 10.45

Start: Start 3, Finishes: Finish time, Time: 10.55
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Handicap Slow Artintoofle RS Aero 7 2905 Terry Fellowes 1065 10.55 11.42.09 0.47.09 0.44.16 1.0
2 Handicap Slow   Phantom 1196 Darren Fellowes 1004 10.55 11.41.00 0.46.00 0.45.49 2.0
3 Handicap Slow   RS Aero 7 2079 Shane Fellowes 1065 10.55 11.47.44 0.52.44 0.49.31 3.0

Winter 6 - Handicap Slow Fleet - 2021-12-05 at 10.45

Start: Start 3, Finishes: Finish time, Time: 10.55
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Handicap Slow   Laser Radial 9 David Pegg 1147 10.55 11.46.24 0.51.24 0.44.49 1.0
2 Handicap Slow Artintoofle RS Aero 7 2905 Terry Fellowes 1065 10.55 11.42.49 0.47.49 0.44.54 2.0
3 Handicap Slow   RS Aero 7 2079 Shane Fellowes 1065 10.55 11.44.48 0.49.48 0.46.46 3.0

Winter 7 - Handicap Slow Fleet - 2021-12-12 at 10.45.00

Start: Start 3, Finishes: Finish time, Time: 10.55.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Handicap Slow Artintoofle RS Aero 7 2905 Terry Fellowes 1065 10.55.00 12.08.08 1.13.08 1.08.40 1.0
2 Handicap Slow   Laser Radial 9 David Pegg 1147 10.55.00 12.14.04 1.19.04 1.08.56 2.0
3 Handicap Slow   Phantom 1196 Darren Fellowes 1004 10.55.00 12.08.29 1.13.29 1.13.11 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com