Wed High Series Loch Long handicap 2021

Aldeburgh Yacht Club

Loch Long Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Wed High 1 Total Nett
1st Loch Long Blaithe LL 15 Blaithe 15 Charles Camp 925 1.0 1.0 1.0
2nd Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy, Julia Ransome 855 2.0 2.0 2.0
3rd Loch Long Faolag LL 36 Faolag 36 Ian and Sarah Gifford 895 3.0 3.0 3.0
4th Loch Long Aurora LL 53 Aurora 53 Tom Faulkner, Jonathan Paul 882 4.0 4.0 4.0
5th Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans 878 5.0 5.0 5.0
6th Loch Long Trya LL 55 Trya 55 Ollie and Jules 885 6.0 6.0 6.0
7th Loch Long Flight LL 3 Flight 3 David Keates 918 7.0 7.0 7.0
8th Loch Long Pamina LL 74 Pamina 74 David Trower, Chris Semken 892 8.0 8.0 8.0
9th Loch Long Carousel LL 44 Carousel 44 Julian Hirst 946 9.0 9.0 9.0
10th Loch Long Doodie LL 133 Doodie 133 Peter, Janette Redshaw 922 10.0 10.0 10.0
11th Loch Long Mambo LL 56 Mambo 56 Simon Ronan 925 11.0 11.0 11.0
12th Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot, Johnny Chad 915 12.0 12.0 12.0
13th Loch Long Iona LL 121 Iona 121 James Powell 915 13.0 13.0 13.0
14th Loch Long Thistle LL 30 Thistle 30 Mark, Vanessa Nicholson 946 14.0 14.0 14.0
15th Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliffe 915 15.0 15.0 15.0
16th Loch Long Meg LL 126 Meg 126 Chris Mayhew 855 16.0 16.0 16.0
17th Loch Long Circe LL 82 Circe 82 David Sprake 870 17.0 17.0 17.0
18th Loch Long Ripple LL 8 Ripple 8 Phil, Nathalie Montague 885 30.0 DNC 30.0 30.0
18th Loch Long Eden LL 138 Eden 138 Charles MacDowell, Tom Robertson 860 30.0 DNC 30.0 30.0
18th Loch Long Groovy Train LL 143 Groovy Train 143 Rory, Aisling Bowman 850 30.0 DNC 30.0 30.0
18th Loch Long Hussar LL 110 Hussar 110 Bruce, Claire Johnson 855 30.0 DNC 30.0 30.0
18th Loch Long Whim LL 137 Whim 137 Simon Fulford 850 30.0 DNC 30.0 30.0
18th Loch Long Finola LL 23 Finola 23 Gill Leates 972 30.0 DNC 30.0 30.0
18th Loch Long Tetra LL 85 Tetra 85 Adrian Lawson 890 30.0 DNC 30.0 30.0
18th Loch Long Akela LL 29 Akela 29 James Mehew 865 30.0 DNC 30.0 30.0
18th Loch Long Jean LL 40 Jean 40 Mark Seccombe, Charles Russell 892 30.0 DNC 30.0 30.0
18th Loch Long Tantivy LL 94 Tantivy 94 Tony Morley 982 30.0 DNC 30.0 30.0
18th Loch Long Wilka LL 95 Wilka 95 Chris Semken 902 30.0 DNC 30.0 30.0
18th Loch Long Mosquito LL 135 mosquito 135 Jonathan Christie 924 30.0 DNC 30.0 30.0
18th Loch Long Pippin LL 96 Pippin 96 Ed Stevens 880 30.0 DNC 30.0 30.0

Wed High 1 - Loch Long Fleet - 2021-06-09 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp 925 19.55.00 1.20.00 1.26.29 1.0
2 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy, Julia Ransome 855 19.49.03 1.14.03 1.26.36 2.0
3 Loch Long Faolag LL 36 Faolag 36 Ian and Sarah Gifford 895 19.52.51 1.17.51 1.26.59 3.0
4 Loch Long Aurora LL 53 Aurora 53 Tom Faulkner, Jonathan Paul 882 19.51.45 1.16.45 1.27.01 4.0
5 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans 878 19.51.30 1.16.30 1.27.08 5.0
6 Loch Long Trya LL 55 Trya 55 Ollie and Jules 885 19.52.27 1.17.27 1.27.31 6.0
7 Loch Long Flight LL 3 Flight 3 David Keates 918 19.55.40 1.20.40 1.27.52 7.0
8 Loch Long Pamina LL 74 Pamina 74 David Trower, Chris Semken 892 19.53.27 1.18.27 1.27.57 8.0
9 Loch Long Carousel LL 44 Carousel 44 Julian Hirst 946 19.59.30 1.24.30 1.29.19 9.0
10 Loch Long Doodie LL 133 Doodie 133 Peter, Janette Redshaw 922 19.57.45 1.22.45 1.29.45 10.0
11 Loch Long Mambo LL 56 Mambo 56 Simon Ronan 925 19.58.15 1.23.15 1.30.00 11.0
12 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot, Johnny Chad 915 19.57.31 1.22.31 1.30.11 12.0
13 Loch Long Iona LL 121 Iona 121 James Powell 915 19.58.05 1.23.05 1.30.48 13.0
14 Loch Long Thistle LL 30 Thistle 30 Mark, Vanessa Nicholson 946 20.00.56 1.25.56 1.30.50 14.0
15 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliffe 915 19.58.08 1.23.08 1.30.51 15.0
16 Loch Long Meg LL 126 Meg 126 Chris Mayhew 855 19.54.08 1.19.08 1.32.33 16.0
17 Loch Long Circe LL 82 Circe 82 David Sprake 870 20.02.47 1.27.47 1.40.54 17.0



Sailwave Scoring Software 2.29.0
www.sailwave.com