Summer Low Series 2021

Aldeburgh Yacht Club

Handicap Fast Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Sum Low 2 Sum Low 3 Sum Low 4 Sum Low 5 Sum Low 6 Total Nett
1st Handicap Fast Ffast Idiots Flying Fifteen Open 3764 Chris Sparks 1021 (1.0) (5.0) 1.0 1.0 1.0 9.0 3.0
2nd Handicap Fast   K6 162 Ian Robson 916 2.0 2.0 (12.0 DNC) 5.0 (7.0 DNF) 28.0 9.0
3rd Handicap Fast Forgone Confusion Flying Fifteen Open 3699 Henry Gordon Jones, Tikkii 1021 4.0 4.0 (12.0 DNC) (12.0 DNC) 3.0 35.0 11.0
4th Handicap Fast   K6 228 David Atienza 916 5.0 1.0 6.0 (12.0 DNC) (12.0 DNC) 36.0 12.0
5th Handicap Fast Fflash Flying Fifteen Open 3689 David Copp 1021 8.0 (12.0 DNC) 3.0 3.0 (12.0 DNC) 38.0 14.0
6th Handicap Fast Miffy Stoffeles Flying Fifteen Open 3487 Johnny Dawson 1021 (12.0 DNC) 6.0 4.0 (12.0 DNC) 4.0 38.0 14.0
7th Handicap Fast   K6 204 Steve Liddell 916 7.0 (12.0 DNC) (12.0 DNC) 6.0 2.0 39.0 15.0
8th Handicap Fast Forgetmenot Flying Fifteen Open 3467 Nick Barker 1021 (12.0 DNC) (12.0 DNC) 2.0 2.0 12.0 DNC 40.0 16.0
9th Handicap Fast True Luff Flying Fifteen Open 3844 Duncan Matthew 1021 3.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 42.0 18.0
10th Handicap Fast   Dragon 581   1018 (12.0 DNC) (12.0 DNC) 5.0 4.0 12.0 DNC 45.0 21.0
11th Handicap Fast   K6 198 Alex Cooper 916 9.0 8.0 (12.0 DNC) (12.0 DNC) 7.0 DNF 48.0 24.0
12th Handicap Fast   K6 109 John Adcroft 916 6.0 7.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 49.0 25.0

Loch Long Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Sum Low 2 Sum Low 3 Sum Low 4 Sum Low 5 Sum Low 6 Total Nett
1st Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew 1181 (23.0 DNC) 2.0 1.0 1.0 (23.0 DNC) 50.0 4.0
2nd Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy, Julia Ransome 1181 1.0 (4.0) (3.0) 2.0 2.0 12.0 5.0
3rd Loch Long Pamina Loch Long no spinnaker 74 David Trower, Chris Semken 1181 2.0 (6.0) 2.0 4.0 (23.0 DNC) 37.0 8.0
4th Loch Long Eden Loch Long no spinnaker 138 Charles, Liz MacDowell 1181 3.0 1.0 6.0 (8.0) (23.0 DNC) 41.0 10.0
5th Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans 1181 5.0 3.0 8.0 (23.0 DNC) (23.0 DNC) 62.0 16.0
6th Loch Long Skye Loch Long no spinnaker 142 Patrick, Ted, George Hill 1181 (23.0 DNC) (23.0 DNC) 5.0 6.0 6.0 63.0 17.0
7th Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson 1181 6.0 (23.0 DNC) 7.0 7.0 (23.0 DNC) 66.0 20.0
8th Loch Long Flight Loch Long no spinnaker 3 David Keates 1181 10.0 7.0 (23.0 DNC) (13.0) 5.0 58.0 22.0
9th Loch Long Mosquito Loch Long no spinnaker 135 Jonathan Christie 1181 (23.0 DNC) 8.0 10.0 (11.0) 7.0 59.0 25.0
10th Loch Long Hussar Loch Long no spinnaker 110 Bruce, Claire Johnson 1181 (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 1.0 73.0 27.0
11th Loch Long Doodie Loch Long no spinnaker 133 Peter, Janette Redshaw 1181 4.0 (23.0 DNC) 12.0 12.0 (23.0 DNC) 74.0 28.0
12th Loch Long Bon Accord Loch Long no spinnaker 64 Miv Hall, Keith Martin 1181 8.0 11.0 11.0 (16.0 DNF) (23.0 DNC) 69.0 30.0
13th Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook 1181 12.0 9.0 (23.0 DNC) (23.0 DNC) 9.0 76.0 30.0
14th Loch Long Groovy Train Loch Long no spinnaker 143 Rory Bowman 1181 (23.0 DNC) 5.0 4.0 (23.0 DNC) 23.0 DNC 78.0 32.0
15th Loch Long Mermaid Loch Long no spinnaker 131 Paul Antcliffe 1181 11.0 (23.0 DNC) 14.0 10.0 (23.0 DNC) 81.0 35.0
16th Loch Long Ripple Loch Long no spinnaker 8 Phil, Natalie Montague 1181 7.0 (23.0 DNC) (23.0 DNC) 9.0 23.0 DNC 85.0 39.0
17th Loch Long Finola Loch Long no spinnaker 23 Gill Leates 1181 (23.0 DNC) 10.0 15.0 14.0 (23.0 DNC) 85.0 39.0
18th Loch Long Iona Loch Long no spinnaker 121 James Powell 1181 9.0 (23.0 DNC) 9.0 (23.0 DNC) 23.0 DNC 87.0 41.0
19th Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst 1181 (23.0 DNC) (23.0 DNC) 13.0 23.0 DNC 8.0 90.0 44.0
20th Loch Long Trya Loch Long no spinnaker 55 Ollie and Jules 1181 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 3.0 95.0 49.0
21st Loch Long Wildka Loch Long no spinnaker 95 Chris Semken, David Trower 1181 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 96.0 50.0
22nd Loch Long Jean Loch Long no spinnaker 40 Mark Seccombe, Nick Russell 1181 (23.0 DNC) (23.0 DNC) 23.0 DNC 5.0 23.0 DNC 97.0 51.0
23rd Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley 1181 13.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 105.0 59.0

Handicap Slow Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Sum Low 2 Sum Low 3 Sum Low 4 Sum Low 5 Sum Low 6 Total Nett
1st Handicap Slow   Wayfarer 11271 Luke, Alison, Nic Andrews 1095 (11.0 DNC) 1.0 RDGa 1.0 1.0 (11.0 DNC) 25.0 3.0
2nd Handicap Slow Artintoofle RS Aero 7 2905 Terry Fellowes 1065 1.0 (6.0) 2.0 (4.0) 1.0 14.0 4.0
3rd Handicap Slow Harlequin Broads One Design 21 Sam Chadd 1168 (11.0 DNC) 2.0 (11.0 DNC) 5.0 2.0 31.0 9.0
4th Handicap Slow   Laser EPS 272   1033 2.0 (9.0) 4.0 6.0 (11.0 DNC) 32.0 12.0
5th Handicap Slow   Phantom 1057   1004 3.0 (8.0) 5.0 (11.0 DNC) 5.0 DSQ 32.0 13.0
6th Handicap Slow   Laser 51581   1098 (11.0 DNC) (11.0 DNC) 6.0 7.0 3.0 38.0 16.0
7th Handicap Slow   Wayfarer 8100 Angus, Thomasin Grogono 1095 (11.0 DNC) 3.0 (11.0 DNC) 3.0 11.0 DNC 39.0 17.0
8th Handicap Slow Gabbiano Wayfarer 10709 Charles, Nicky Manby 1095 5.0 OCS (11.0 DNC) (11.0 DNC) 2.0 11.0 DNC 40.0 18.0
9th Handicap Slow   Laser 183471   1098 (11.0 DNC) 5.0 3.0 (11.0 DNC) 11.0 DNC 41.0 19.0
10th Handicap Slow   Wayfarer 10601 Jamie, Wendy Wheatley 1095 (11.0 DNC) 1.0 8.0 DNF (11.0 DNC) 11.0 DNC 42.0 20.0
11th Handicap Slow   RS Aero 7 1808   1065 (11.0 DNC) 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 51.0 29.0



Sailwave Scoring Software 2.29.0
www.sailwave.com