Summer High Series 2021

Aldeburgh Yacht Club

Handicap Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Sum High 1 Sum High 2 Sum High 3 Sum High 4 Sum High 5 Sum High 6 Total Nett
1st Handicap Fast   Flying Fifteen Open 3826 Adam Oliver 1021 8.0 4.0 2.0 7.0 RET (13.0 DNC) (13.0 DNC) 47.0 21.0
2nd Handicap Fast Forgetmenot Flying Fifteen Open 3467 Nick Barker 1021 1.0 2.0 (13.0 DNC) 7.0 RET (13.0 DNC) 13.0 DNC 49.0 23.0
3rd Handicap Fast   K6 162 Ian Robson 919 3.0 6.0 (13.0 DNC) 1.0 (13.0 DNC) 13.0 DNC 49.0 23.0
4th Handicap Fast Miffy Stoffeles Flying Fifteen Open 3487 Johnny Dawson 1021 2.0 5.0 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 49.0 23.0
5th Handicap Fast Ffast Idiots Flying Fifteen Open 3764 Chris Sparks 1021 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 1.0 54.0 28.0
6th Handicap Fast Forgone Confusion Flying Fifteen Open 3699 Henry Gordon Jones, Tikkii 1021 (13.0 DNC) 3.0 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 56.0 30.0
7th Handicap Fast   K6 109 John Adcroft 919 5.0 (13.0 DNC) 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 61.0 35.0
8th Handicap Fast   K6 204 Steve Liddell 919 4.0 (13.0 DNC) (13.0 DNC) 7.0 RET 13.0 DNC 13.0 DNC 63.0 37.0
9th Handicap Fast   Dragon 581 James Hunt 1018 (13.0 DNC) (13.0 DNC) 5.0 7.0 RET 13.0 DNC 13.0 DNC 64.0 38.0
10th Handicap Fast   K6 198 Alex Cooper 919 6.0 (13.0 DNC) (13.0 DNC) 7.0 RET 13.0 DNC 13.0 DNC 65.0 39.0
11th Handicap Fast True Luff Flying Fifteen Open 3844 Duncan Matthew 1021 (13.0 DNC) 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 66.0 40.0
12th Handicap Fast   Flying Fifteen Open 3818 George Sylvester 1021 (13.0 DNC) 7.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 72.0 46.0
13th Handicap Fast Fflash Flying Fifteen Open 3689 David Copp 1021 7.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 72.0 46.0

Loch Long Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Sum High 1 Sum High 2 Sum High 4 Sum High 5 Sum High 6 Total Nett
1st Loch Long Fiona Loch Long no spinnaker 141 Robert Mulcahy, Julia Ransome 1181 (23.0 DNC) 1.0 1.0 1.0 (23.0 DNC) 49.0 3.0
2nd Loch Long Skye Loch Long no spinnaker 142 Patrick, Ted, George Hill 1181 (8.0) 2.0 (23.0 DNC) 3.0 2.0 38.0 7.0
3rd Loch Long Wildka Loch Long no spinnaker 95 Chris Semken, David Trower 1181 (5.0) 3.0 2.0 (5.0) 3.0 18.0 8.0
4th Loch Long Trya Loch Long no spinnaker 55 Ollie and Jule 1181 4.0 6.0 (23.0 DNC) 5.0 OOD (23.0 DNC) 61.0 15.0
5th Loch Long Jean Loch Long no spinnaker 40 Mark Seccombe, Nick Russell 1181 3.0 (23.0 DNC) 11.0 RET (23.0 DNC) 4.0 64.0 18.0
6th Loch Long Green Ginger Loch Long no spinnaker 63 Ian Cook 1181 (9.0) 9.0 6.0 7.0 (23.0 DNC) 54.0 22.0
7th Loch Long Groovy Train Loch Long no spinnaker 143 Rory Bowman 1181 2.0 5.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 76.0 30.0
8th Loch Long Eden Loch Long no spinnaker 138 Charles, Liz MacDowell 1181 (23.0 DNC) (23.0 DNC) 5.0 4.0 23.0 DNC 78.0 32.0
9th Loch Long Flight Loch Long no spinnaker 3 David Keates 1181 7.0 4.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 80.0 34.0
10th Loch Long Aeolus Loch Long no spinnaker 115 Stephen Clark 1181 (23.0 DNC) (23.0 DNC) 11.0 RET 23.0 DNC 1.0 81.0 35.0
11th Loch Long Tantrum Loch Long no spinnaker 139 Jonathan Evans 1181 (23.0 DNC) (23.0 DNC) 3.0 10.0 RET 23.0 DNC 82.0 36.0
12th Loch Long Hussar Loch Long no spinnaker 110 Bruce, Claire Johnson 1181 1.0 13.0 RET (23.0 DNC) (23.0 DNC) 23.0 DNC 83.0 37.0
13th Loch Long Carousel Loch Long no spinnaker 44 Julian Hirst 1181 (23.0 DNC) 11.0 4.0 (23.0 DNC) 23.0 DNC 84.0 38.0
14th Loch Long Tantivy Loch Long no spinnaker 94 Tony Morley 1181 (23.0 DNC) (23.0 DNC) 7.0 8.0 23.0 DNC 84.0 38.0
15th Loch Long Zimmer Loch Long no spinnaker 25 Ari Liddell 1181 (23.0 DNC) (23.0 DNC) 23.0 DNC 2.0 23.0 DNC 94.0 48.0
16th Loch Long Bon Accord Loch Long no spinnaker 64 Miv Hall, Keith Martin 1181 (23.0 DNC) (23.0 DNC) 23.0 DNC 6.0 23.0 DNC 98.0 52.0
17th Loch Long Vela Loch Long no spinnaker 50 Linda Fletcher 1181 6.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 98.0 52.0
18th Loch Long Tetra Loch Long no spinnaker 85 Adrian Lawson 1181 (23.0 DNC) 7.0 (23.0 DNC) 23.0 DNC 23.0 DNC 99.0 53.0
19th Loch Long Iona Loch Long no spinnaker 121 James Powell 1181 (23.0 DNC) 8.0 (23.0 DNC) 23.0 DNC 23.0 DNC 100.0 54.0
20th Loch Long Finola Loch Long no spinnaker 23 Gill Leates 1181 (23.0 DNC) 10.0 (23.0 DNC) 23.0 DNC 23.0 DNC 102.0 56.0
21st Loch Long Astra Loch Long no spinnaker 86 John Beavan 1181 10.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 102.0 56.0
22nd Loch Long Meg Loch Long no spinnaker 126 Chris Mayhew 1181 (23.0 DNC) (23.0 DNC) 11.0 OCS 23.0 DNC 23.0 DNC 103.0 57.0
23rd Loch Long Mosquito Loch Long no spinnaker 135 Jonathan Christie 1181 11.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 103.0 57.0

Handicap Slow Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Sum High 1 Sum High 2 Sum High 3 Sum High 4 Sum High 5 Sum High 6 Total Nett
1st Handicap Slow Artintoofle RS Aero 7 2905 Terry Fellowes 1065 1.0 4.0 2.0 (19.0 DNC) (19.0 DNC) 1.0 46.0 8.0
2nd Handicap Slow   Wayfarer 10601 Jamie, Wendy Wheatley 1095 9.0 DSQ (19.0 DNC) 1.0 1.0 (19.0 DNC) 2.0 51.0 13.0
3rd Handicap Slow   Laser 51581 Andrew Parker-Jervis 1098 2.0 7.0 (9.0) 2.0 4.0 (8.0 RET) 32.0 15.0
4th Handicap Slow   Phantom 1057 Shane Fellowes 1004 (9.0 DSQ) 8.0 (19.0 DNC) 5.0 RET 2.0 4.0 47.0 19.0
5th Handicap Slow   Phantom 1196 Darren Fellowes 1004 9.0 DSQ 5.0 7.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 78.0 40.0
6th Handicap Slow Fiasco Wayfarer 11084 Mark Loeffler 1095 (19.0 DNC) 3.0 (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 82.0 44.0
7th Handicap Slow Gabbiano Wayfarer 10709 Charles, Nicky Manby 1095 (19.0 DNC) 1.0 6.0 (19.0 DNC) 19.0 DNC 19.0 DNC 83.0 45.0
8th Handicap Slow   Pru Mosso 9122 Mark Finchham 1092 (19.0 DNC) 6.0 (19.0 DNC) 19.0 DNC 3.0 19.0 DNC 85.0 47.0
9th Handicap Slow   Wayfarer 11271 Luke, Alison, Nic Andrews 1095 9.0 DSQ 2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 87.0 49.0
10th Handicap Slow Harlequin Broads One Design 21 Sam Chadd 1168 9.0 RET (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 5.0 90.0 52.0
11th Handicap Slow   Laser Radial 202548 George Hill 1147 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 19.0 DNC 96.0 58.0
12th Handicap Slow   Laser 183471 Martin Liddell 1098 (19.0 DNC) (19.0 DNC) 3.0 19.0 DNC 19.0 DNC 19.0 DNC 98.0 60.0
13th Handicap Slow   Laser Radial 209418 Robin Alexander 1147 (19.0 DNC) (19.0 DNC) 4.0 19.0 DNC 19.0 DNC 19.0 DNC 99.0 61.0
14th Handicap Slow   RS Feva XL 7362   1244 (19.0 DNC) (19.0 DNC) 19.0 DNC 5.0 RET 19.0 DNC 19.0 DNC 100.0 62.0
15th Handicap Slow   Laser Radial 215295 Ella Bowman 1147 (19.0 DNC) (19.0 DNC) 5.0 19.0 DNC 19.0 DNC 19.0 DNC 100.0 62.0
16th Handicap Slow   Laser 191857 Rob Jones 1098 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 8.0 RET 103.0 65.0
17th Handicap Slow   Laser Radial 210918 James Fairley 1147 (19.0 DNC) (19.0 DNC) 8.0 19.0 DNC 19.0 DNC 19.0 DNC 103.0 65.0
18th Handicap Slow   Wayfarer 8100 Angus, Thomasin Grogono 1095 9.0 DSQ (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 104.0 66.0
19th Handicap Slow   RS Aero 7 1808   1065 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 114.0 76.0



Sailwave Scoring Software 2.29.0
www.sailwave.com