Wed High Series Loch Long handicap 2021

Aldeburgh Yacht Club

Loch Long Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Wed High 1 Wed High 3 Wed High 4 Wed High 5 Wed High 6 Total Nett
1st Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy, Julia Ransome 855 2.0 1.0 (10.0) (4.0) 2.0 19.0 5.0
2nd Loch Long Aurora LL 53 Aurora 53 Tom Faulkner, Jonathan Paul 882 (4.0) 3.0 (5.0) 1.0 3.0 16.0 7.0
3rd Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot, Johnny Chad 915 (12.0) 6.0 8.0 (20.0 RET) 1.0 47.0 15.0
4th Loch Long Trya LL 55 Trya 55 Ollie and Jule 885 6.0 5.0 (9.0) (7.0) 6.0 33.0 17.0
5th Loch Long Jean LL 40 Jean 40 Mark Seccombe, Charles Russell 892 (29.0 DNC) 4.0 (29.0 DNC) 2.0 12.0 76.0 18.0
6th Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans 878 5.0 2.0 (29.0 DNC) (29.0 DNC) 11.0 76.0 18.0
7th Loch Long Faolag LL 36 Faolag 36 Ian and Sarah Gifford 895 3.0 (29.0 DNC) 12.0 5.0 (19.0 RET) 68.0 20.0
8th Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliffe 915 15.0 (29.0 DNC) 4.0 (29.0 DNC) 4.0 81.0 23.0
9th Loch Long Finola LL 23 Finola 23 Gill Leates 972 (29.0 DNC) (29.0 DNC) 2.0 15.0 8.0 83.0 25.0
10th Loch Long Doodie LL 133 Doodie 133 Peter, Janette Redshaw 922 (10.0) 9.0 7.0 (11.0) 10.0 47.0 26.0
11th Loch Long Carousel LL 44 Carousel 44 Julian Hirst 946 9.0 8.0 (19.0 DNF) (13.0) 9.0 58.0 26.0
12th Loch Long Pamina LL 74 Pamina 74 David Trower, Chris Semken 892 8.0 12.0 (17.0) (20.0 RET) 7.0 64.0 27.0
13th Loch Long Bon Accord LL 64 Bon Accord 64 Keith Martin 930 (16.0) (29.0 DNC) 6.0 12.0 13.0 76.0 31.0
14th Loch Long Tantivy LL 94 Tantivy 94 Tony Morley 982 (29.0 DNC) 16.0 RET 3.0 (20.0 RET) 15.0 83.0 34.0
15th Loch Long Circe LL 82 Circe 82 David Sprake 870 (18.0) (16.0 RET) 16.0 6.0 14.0 70.0 36.0
16th Loch Long Meg LL 126 Meg 126 Chris Mayhew 855 17.0 (29.0 DNC) 11.0 9.0 (19.0 RET) 85.0 37.0
17th Loch Long Eden LL 138 Eden 138 Charles MacDowell, Tom Robertson 860 (29.0 DNC) 7.0 15.0 (29.0 DNC) 16.0 96.0 38.0
18th Loch Long Mosquito LL 135 mosquito 135 Jonathan Christie 924 (29.0 DNC) (29.0 DNC) 1.0 10.0 29.0 DNC 98.0 40.0
19th Loch Long Blaithe LL 15 Blaithe 15 Charles Camp 925 1.0 11.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 99.0 41.0
20th Loch Long Flight LL 3 Flight 3 David Keates 918 7.0 10.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 104.0 46.0
21st Loch Long Whim LL 137 Whim 137 Simon Fulford 850 (29.0 DNC) (29.0 DNC) 14.0 29.0 DNC 5.0 106.0 48.0
22nd Loch Long Thistle LL 30 Thistle 30 Mark, Vanessa Nicholson 946 14.0 16.0 RET (29.0 DNC) (29.0 DNC) 29.0 DNC 117.0 59.0
23rd Loch Long Hussar LL 110 Hussar 110 Bruce, Claire Johnson 855 (29.0 DNC) (29.0 DNC) 29.0 DNC 3.0 29.0 DNC 119.0 61.0
24th Loch Long Baracuda LL 114 Barracuda 114 David Richardson 878 (29.0 DNC) (29.0 DNC) 29.0 DNC 8.0 29.0 DNC 124.0 66.0
25th Loch Long Mambo LL 56 Mambo 56 Simon Ronan 925 11.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 127.0 69.0
26th Loch Long Wilka LL 95 Wilka 95 Chris Semken 902 (29.0 DNC) (29.0 DNC) 13.0 29.0 DNC 29.0 DNC 129.0 71.0
27th Loch Long Iona LL 121 Iona 121 James Powell 915 13.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 129.0 71.0
28th Loch Long Skye LL 142 Skye 142 Patrick Hill 882 (29.0 DNC) (29.0 DNC) 29.0 DNC 14.0 29.0 DNC 130.0 72.0
29th Loch Long Aeolus LL 115 Aeolus 115 Stephen Clark 850 (29.0 DNC) (29.0 DNC) 29.0 DNC 20.0 OCS 29.0 DNC 136.0 78.0

Wed High 1 - Loch Long Fleet - 2021-06-09 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp 925 19.55.00 1.20.00 1.26.29 1.0
2 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy, Julia Ransome 855 19.49.03 1.14.03 1.26.36 2.0
3 Loch Long Faolag LL 36 Faolag 36 Ian and Sarah Gifford 895 19.52.51 1.17.51 1.26.59 3.0
4 Loch Long Aurora LL 53 Aurora 53 Tom Faulkner, Jonathan Paul 882 19.51.45 1.16.45 1.27.01 4.0
5 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans 878 19.51.30 1.16.30 1.27.08 5.0
6 Loch Long Trya LL 55 Trya 55 Ollie and Jule 885 19.52.27 1.17.27 1.27.31 6.0
7 Loch Long Flight LL 3 Flight 3 David Keates 918 19.55.40 1.20.40 1.27.52 7.0
8 Loch Long Pamina LL 74 Pamina 74 David Trower, Chris Semken 892 19.53.27 1.18.27 1.27.57 8.0
9 Loch Long Carousel LL 44 Carousel 44 Julian Hirst 946 19.59.30 1.24.30 1.29.19 9.0
10 Loch Long Doodie LL 133 Doodie 133 Peter, Janette Redshaw 922 19.57.45 1.22.45 1.29.45 10.0
11 Loch Long Mambo LL 56 Mambo 56 Simon Ronan 925 19.58.15 1.23.15 1.30.00 11.0
12 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot, Johnny Chad 915 19.57.31 1.22.31 1.30.11 12.0
13 Loch Long Iona LL 121 Iona 121 James Powell 915 19.58.05 1.23.05 1.30.48 13.0
14 Loch Long Thistle LL 30 Thistle 30 Mark, Vanessa Nicholson 946 20.00.56 1.25.56 1.30.50 14.0
15 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliffe 915 19.58.08 1.23.08 1.30.51 15.0
16 Loch Long Bon Accord LL 64 Bon Accord 64 Keith Martin 930 20.00.00 1.25.00 1.31.24 16.0
17 Loch Long Meg LL 126 Meg 126 Chris Mayhew 855 19.54.08 1.19.08 1.32.33 17.0
18 Loch Long Circe LL 82 Circe 82 David Sprake 870 20.02.47 1.27.47 1.40.54 18.0

Wed High 3 - Loch Long Fleet - 2021-06-23 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy, Julia Ransome 855 19.46.41 1.11.41 1.23.50 1.0
2 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans 878 19.50.07 1.15.07 1.25.33 2.0
3 Loch Long Aurora LL 53 Aurora 53 Tom Faulkner, Jonathan Paul 882 19.53.36 1.18.36 1.29.07 3.0
4 Loch Long Jean LL 40 Jean 40 Mark Seccombe, Charles Russell 892 19.55.33 1.20.33 1.30.18 4.0
5 Loch Long Trya LL 55 Trya 55 Ollie and Jule 885 20.02.50 1.27.50 1.39.15 5.0
6 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot, Johnny Chad 915 20.06.23 1.31.23 1.39.52 6.0
7 Loch Long Eden LL 138 Eden 138 Charles MacDowell, Tom Robertson 860 20.01.31 1.26.31 1.40.36 7.0
8 Loch Long Carousel LL 44 Carousel 44 Julian Hirst 946 20.12.27 1.37.27 1.43.01 8.0
9 Loch Long Doodie LL 133 Doodie 133 Peter, Janette Redshaw 922 20.17.39 1.42.39 1.51.20 9.0
10 Loch Long Flight LL 3 Flight 3 David Keates 918 20.18.15 1.43.15 1.52.28 10.0
11 Loch Long Blaithe LL 15 Blaithe 15 Charles Camp 925 20.22.10 1.47.10 1.55.51 11.0
12 Loch Long Pamina LL 74 Pamina 74 David Trower, Chris Semken 892 20.23.38 1.48.38 2.01.47 12.0
13 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley 982   RET   16.0
13 Loch Long Circe LL 82 Circe 82 David Sprake 870   RET   16.0
13 Loch Long Thistle LL 30 Thistle 30 Mark, Vanessa Nicholson 946   RET   16.0

Wed High 4 - Loch Long Fleet - 2021-06-30 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Loch Long Mosquito LL 135 mosquito 135 Jonathan Christie 924 19.44.50 1.09.50 1.15.35 1.0
2 Loch Long Finola LL 23 Finola 23 Gill Leates 972 19.49.19 1.14.19 1.16.27 2.0
3 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley 982 19.50.16 1.15.16 1.16.39 3.0
4 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliffe 915 19.46.39 1.11.39 1.18.18 4.0
5 Loch Long Aurora LL 53 Aurora 53 Tom Faulkner, Jonathan Paul 882 19.44.25 1.09.25 1.18.42 5.0
6 Loch Long Bon Accord LL 64 Bon Accord 64 Keith Martin 930 19.48.14 1.13.14 1.18.45 6.0
7 Loch Long Doodie LL 133 Doodie 133 Peter, Janette Redshaw 922 19.47.47 1.12.47 1.18.56 7.0
8 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot, Johnny Chad 915 19.47.33 1.12.33 1.19.17 8.0
9 Loch Long Trya LL 55 Trya 55 Ollie and Jule 885 19.45.22 1.10.22 1.19.31 9.0
10 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy, Julia Ransome 855 19.43.22 1.08.22 1.19.58 10.0
11 Loch Long Meg LL 126 Meg 126 Chris Mayhew 855 19.43.26 1.08.26 1.20.02 11.0
12 Loch Long Faolag LL 36 Faolag 36 Ian and Sarah Gifford 895 19.48.12 1.13.12 1.21.47 12.0
13 Loch Long Wilka LL 95 Wilka 95 Chris Semken 902 19.48.58 1.13.58 1.22.00 13.0
14 Loch Long Whim LL 137 Whim 137 Simon Fulford 850 19.44.55 1.09.55 1.22.15 14.0
15 Loch Long Eden LL 138 Eden 138 Charles MacDowell, Tom Robertson 860 19.46.15 1.11.15 1.22.51 15.0
16 Loch Long Circe LL 82 Circe 82 David Sprake 870 19.47.49 1.12.49 1.23.42 16.0
17 Loch Long Pamina LL 74 Pamina 74 David Trower, Chris Semken 892 19.49.56 1.14.56 1.24.00 17.0
18 Loch Long Carousel LL 44 Carousel 44 Julian Hirst 946   DNF   19.0

Wed High 5 - Loch Long Fleet - 2021-07-07 at 18.35.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Loch Long Aurora LL 53 Aurora 53 Tom Faulkner, Jonathan Paul 882 19.34.31 0.59.31 1.07.29 1.0
2 Loch Long Jean LL 40 Jean 40 Mark Seccombe, Charles Russell 892 19.38.03 1.03.03 1.10.41 2.0
3 Loch Long Hussar LL 110 Hussar 110 Bruce, Claire Johnson 855 19.35.27 1.00.27 1.10.42 3.0
4 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy, Julia Ransome 855 19.36.55 1.01.55 1.12.25 4.0
5 Loch Long Faolag LL 36 Faolag 36 Ian and Sarah Gifford 895 19.40.55 1.05.55 1.13.39 5.0
6 Loch Long Circe LL 82 Circe 82 David Sprake 870 19.39.28 1.04.28 1.14.06 6.0
7 Loch Long Trya LL 55 Trya 55 Ollie and Jule 885 19.41.23 1.06.23 1.15.01 7.0
8 Loch Long Baracuda LL 114 Barracuda 114 David Richardson 878 19.40.56 1.05.56 1.15.06 8.0
9 Loch Long Meg LL 126 Meg 126 Chris Mayhew 855 19.41.52 1.06.52 1.18.12 9.0
10 Loch Long Mosquito LL 135 mosquito 135 Jonathan Christie 924 19.47.23 1.12.23 1.18.20 10.0
11 Loch Long Doodie LL 133 Doodie 133 Peter, Janette Redshaw 922 19.48.24 1.13.24 1.19.37 11.0
12 Loch Long Bon Accord LL 64 Bon Accord 64 Keith Martin 930 19.49.14 1.14.14 1.19.49 12.0
13 Loch Long Carousel LL 44 Carousel 44 Julian Hirst 946 19.51.13 1.16.13 1.20.34 13.0
14 Loch Long Skye LL 142 Skye 142 Patrick Hill 882 19.46.49 1.11.49 1.21.25 14.0
15 Loch Long Finola LL 23 Finola 23 Gill Leates 972 19.55.13 1.20.13 1.22.32 15.0
16 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot, Johnny Chad 915   RET   20.0
16 Loch Long Pamina LL 74 Pamina 74 David Trower, Chris Semken 892   RET   20.0
16 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley 982   RET   20.0
16 Loch Long Aeolus LL 115 Aeolus 115 Stephen Clark 850   OCS   20.0

Wed High 6 - Loch Long Fleet - 2021-07-07 at 18.05.00

Start: Start 1, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Loch Long Fingal LL 103 Fingal 103 Hilary Lightfoot, Johnny Chad 915 19.00.08 0.55.08 1.00.15 1.0
2 Loch Long Fiona LL 141 Fiona 141 Robert Mulcahy, Julia Ransome 855 18.56.39 0.51.39 1.00.25 2.0
3 Loch Long Aurora LL 53 Aurora 53 Tom Faulkner, Jonathan Paul 882 18.58.22 0.53.22 1.00.30 3.0
4 Loch Long Mermaid LL 131 Mermaid 131 Paul Antcliffe 915 19.01.06 0.56.06 1.01.19 4.0
5 Loch Long Whim LL 137 Whim 137 Simon Fulford 850 18.57.35 0.52.35 1.01.52 5.0
6 Loch Long Trya LL 55 Trya 55 Ollie and Jule 885 19.00.10 0.55.10 1.02.20 6.0
7 Loch Long Pamina LL 74 Pamina 74 David Trower, Chris Semken 892 19.00.55 0.55.55 1.02.41 7.0
8 Loch Long Finola LL 23 Finola 23 Gill Leates 972 19.06.20 1.01.20 1.03.06 8.0
9 Loch Long Carousel LL 44 Carousel 44 Julian Hirst 946 19.04.45 0.59.45 1.03.10 9.0
10 Loch Long Doodie LL 133 Doodie 133 Peter, Janette Redshaw 922 19.03.37 0.58.37 1.03.35 10.0
11 Loch Long Tantrum LL 139 Tantrum 139 Jonathan Evans 878 19.02.24 0.57.24 1.05.23 11.0
12 Loch Long Jean LL 40 Jean 40 Mark Seccombe, Charles Russell 892 19.03.29 0.58.29 1.05.34 12.0
13 Loch Long Bon Accord LL 64 Bon Accord 64 Keith Martin 930 19.06.11 1.01.11 1.05.47 13.0
14 Loch Long Circe LL 82 Circe 82 David Sprake 870 19.02.27 0.57.27 1.06.02 14.0
15 Loch Long Tantivy LL 94 Tantivy 94 Tony Morley 982 19.12.24 1.07.24 1.08.38 15.0
16 Loch Long Eden LL 138 Eden 138 Charles MacDowell, Tom Robertson 860 19.04.33 0.59.33 1.09.15 16.0
17 Loch Long Faolag LL 36 Faolag 36 Ian and Sarah Gifford 895   RET   19.0
17 Loch Long Meg LL 126 Meg 126 Chris Mayhew 855 18.58.50 RET   19.0



Sailwave Scoring Software 2.29.0
www.sailwave.com