K6 Open 2021

Aldeburgh Yacht Club

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st Cloud Nine 162 Ian Robson Stephen Fulford 916 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd Pippa 216 Peter Kirby Will Elson 916 (2.0) 2.0 2.0 1.0 7.0 5.0
3rd Galloper 213 Nick Jones Keith Ballantyne 916 (3.0) 3.0 3.0 3.0 12.0 9.0
4th Overdraught 109 John Adcroft Steve Dewberry 916 4.0 (6.0) 4.0 4.0 18.0 12.0
5th Yorkie 204 Steve Liddell Ian Liddell 916 5.0 4.0 (10.0 DNC) 7.0 26.0 16.0
6th Tonic 166 Fraser Elms Laura, Anna Elms 916 (6.0) 5.0 6.0 5.0 22.0 16.0
7th   114 Tony Harper Nick Dempsey 916 (10.0 DNC) 7.0 5.0 6.0 28.0 18.0
8th Porkies III 198 Alex, Tim Cooper Dan Hilling 916 7.0 (8.0) 7.0 8.0 30.0 22.0
9th   10 Richard Addison Ollie Addison 916 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 40.0 30.0



Sailwave Scoring Software 2.28.11
www.sailwave.com