Championship of the Alde

Aldeburgh Yacht Club

Cup - 2021-10-30 at 12.00.00

Start: Start 1, Finishes: Finish time, Time: 12.00.00
Start: Start 3, Finishes: Finish time, Time: 12.10.00
Start: Start 2, Finishes: Finish time, Time: 12.05.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dinghy   Internalional Canoe DC 317 Alistair Warren   875 1.56.08 2.12.43 1.0
2 Keelboat Pippin Loch Long no spinnaker 96 Ed Stevens   1181 2.40.40 2.16.03 2.0
3 Keelboat Bassilisk Dragon 515 Mike Hayles   1018 2.19.05 2.16.37 3.0
4 Keelboat Ffast Idiots Flying Fifteen Open 3764 Chris Spark   1021 2.20.47 2.17.53 4.0
5 Keelboat True Luff Flying Fifteen Open 3844 Duncan Matthew   1021 2.21.05 2.18.11 5.0
6 Keelboat   Flying Fifteen Open 3699 Jeremy Young   1021 2.22.17 2.19.21 6.0
7 Keelboat Cloud Nine K6 162 Ian Robson   916 2.09.53 2.21.48 7.0
8 Keelboat Tantrum Loch Long no spinnaker 139 Jonathan "Binnie" Evans   1181 2.50.33 2.24.25 8.0
9 Keelboat Nooka Dragon 797 Andrew Barlow   1018 2.27.24 2.24.48 9.0
10 Keelboat Mosquito Loch Long no spinnaker 135 Jono Christie   1181 2.52.45 2.26.16 10.0
11 Cruiser Ngaire Ngaire 2004 Niazi Fetto   1199 2.56.45 2.27.25 11.0
12 Dinghy   RS Aero 7 2905 Terry Fellowes   1065 2.38.00 2.28.21 12.0
13 Cruiser Rollicker Shaula (Stella) 42 Keith Ballentine   1245 3.05.22 2.28.53 13.0
14 Dinghy   Phantom 1196 Darren Fellowes   1004 2.34.46 2.34.09 14.0
15 Keelboat   K6 198 Alex Cooper   916 2.24.35 2.37.51 15.0
16 Dinghy   Phantom 1057 Shane Fellowes   1004 2.39.11 2.38.33 16.0
17 Keelboat Inditine Dragon 64 Hugh Rich   1018 2.46.26 2.43.29 17.0
18 Keelboat Papillon Tofinou 7 129 Charles Matterson   1140 3.13.03 2.49.21 18.0
19 Keelboat   K6 150 Adrian Dyter   916 DNS   22.0
19 Keelboat Skye Loch Long no spinnaker 142 George Hill   1181 RET   22.0
19 Cruiser Kajsa Kajsa   Tim Hannon   1100 DNS   22.0



Sailwave Scoring Software 2.29.0
www.sailwave.com