Centenary Bowl 2021

Aldeburgh Yacht Club

Centenary Bowl 2021

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY R1 Total Nett
1st Cruiser Kajsa Kajsa   Tim Hannon 1100 1.0 1.0 1.0
2nd Dinghy Lammergeier 5 Wayfarer 11271 Luke Andrews 1095 2.0 2.0 2.0
3rd Keelboat True Luff Flying Fifteen Open 3844 D Matthew 1021 3.0 3.0 3.0
4th Keelboat Forgetmenot Flying Fifteen Open 3467 Nick Barker 1021 4.0 4.0 4.0
5th Keelboat Skye Loch Long no spinnaker 142 George Hill 1181 5.0 5.0 5.0
6th Dinghy Second Chance Wayfarer 11119 Ben Davies 1095 6.0 6.0 6.0
7th Keelboat Tantrum Loch Long no spinnaker 139 Binnie 1181 7.0 7.0 7.0
8th Dinghy   Laser Radial 209993 M Bowman 1147 8.0 8.0 8.0
9th Keelboat Wildka Loch Long no spinnaker 95 C Semken 1181 9.0 9.0 9.0
10th Dinghy   Laser   A Bowman 1098 10.0 10.0 10.0
11th Keelboat Faolag Loch Long no spinnaker 36 Ian Gifford 1181 11.0 11.0 11.0
12th Keelboat Jacana Swallow S56 R Keane 1052 12.0 12.0 12.0
13th Cruiser Rolliker Shaula (Stella) 42 Keith Ballantine 1245 13.0 13.0 13.0
14th Keelboat Eden Loch Long no spinnaker 138 C MacDowell 1181 14.0 14.0 14.0
15th Keelboat Doodie Loch Long no spinnaker 133 Peter Redshaw 1181 15.0 15.0 15.0
16th Keelboat Mosquito Loch Long with spinnaker 135 Jonathan Christie 1166 16.0 16.0 16.0
17th Keelboat Finola Loch Long no spinnaker 23 Gill Leates 1181 17.0 17.0 17.0
18th Keelboat Bon Accord Loch Long no spinnaker 64 Keith Martin 1181 18.0 18.0 18.0
19th Keelboat Tantivy Loch Long no spinnaker 94 Tony Morley 1181 19.0 19.0 19.0
20th Dinghy   Phantom 1057 S Fellowes 1004 20.0 20.0 20.0
21st Dinghy Glen Prosen Laser 51581 Andrew Parker-Jervis 1098 21.0 21.0 21.0
22nd Keelboat Green Ginger Loch Long no spinnaker 63 Ian Cook 1181 22.0 22.0 22.0
23rd Keelboat Jean Loch Long no spinnaker 40 Mark Secombe 1181 26.0 DNS 26.0 26.0
23rd Keelboat Fiona Loch Long no spinnaker 141 Robert Mulcahy 1181 26.0 RET 26.0 26.0
23rd Keelboat Aurora Loch Long no spinnaker 53 T Faulkner 1181 26.0 RET 26.0 26.0

R1 - 04/09/2020

Start: Start 1, Finishes: Finish time, Time: 13.00.00
Start: Start 2, Finishes: Finish time, Time: 13.05.00
Start: Start 3, Finishes: Finish time, Time: 13.10.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Cruiser Kajsa Kajsa   Tim Hannon 1100 1.42.33 1.33.14 1.0
2 Dinghy Lammergeier 5 Wayfarer 11271 Luke Andrews 1095 1.44.23 1.35.20 2.0
3 Keelboat True Luff Flying Fifteen Open 3844 D Matthew 1021 1.37.24 1.35.24 3.0
4 Keelboat Forgetmenot Flying Fifteen Open 3467 Nick Barker 1021 1.38.49 1.36.47 4.0
5 Keelboat Skye Loch Long no spinnaker 142 George Hill 1181 1.54.50 1.37.14 5.0
6 Dinghy Second Chance Wayfarer 11119 Ben Davies 1095 1.47.06 1.37.48 6.0
7 Keelboat Tantrum Loch Long no spinnaker 139 Binnie 1181 1.56.38 1.38.45 7.0
8 Dinghy   Laser Radial 209993 M Bowman 1147 1.54.46 1.40.03 8.0
9 Keelboat Wildka Loch Long no spinnaker 95 C Semken 1181 1.59.23 1.41.05 9.0
10 Dinghy   Laser   A Bowman 1098 1.51.11 1.41.16 10.0
11 Keelboat Faolag Loch Long no spinnaker 36 Ian Gifford 1181 1.59.37 1.41.17 11.0
12 Keelboat Jacana Swallow S56 R Keane 1052 1.47.17 1.41.59 12.0
13 Cruiser Rolliker Shaula (Stella) 42 Keith Ballantine 1245 2.07.31 1.42.25 13.0
14 Keelboat Eden Loch Long no spinnaker 138 C MacDowell 1181 2.01.03 1.42.30 14.0
15 Keelboat Doodie Loch Long no spinnaker 133 Peter Redshaw 1181 2.02.03 1.43.21 15.0
16 Keelboat Mosquito Loch Long with spinnaker 135 Jonathan Christie 1166 2.01.22 1.44.05 16.0
17 Keelboat Finola Loch Long no spinnaker 23 Gill Leates 1181 2.04.37 1.45.31 17.0
18 Keelboat Bon Accord Loch Long no spinnaker 64 Keith Martin 1181 2.04.49 1.45.41 18.0
19 Keelboat Tantivy Loch Long no spinnaker 94 Tony Morley 1181 2.06.07 1.46.47 19.0
20 Dinghy   Phantom 1057 S Fellowes 1004 1.53.12 1.52.45 20.0
21 Dinghy Glen Prosen Laser 51581 Andrew Parker-Jervis 1098 2.07.27 1.56.04 21.0
22 Keelboat Green Ginger Loch Long no spinnaker 63 Ian Cook 1181 2.20.29 1.58.57 22.0
23 Keelboat Jean Loch Long no spinnaker 40 Mark Secombe 1181 DNS   26.0
23 Keelboat Fiona Loch Long no spinnaker 141 Robert Mulcahy 1181 RET   26.0
23 Keelboat Aurora Loch Long no spinnaker 53 T Faulkner 1181 RET   26.0



Sailwave Scoring Software 2.28.2
www.sailwave.com