JYRW 2021 Mornings

Aldeburgh Yacht Club

JYR 2021 Results AM

Fast Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY MON TUES WEDS THURS Total Nett
1st Fast Handicap   Solo 5120 Chris Roberts 1161 (4.0 RET) 2.0 1.0 1.0 8.0 4.0
2nd Fast Handicap Dot Lightning 368 148 Richard Stevens 1162 1.0 1.0 (2.0) 2.0 6.0 4.0
3rd Fast Handicap Stingray 29er 1972 James Heeley 910 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 16.0 12.0

Slow Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY MON TUES WEDS THURS Total Nett
1st Slow Handicap   Topper 5.3 28197 Archie McEwan 1365 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Slow Handicap Punk Optimist 6160 Kate Wilkinson 1647 2.0 (4.0) 2.0 2.0 10.0 6.0
3rd Slow Handicap   Topper 5.3 47026 Paul Roberts 1365 (7.0 RET) 2.0 3.0 3.0 15.0 8.0
4th Slow Handicap Try Optimist 6162 Genevieve Marshall 1647 3.0 3.0 (4.0) 4.0 14.0 10.0
5th Slow Handicap   Quest 1 Charlie Till 1110 4.0 (5.0) 5.0 5.0 19.0 14.0
6th Slow Handicap   Topper 5.3 42795 Poppy Lloyd 1365 (7.0 DNC) 7.0 DNC 7.0 RET 7.0 RET 28.0 21.0

Feva Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY MON TUES WEDS THURS Total Nett
1st Feva Night Feva RS Feva XL 6309 Millie Deacon 1244 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Feva   RS Feva XL 6538 Bethan Morgan 1244 2.0 2.0 3.0 (5.0) 12.0 7.0
3rd Feva Fred RS Feva XL 1070 Amy Ellison 1244 (4.0) 4.0 2.0 2.0 12.0 8.0
4th Feva Dory RS Feva XL 4041 Matilda Galloway 1244 5.0 (6.0) 5.0 4.0 20.0 14.0
5th Feva Spring Feva RS Feva XL 415 Max Fleming 1244 6.0 (9.0) 7.0 3.0 25.0 16.0
6th Feva   RS Feva XL 3914 Samuel MacDonald 1244 (21.0 DNC) 5.0 6.0 8.0 40.0 19.0
7th Feva   RS Feva XL 2 Ben Richardson 1244 (12.0) 3.0 8.0 9.0 32.0 20.0
8th Feva Night Feva RS Feva XL 1111 Tess Allen 1244 9.0 7.0 (11.0) 7.0 34.0 23.0
9th Feva Tuppence RS Feva XL 2091 Hettie Mathers 1244 3.0 (14.0) 9.0 14.0 40.0 26.0
10th Feva Glandular RS Feva XL 5741 Flora Scott 1244 10.0 11.0 (14.0) 6.0 41.0 27.0
11th Feva   RS Feva XL 7113 Iona Alexander 1244 (21.0 RET) 8.0 10.0 10.0 49.0 28.0
12th Feva   RS Feva XL 4355 James Yardy 1244 8.0 10.0 (13.0) 12.0 43.0 30.0
13th Feva   RS Feva XL 6366 Arthur Milligan 1244 13.0 (15.0) 12.0 11.0 51.0 36.0
14th Feva   RS Feva XL 288 Wilfred Milligan 1244 (21.0 RET) 17.0 4.0 21.0 RET 63.0 42.0
15th Feva Scarlet Feva RS Feva XL 8647 Skye Samuels 1244 11.0 (16.0) 16.0 15.0 58.0 42.0
16th Feva   RS Feva XL 5905 Lottie Hutchison 1244 (21.0 DNC) 13.0 15.0 17.0 66.0 45.0
17th Feva   RS Feva XL 5 Percy Dyter 1244 (21.0 DNC) 12.0 21.0 RET 13.0 67.0 46.0
18th Feva Trident RS Feva XL 3047 Max Arnold 1244 7.0 (21.0 DNC) 21.0 RET 21.0 DNC 70.0 49.0
19th Feva Scarlett RS Feva XL 52 Alfie Piper 1244 (21.0 DNC) 19.0 17.0 16.0 73.0 52.0
20th Feva   RS Feva XL 1 Cecilia Loudon 1244 (21.0 DNC) 18.0 18.0 21.0 DNC 78.0 57.0

Laser Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY MON TUES WEDS THURS Total Nett
1st Laser   Laser Radial 215293 Ella Bowman 1147 (23.0 OCS) 2.0 2.0 1.0 28.0 5.0
2nd Laser Borka Laser Radial 207689 Freddie Fulford 1147 (4.0) 4.0 1.0 3.0 12.0 8.0
3rd Laser   Laser 4.7 192770 Amelie Hacker 1207 2.0 (8.0) 4.0 2.0 16.0 8.0
4th Laser   Laser Radial 209418 Robin Alexander 1147 (6.0) 3.0 5.0 4.0 18.0 12.0
5th Laser   Laser Radial 207662 Will Doble-Thomson 1147 1.0 9.0 (10.0) 5.0 25.0 15.0
6th Laser   Laser Radial 209993 Molly Bowman 1147 (23.0 OCS) 1.0 7.0 9.0 40.0 17.0
7th Laser   Laser 4.7 218036 Imogen Palmer 1207 3.0 10.0 (12.0) 6.0 31.0 19.0
8th Laser   Laser 4.7 217944 George Alderson 1207 5.0 (16.0) 8.0 7.0 36.0 20.0
9th Laser   Laser Radial 2105 Harry Alderson 1147 7.0 (12.5) 6.0 8.0 33.5 21.0
10th Laser   Laser Radial 212534 Patrick Ritchie 1147 11.0 6.0 9.0 (12.0) 38.0 26.0
11th Laser   Laser Radial 180777 Archie Cliff 1147 8.0 (12.5) 11.0 10.0 41.5 29.0
12th Laser   Laser Radial 204964 Alexander Sydenham 1147 (23.0 DNC) 5.0 3.0 23.0 DNC 54.0 31.0
13th Laser   Laser Radial 183445 Alistair Cliff 1147 14.0 7.0 (17.0) 14.5 52.5 35.5
14th Laser   Laser Radial 209991 Thomas Wilkinson 1147 13.0 11.0 (23.0 OCS) 14.5 61.5 38.5
15th Laser   Laser 4.7 180663 Sebastian Cox 1207 10.0 15.0 16.0 (18.0) 59.0 41.0
16th Laser Final Chapter Laser Radial TUN Rosie Bowman 1147 12.0 17.0 13.0 (23.0 DNC) 65.0 42.0
17th Laser   Laser 4.7 88 Anabelle Nash 1207 (23.0 DNC) 14.0 15.0 13.0 65.0 42.0
18th Laser   Laser Radial 207703 Rebecca Yardy 1147 9.0 19.0 (23.0 RET) 17.0 68.0 45.0
19th Laser   Laser Radial 189311 Guy Alexander 1147 (23.0 DNC) 20.0 14.0 11.0 68.0 45.0
20th Laser Fish Laser Radial 198768 Arthur Ritchie 1147 15.0 (23.0 DNC) 23.0 DNC 16.0 77.0 54.0
21st Laser Pipal Laser 4.7 163339 William Ogilvie 1207 (23.0 DNC) 18.0 23.0 RET 23.0 DNF 87.0 64.0
22nd Laser Sonic Boom Laser 4.7 217995 Arthur Scott 1207 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 92.0 69.0

Regatta Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY TUES WEDS THURS Total Nett
1st Regatta Little Nipper RS Tera Sport 2528 Seb Drury 1440 1.0 1.0 1.0 3.0 3.0
2nd Regatta   RS Tera Sport 1462 Alex Paul 1440 4.0 2.0 2.0 8.0 8.0
3rd Regatta   RS Feva XL 888 Hetty Fowles 1244 2.0 3.0 5.0 10.0 10.0
4th Regatta   Optimist 5670 Alex Schwarz 1647 5.0 4.0 3.0 12.0 12.0
5th Regatta Sprite Laser Pico Std 10661 Molly Lingard 1330 3.0 5.0 4.0 12.0 12.0
6th Regatta   RS Tera Sport 4 Millie Ritchie 1440 6.0 6.0 6.0 18.0 18.0
7th Regatta Minnie the Minx RS Feva XL 2815 Emilia Houston 1244 8.0 7.0 11.0 26.0 26.0
8th Regatta 7 Up Optimist 77 Aggie Lingard 1647 7.0 15.0 RET 10.0 32.0 32.0
9th Regatta   RS Tera Sport 5 Bella Ritchie 1440 15.0 RET 9.0 8.0 32.0 32.0
10th Regatta Water Baby RS Feva XL 5565 Eliot Oliver 1244 15.0 RET 8.0 9.0 32.0 32.0
11th Regatta   RS Tera Sport 7 Henry Lewellen 1440 15.0 RET 15.0 RET 7.0 37.0 37.0
12th Regatta   RS Tera Sport 6 Toby Ritchie 1440 15.0 RET 10.0 15.0 DNC 40.0 40.0
13th Regatta Wowza RS Tera Sport 2231 Ava Tindall 1440 15.0 RET 15.0 RET 15.0 DNC 45.0 45.0
13th Regatta   RS Tera Sport 2 James Richardson 1440 15.0 RET 15.0 RET 15.0 RET 45.0 45.0

Tera Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY MON TUES WEDS THURS Total Nett
1st Tera   RS Tera Sport 3585 Annabelle Hacker 1440 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Tera   RS Tera Pro 3469 William Alderson 1364 2.0 2.0 2.0 (18.0 RET) 24.0 6.0
3rd Tera   RS Tera Sport 2474 Henry Warren 1440 4.0 3.0 (6.0) 3.0 16.0 10.0
4th Tera   RS Tera Sport 12 Maeve Goldman 1440 (6.0) 5.0 5.0 2.0 18.0 12.0
5th Tera Jane RS Tera Sport 2828 Lily Lawson 1440 (18.0 DNC) 6.0 3.0 5.0 32.0 14.0
6th Tera Marmalade RS Tera Pro 2086 Harry Davidson 1364 3.0 (9.0) 9.0 6.0 27.0 18.0
7th Tera   RS Tera Sport 1 Emilia Paton-Smith 1440 7.0 (10.0) 7.0 7.0 31.0 21.0
8th Tera Jolly Sailor Boy RS Tera Sport 983 Harrison Newrick-Meades 1440 5.0 8.0 10.0 (11.0) 34.0 23.0
9th Tera   RS Tera Pro 1747 Edward Alexander 1364 (18.0 RET) 4.0 4.0 18.0 RET 44.0 26.0
10th Tera   RS Tera Pro 2410 Poppy McEwan 1364 (18.0 DNC) 18.0 DNC 8.0 4.0 48.0 30.0
11th Tera The Carolyn RS Tera Pro 1216 Lucy Lloyd 1364 (18.0 DNC) 11.0 11.0 8.0 48.0 30.0
12th Tera   RS Tera Pro 9 Flora MacInnes 1364 8.0 12.0 (18.0 RET) 12.0 50.0 32.0
13th Tera   RS Tera Pro 8 Poppy Webster 1364 (18.0 RET) 13.0 14.0 10.0 55.0 37.0
14th Tera Tiny Tera RS Tera Pro 1419 Eliza Dalton 1364 (18.0 DNC) 18.0 RET 12.0 9.0 57.0 39.0
15th Tera   RS Tera Pro 3657 Harry Neame 1364 (18.0 RET) 7.0 18.0 RET 18.0 DNC 61.0 43.0
16th Tera   RS Tera Pro 3 Christopher Baillie 1364 (18.0 RET) 14.0 13.0 18.0 DNC 63.0 45.0
17th Tera   RS Tera Pro 10 Rupert Hooper 1364 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0

MON - Fast Handicap Fleet - 09/08/2021

Start: Start 3, Finishes: Finish time, Time: 10.10.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Fast Handicap Dot Lightning 368 148 Richard Stevens 1162 1.46.10 1.31.22 1.0
2 Fast Handicap   Solo 5120 Chris Roberts 1161 RET   4.0

TUES - Fast Handicap Fleet - 10/08/2021

Start: Start 3, Finishes: Finish time, Time: 10.10.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Fast Handicap Dot Lightning 368 148 Richard Stevens 1162 1.08.06 0.58.36 1.0
2 Fast Handicap   Solo 5120 Chris Roberts 1161 1.08.07 0.58.40 2.0

WEDS - Fast Handicap Fleet - 11/08/2021

Start: Start 3, Finishes: Finish time, Time: 10.10.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Fast Handicap   Solo 5120 Chris Roberts 1161 0.56.01 0.48.15 1.0
2 Fast Handicap Dot Lightning 368 148 Richard Stevens 1162 0.56.05 0.48.16 2.0

THURS - Fast Handicap Fleet - 12/08/2021

Start: Start 3, Finishes: Finish time, Time: 10.10.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Fast Handicap   Solo 5120 Chris Roberts 1161 1.14.01 1.03.45 1.0
2 Fast Handicap Dot Lightning 368 148 Richard Stevens 1162 1.18.08 1.07.14 2.0

MON - Slow Handicap Fleet - 09/08/2021

Start: Start 5, Finishes: Finish time, Time: 10.50.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Slow Handicap   Topper 5.3 28197 Archie McEwan 1365 0.48.06 0.35.14 1.0
2 Slow Handicap Punk Optimist 6160 Kate Wilkinson 1647 1.00.34 0.36.46 2.0
3 Slow Handicap Try Optimist 6162 Genevieve Marshall 1647 1.02.10 0.37.45 3.0
4 Slow Handicap   Quest 1 Charlie Till 1110 13.10.00 11.51.43 4.0
5 Slow Handicap   Topper 5.3 47026 Paul Roberts 1365 RET   7.0

TUES - Slow Handicap Fleet - 10/08/2021

Start: Start 5, Finishes: Finish time, Time: 10.50.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Slow Handicap   Topper 5.3 28197 Archie McEwan 1365 0.36.31 0.26.45 1.0
2 Slow Handicap   Topper 5.3 47026 Paul Roberts 1365 0.40.48 0.29.53 2.0
3 Slow Handicap Try Optimist 6162 Genevieve Marshall 1647 0.52.46 0.32.02 3.0
4 Slow Handicap Punk Optimist 6160 Kate Wilkinson 1647 0.58.49 0.35.43 4.0
5 Slow Handicap   Quest 1 Charlie Till 1110 0.42.59 0.38.43 5.0

WEDS - Slow Handicap Fleet - 11/08/2021

Start: Start 5, Finishes: Finish time, Time: 10.50.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Slow Handicap   Topper 5.3 28197 Archie McEwan 1365 0.53.52 0.39.28 1.0
2 Slow Handicap Punk Optimist 6160 Kate Wilkinson 1647 1.18.53 0.47.54 2.0
3 Slow Handicap   Topper 5.3 47026 Paul Roberts 1365 1.06.23 0.48.38 3.0
4 Slow Handicap Try Optimist 6162 Genevieve Marshall 1647 1.23.20 0.50.36 4.0
5 Slow Handicap   Quest 1 Charlie Till 1110 1.04.24 0.58.01 5.0
6 Slow Handicap   Topper 5.3 42795 Poppy Lloyd 1365 RET   7.0

THURS - Slow Handicap Fleet - 12/08/2021

Start: Start 5, Finishes: Finish time, Time: 10.50.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Slow Handicap   Topper 5.3 28197 Archie McEwan 1365 1.03.47 0.46.44 1.0
2 Slow Handicap Punk Optimist 6160 Kate Wilkinson 1647 1.25.50 0.52.07 2.0
3 Slow Handicap   Topper 5.3 47026 Paul Roberts 1365 1.13.15 0.53.40 3.0
4 Slow Handicap Try Optimist 6162 Genevieve Marshall 1647 1.33.37 0.56.50 4.0
5 Slow Handicap   Quest 1 Charlie Till 1110 1.14.05 1.06.45 5.0
6 Slow Handicap   Topper 5.3 42795 Poppy Lloyd 1365 RET   7.0

MON - Feva Fleet - 09/08/2021

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Feva Night Feva RS Feva XL 6309 Millie Deacon 1244 1.42.12 1.22.09 1.0
2 Feva   RS Feva XL 6538 Bethan Morgan 1244 1.45.11 1.24.33 2.0
3 Feva Tuppence RS Feva XL 2091 Hettie Mathers 1244 1.45.14 1.24.36 3.0
4 Feva Fred RS Feva XL 1070 Amy Ellison 1244 1.47.09 1.26.08 4.0
5 Feva Dory RS Feva XL 4041 Matilda Galloway 1244 1.48.55 1.27.33 5.0
6 Feva Spring Feva RS Feva XL 415 Max Fleming 1244 1.54.30 1.32.03 6.0
7 Feva Trident RS Feva XL 3047 Max Arnold 1244 1.54.59 1.32.26 7.0
8 Feva   RS Feva XL 4355 James Yardy 1244 1.56.47 1.33.53 8.0
9 Feva Night Feva RS Feva XL 1111 Tess Allen 1244 1.57.43 1.34.38 9.0
10 Feva Glandular RS Feva XL 5741 Flora Scott 1244 1.58.18 1.35.06 10.0
11 Feva Scarlet Feva RS Feva XL 8647 Skye Samuels 1244 1.58.29 1.35.15 11.0
12 Feva   RS Feva XL 2 Ben Richardson 1244 2.01.00 1.37.16 12.0
13 Feva   RS Feva XL 6366 Arthur Milligan 1244 2.01.13 1.37.26 13.0
14 Feva   RS Feva XL 7113 Iona Alexander 1244 RET   21.0
14 Feva   RS Feva XL 288 Wilfred Milligan 1244 RET   21.0

TUES - Feva Fleet - 10/08/2021

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Feva Night Feva RS Feva XL 6309 Millie Deacon 1244 1.07.42 0.54.25 1.0
2 Feva   RS Feva XL 6538 Bethan Morgan 1244 1.11.19 0.57.20 2.0
3 Feva   RS Feva XL 2 Ben Richardson 1244 1.12.27 0.58.14 3.0
4 Feva Fred RS Feva XL 1070 Amy Ellison 1244 1.12.38 0.58.23 4.0
5 Feva   RS Feva XL 3914 Samuel MacDonald 1244 1.14.42 1.00.03 5.0
6 Feva Dory RS Feva XL 4041 Matilda Galloway 1244 1.15.05 1.00.21 6.0
7 Feva Night Feva RS Feva XL 1111 Tess Allen 1244 1.15.14 1.00.29 7.0
8 Feva   RS Feva XL 7113 Iona Alexander 1244 1.15.39 1.00.49 8.0
9 Feva Spring Feva RS Feva XL 415 Max Fleming 1244 1.16.25 1.01.26 9.0
10 Feva   RS Feva XL 4355 James Yardy 1244 1.16.29 1.01.29 10.0
11 Feva Glandular RS Feva XL 5741 Flora Scott 1244 1.21.31 1.05.32 11.0
12 Feva   RS Feva XL 5 Percy Dyter 1244 1.22.12 1.06.05 12.0
13 Feva   RS Feva XL 5905 Lottie Hutchison 1244 1.24.57 1.08.17 13.0
14 Feva Tuppence RS Feva XL 2091 Hettie Mathers 1244 1.25.38 1.08.50 14.0
15 Feva   RS Feva XL 6366 Arthur Milligan 1244 1.31.58 1.13.56 15.0
16 Feva Scarlet Feva RS Feva XL 8647 Skye Samuels 1244 1.34.39 1.16.05 16.0
17 Feva   RS Feva XL 288 Wilfred Milligan 1244 1.35.37 1.16.52 17.0
18 Feva   RS Feva XL 1 Cecilia Loudon 1244 1.35.51 1.17.03 18.0
19 Feva Scarlett RS Feva XL 52 Alfie Piper 1244 1.37.11 1.18.07 19.0

WEDS - Feva Fleet - 11/08/2021

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Feva Night Feva RS Feva XL 6309 Millie Deacon 1244 1.57.24 1.34.22 1.0
2 Feva Fred RS Feva XL 1070 Amy Ellison 1244 2.02.37 1.38.34 2.0
3 Feva   RS Feva XL 6538 Bethan Morgan 1244 2.04.42 1.40.14 3.0
4 Feva   RS Feva XL 288 Wilfred Milligan 1244 2.06.37 1.41.47 4.0
5 Feva Dory RS Feva XL 4041 Matilda Galloway 1244 2.06.42 1.41.51 5.0
6 Feva   RS Feva XL 3914 Samuel MacDonald 1244 2.06.56 1.42.02 6.0
7 Feva Spring Feva RS Feva XL 415 Max Fleming 1244 2.07.39 1.42.37 7.0
8 Feva   RS Feva XL 2 Ben Richardson 1244 2.08.58 1.43.40 8.0
9 Feva Tuppence RS Feva XL 2091 Hettie Mathers 1244 2.12.05 1.46.11 9.0
10 Feva   RS Feva XL 7113 Iona Alexander 1244 2.12.18 1.46.21 10.0
11 Feva Night Feva RS Feva XL 1111 Tess Allen 1244 2.12.41 1.46.40 11.0
12 Feva   RS Feva XL 6366 Arthur Milligan 1244 2.13.06 1.47.00 12.0
13 Feva   RS Feva XL 4355 James Yardy 1244 2.13.17 1.47.08 13.0
14 Feva Glandular RS Feva XL 5741 Flora Scott 1244 2.14.01 1.47.44 14.0
15 Feva   RS Feva XL 5905 Lottie Hutchison 1244 2.19.51 1.52.25 15.0
16 Feva Scarlet Feva RS Feva XL 8647 Skye Samuels 1244 2.20.44 1.53.08 16.0
17 Feva Scarlett RS Feva XL 52 Alfie Piper 1244 2.21.35 1.53.49 17.0
18 Feva   RS Feva XL 1 Cecilia Loudon 1244 2.27.46 1.58.47 18.0
19 Feva   RS Feva XL 5 Percy Dyter 1244 RET   21.0
19 Feva Trident RS Feva XL 3047 Max Arnold 1244 RET   21.0

THURS - Feva Fleet - 12/08/2021

Start: Start 2, Finishes: Finish time, Time: 10.05.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Feva Night Feva RS Feva XL 6309 Millie Deacon 1244 1.27.07 1.10.02 1.0
2 Feva Fred RS Feva XL 1070 Amy Ellison 1244 1.28.39 1.11.16 2.0
3 Feva Spring Feva RS Feva XL 415 Max Fleming 1244 1.30.01 1.12.22 3.0
4 Feva Dory RS Feva XL 4041 Matilda Galloway 1244 1.30.10 1.12.29 4.0
5 Feva   RS Feva XL 6538 Bethan Morgan 1244 1.30.35 1.12.49 5.0
6 Feva Glandular RS Feva XL 5741 Flora Scott 1244 1.30.58 1.13.07 6.0
7 Feva Night Feva RS Feva XL 1111 Tess Allen 1244 1.31.36 1.13.38 7.0
8 Feva   RS Feva XL 3914 Samuel MacDonald 1244 1.32.02 1.13.59 8.0
9 Feva   RS Feva XL 2 Ben Richardson 1244 1.32.09 1.14.05 9.0
10 Feva   RS Feva XL 7113 Iona Alexander 1244 1.32.30 1.14.21 10.0
11 Feva   RS Feva XL 6366 Arthur Milligan 1244 1.33.18 1.15.00 11.0
12 Feva   RS Feva XL 4355 James Yardy 1244 1.35.46 1.16.59 12.0
13 Feva   RS Feva XL 5 Percy Dyter 1244 1.36.14 1.17.21 13.0
14 Feva Tuppence RS Feva XL 2091 Hettie Mathers 1244 1.37.15 1.18.11 14.0
15 Feva Scarlet Feva RS Feva XL 8647 Skye Samuels 1244 1.43.02 1.22.49 15.0
16 Feva Scarlett RS Feva XL 52 Alfie Piper 1244 1.45.19 1.24.40 16.0
17 Feva   RS Feva XL 5905 Lottie Hutchison 1244 1.45.59 1.25.12 17.0
18 Feva   RS Feva XL 288 Wilfred Milligan 1244 RET   21.0

MON - Laser Fleet - 09/08/2021

Start: Start 1, Finishes: Finish time, Time: 10.00.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Laser   Laser Radial 207662 Will Doble-Thomson 1147 1.30.54 1.19.15 1.0
2 Laser   Laser 4.7 192770 Amelie Hacker 1207 1.36.47 1.20.11 2.0
3 Laser   Laser 4.7 218036 Imogen Palmer 1207 1.37.10 1.20.30 3.0
4 Laser Borka Laser Radial 207689 Freddie Fulford 1147 1.32.49 1.20.55 4.0
5 Laser   Laser 4.7 217944 George Alderson 1207 1.38.03 1.21.14 5.0
6 Laser   Laser Radial 209418 Robin Alexander 1147 1.33.36 1.21.36 6.0
7 Laser   Laser Radial 2105 Harry Alderson 1147 1.33.40 1.21.40 7.0
8 Laser   Laser Radial 180777 Archie Cliff 1147 1.34.30 1.22.23 8.0
9 Laser   Laser Radial 207703 Rebecca Yardy 1147 1.36.18 1.23.57 9.0
10 Laser   Laser 4.7 180663 Sebastian Cox 1207 1.42.00 1.24.30 10.0
11 Laser   Laser Radial 212534 Patrick Ritchie 1147 1.37.03 1.24.37 11.0
12 Laser Final Chapter Laser Radial TUN Rosie Bowman 1147 1.37.26 1.24.57 12.0
13 Laser   Laser Radial 209991 Thomas Wilkinson 1147 1.37.32 1.25.02 13.0
14 Laser   Laser Radial 183445 Alistair Cliff 1147 1.38.30 1.25.53 14.0
15 Laser Fish Laser Radial 198768 Arthur Ritchie 1147 1.39.28 1.26.43 15.0
16 Laser   Laser Radial 215293 Ella Bowman 1147 OCS   23.0
16 Laser   Laser Radial 209993 Molly Bowman 1147 OCS   23.0

TUES - Laser Fleet - 10/08/2021

Start: Start 1, Finishes: Finish time, Time: 10.00.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Laser   Laser Radial 209993 Molly Bowman 1147 0.55.44 0.48.35 1.0
2 Laser   Laser Radial 215293 Ella Bowman 1147 0.56.20 0.49.07 2.0
3 Laser   Laser Radial 209418 Robin Alexander 1147 0.56.53 0.49.36 3.0
4 Laser Borka Laser Radial 207689 Freddie Fulford 1147 0.57.02 0.49.43 4.0
5 Laser   Laser Radial 204964 Alexander Sydenham 1147 0.59.47 0.52.07 5.0
6 Laser   Laser Radial 212534 Patrick Ritchie 1147 1.01.52 0.53.56 6.0
7 Laser   Laser Radial 183445 Alistair Cliff 1147 1.01.58 0.54.01 7.0
8 Laser   Laser 4.7 192770 Amelie Hacker 1207 1.05.15 0.54.04 8.0
9 Laser   Laser Radial 207662 Will Doble-Thomson 1147 1.02.05 0.54.08 9.0
10 Laser   Laser 4.7 218036 Imogen Palmer 1207 1.06.28 0.55.04 10.0
11 Laser   Laser Radial 209991 Thomas Wilkinson 1147 1.04.08 0.55.55 11.0
12 Laser   Laser Radial 2105 Harry Alderson 1147 1.04.47 0.56.29 12.5
12 Laser   Laser Radial 180777 Archie Cliff 1147 1.04.47 0.56.29 12.5
14 Laser   Laser 4.7 88 Anabelle Nash 1207 1.08.31 0.56.46 14.0
15 Laser   Laser 4.7 180663 Sebastian Cox 1207 1.08.41 0.56.54 15.0
16 Laser   Laser 4.7 217944 George Alderson 1207 1.08.52 0.57.03 16.0
17 Laser Final Chapter Laser Radial TUN Rosie Bowman 1147 1.06.29 0.57.58 17.0
18 Laser Pipal Laser 4.7 163339 William Ogilvie 1207 1.10.07 0.58.06 18.0
19 Laser   Laser Radial 207703 Rebecca Yardy 1147 1.08.16 0.59.31 19.0
20 Laser   Laser Radial 189311 Guy Alexander 1147 1.08.45 0.59.56 20.0

WEDS - Laser Fleet - 11/08/2021

Start: Start 1, Finishes: Finish time, Time: 10.00.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Laser Borka Laser Radial 207689 Freddie Fulford 1147 1.02.30 0.54.29 1.0
2 Laser   Laser Radial 215293 Ella Bowman 1147 1.02.32 0.54.31 2.0
3 Laser   Laser Radial 204964 Alexander Sydenham 1147 1.04.48 0.56.30 3.0
4 Laser   Laser 4.7 192770 Amelie Hacker 1207 1.08.45 0.56.58 4.0
5 Laser   Laser Radial 209418 Robin Alexander 1147 1.06.10 0.57.41 5.0
6 Laser   Laser Radial 2105 Harry Alderson 1147 1.06.21 0.57.51 6.0
7 Laser   Laser Radial 209993 Molly Bowman 1147 1.06.22 0.57.52 7.0
8 Laser   Laser 4.7 217944 George Alderson 1207 1.10.46 0.58.38 8.0
9 Laser   Laser Radial 212534 Patrick Ritchie 1147 1.07.59 0.59.16 9.0
10 Laser   Laser Radial 207662 Will Doble-Thomson 1147 1.08.22 0.59.36 10.0
11 Laser   Laser Radial 180777 Archie Cliff 1147 1.08.46 0.59.57 11.0
12 Laser   Laser 4.7 218036 Imogen Palmer 1207 1.12.30 1.00.04 12.0
13 Laser Final Chapter Laser Radial TUN Rosie Bowman 1147 1.11.19 1.02.11 13.0
14 Laser   Laser Radial 189311 Guy Alexander 1147 1.12.58 1.03.37 14.0
15 Laser   Laser 4.7 88 Anabelle Nash 1207 1.17.19 1.04.03 15.0
16 Laser   Laser 4.7 180663 Sebastian Cox 1207 1.17.25 1.04.08 16.0
17 Laser   Laser Radial 183445 Alistair Cliff 1147 1.16.16 1.06.30 17.0
18 Laser   Laser Radial 209991 Thomas Wilkinson 1147 OCS   23.0
18 Laser   Laser Radial 207703 Rebecca Yardy 1147 RET   23.0
18 Laser Pipal Laser 4.7 163339 William Ogilvie 1207 RET   23.0

THURS - Laser Fleet - 12/08/2021

Start: Start 1, Finishes: Finish time, Time: 10.00.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Laser   Laser Radial 215293 Ella Bowman 1147 1.13.36 1.04.10 1.0
2 Laser   Laser 4.7 192770 Amelie Hacker 1207 1.18.44 1.05.14 2.0
