event burgee venue burgee

Winter Series 2019

HANDICAP A Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Winter 1
2019-10-27 10.45.00
Winter 2
2019-11-03 10.45.00
Winter 4
2019-11-17 10.45.00
Winter 5
2019-11-24 10.45.00
Winter 6
2019-12-01 10.45.00
Winter 7
2019-12-08 10.45.00
Winter 8
2019-12-15 10.45.00
Total Nett
1st HANDICAP A   FLYING FIFTEEN OPEN >3400 3844 Duncan Matthew, John Chalker 1021 (9.0 DNC) 1.0 1.0 (2.0) 2.0 1.0 1.0 17.0 6.0
2nd HANDICAP A Ffast Idiots FLYING FIFTEEN OPEN >3400 3764 Chris Spark 1021 (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 1.0 2.0 2.0 35.0 17.0
3rd HANDICAP A Cloud Nine K6 162 Ian Robson 916 (9.0 DNC) 2.0 3.0 1.0 4.0 (9.0 DNC) 9.0 DNC 37.0 19.0
4th HANDICAP A Forgone Confusion FLYING FIFTEEN OPEN >3400 3699 Henry Gordon Jones, Tikkii 1021 (9.0 DNC) 5.0 (9.0 DNC) 4.0 3.0 9.0 DNC 9.0 DNC 48.0 30.0
5th HANDICAP A Yorkie II K6 204 Stephen Liddell 916 (9.0 DNC) 6.0 2.0 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 49.0 31.0
6th HANDICAP A Fflash FLYING FIFTEEN OPEN >3400 3689 David Copp 1021 (9.0 DNC) 4.0 (9.0 DNC) 9.0 DNC 6.5 RDGa 9.0 DNC 4.0 DNF 50.5 32.5
7th HANDICAP A   K6 228 David Atienza John Hallas 916 1.0 7.0 (9.0 DNC) 7.0 DNF (9.0 DNC) 9.0 DNC 9.0 DNC 51.0 33.0
8th HANDICAP A Ffully Focussed FLYING FIFTEEN SILVER 3139 Jeremy Young 1034 (9.0 DNC) 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 57.0 39.0
9th HANDICAP A Dragonfly INT Canoe (AW) 317 Alistair Warren 875 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 7.0 DNF 9.0 DNC 9.0 DNC 61.0 43.0

LOCH LONG Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Winter 1
2019-10-27 10.45.00
Winter 2
2019-11-03 10.45.00
Winter 4
2019-11-17 10.45.00
Winter 5
2019-11-24 10.45.00
Winter 6
2019-12-01 10.45.00
Winter 7
2019-12-08 10.45.00
Winter 8
2019-12-15 10.45.00
Total Nett
1st LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 1.0 1.0 (4.0) (10.0 DNC) 1.0 2.0 1.0 20.0 6.0
2nd LOCH LONG Zimmer LL n sp 25 Ari Liddell 1181 2.0 2.0 2.0 (3.0) (6.0) 1.0 3.0 19.0 10.0
3rd LOCH LONG Faolag LL n sp 36 Ian Gifford Ollie Kmiecik 1181 4.0 (9.0) (8.0 DNF) 4.0 4.0 3.0 2.0 34.0 17.0
4th LOCH LONG Wildka LL n sp 95 Chris Semken 1181 3.0 (6.0) 3.0 6.0 2.0 4.0 (9.0 DNF) 33.0 18.0
5th LOCH LONG Eden LL n sp 138 Charles Macdowell 1181 (10.0 DNC) 3.0 1.0 2.0 3.0 (10.0 DNC) 10.0 DNC 39.0 19.0
6th LOCH LONG Tantrum LL n sp 139 Jonathan Evans 1181 (7.0 DNF) 4.0 6.0 1.0 5.0 (7.0 DNF) 4.0 34.0 20.0
7th LOCH LONG Tantivy LL n sp 94 Tony Morley 1181 (10.0 DNC) (10.0) 5.0 10.0 DNC 8.0 5.0 6.0 54.0 34.0
8th LOCH LONG Green Ginger LL n sp 63 Ian Cook 1181 5.0 7.0 (10.0 DNC) 5.0 (10.0 DNC) 10.0 DNC 7.0 54.0 34.0
9th LOCH LONG Iona LL n sp 121 James Powell 1181 (10.0 DNC) 5.0 (10.0 DNC) 10.0 DNC 7.0 10.0 DNC 5.0 57.0 37.0
10th LOCH LONG Finola LL n sp 23 Gill Leates 1181 (10.0 DNC) 8.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 68.0 48.0

HANDICAP B Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Winter 2
2019-11-03 10.45.00
Winter 4
2019-11-17 10.45.00
Winter 5
2019-11-24 10.45.00
Winter 6
2019-12-01 10.45.00
Winter 8
2019-12-15 10.45.00
Total Nett
1st HANDICAP B   LASER RADIAL 186372 Peter Donker Curtius 1145 (4.0 DNC) 1.0 1.0 1.0 (3.0 DNF) 10.0 3.0
2nd HANDICAP B   RS Aero7 2905 Terry Fellowes 1065 1.0 (4.0 DNC) 2.0 (5.0 OCS) 1.0 13.0 4.0
3rd HANDICAP B Black Magic LASER RADIAL 132357 Ollie Kmiecik 1145 (4.0 DNC) 4.0 DNC 4.0 DNC (5.0 OCS) 4.0 DNC 21.0 12.0
3rd HANDICAP B   RS TERA Sport 2474 Henry Warren 1432 (4.0 DNC) 4.0 DNC 4.0 DNC (5.0 DNF) 4.0 DNC 21.0 12.0

Winter 1 - HANDICAP A Fleet - 2019-10-27 at 10.45.00

Start: Start 1, Finishes: Finish time, Time: 10.45.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A   K6 228 David Atienza John Hallas 916 10.45.00 11:47:15 1.02.15 1.07.58 1.0

Winter 2 - HANDICAP A Fleet - 2019-11-03 at 10.45.00

Start: Start 1, Finishes: Finish time, Time: 10.45.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A   FLYING FIFTEEN OPEN >3400 3844 Duncan Matthew, John Chalker 1021 10.45.00 11:38:30 0.53.30 0.52.24 1.0
2 HANDICAP A Cloud Nine K6 162 Ian Robson 916 10.45.00 11:34:06 0.49.06 0.53.36 2.0
3 HANDICAP A Ffully Focussed FLYING FIFTEEN SILVER 3139 Jeremy Young 1034 10.45.00 11:41:00 0.56.00 0.54.10 3.0
4 HANDICAP A Fflash FLYING FIFTEEN OPEN >3400 3689 David Copp 1021 10.45.00 11:40:23 0.55.23 0.54.15 4.0
5 HANDICAP A Forgone Confusion FLYING FIFTEEN OPEN >3400 3699 Henry Gordon Jones, Tikkii 1021 10.45.00 11:40:40 0.55.40 0.54.31 5.0
6 HANDICAP A Yorkie II K6 204 Stephen Liddell 916 10.45.00 11.35.39 0.50.39 0.55.18 6.0
7 HANDICAP A   K6 228 David Atienza John Hallas 916 10.45.00 11:36:17 0.51.17 0.55.59 7.0

Winter 4 - HANDICAP A Fleet - 2019-11-17 at 10.45.00

Start: Start 1, Finishes: Finish time, Time: 10.45.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A   FLYING FIFTEEN OPEN >3400 3844 Duncan Matthew, John Chalker 1021 10.45.00 11:40:20 0.55.20 0.54.12 1.0
2 HANDICAP A Yorkie II K6 204 Stephen Liddell 916 10.45.00 11:39:47 0.54.47 0.59.48 2.0
3 HANDICAP A Cloud Nine K6 162 Ian Robson 916 10.45.00 11:45:45 1.00.45 1.06.19 3.0

Winter 5 - HANDICAP A Fleet - 2019-11-24 at 10.45.00

Start: Start 1, Finishes: Finish time, Time: 10.45.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A Cloud Nine K6 162 Ian Robson 916 10.45.00 11:53:31 1.08.31 1.14.48 1.0
2 HANDICAP A   FLYING FIFTEEN OPEN >3400 3844 Duncan Matthew, John Chalker 1021 10.45.00 12:02:10 1.17.10 1.15.35 2.0
3 HANDICAP A Ffast Idiots FLYING FIFTEEN OPEN >3400 3764 Chris Spark 1021 10.45.00 12:02:49 1.17.49 1.16.13 3.0
4 HANDICAP A Forgone Confusion FLYING FIFTEEN OPEN >3400 3699 Henry Gordon Jones, Tikkii 1021 10.45.00 12:04:59 1.19.59 1.18.20 4.0
5 HANDICAP A Yorkie II K6 204 Stephen Liddell 916 10.45.00 11:58:48 1.13.48 1.20.34 5.0
6 HANDICAP A   K6 228 David Atienza John Hallas 916     DNF   7.0

Winter 6 - HANDICAP A Fleet - 2019-12-01 at 10.45.00

Start: Start 1, Finishes: Finish time, Time: 11.05.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A Ffast Idiots FLYING FIFTEEN OPEN >3400 3764 Chris Spark 1021 11.05.00 12:05:54 1.00.54 0.59.39 1.0
2 HANDICAP A   FLYING FIFTEEN OPEN >3400 3844 Duncan Matthew, John Chalker 1021 11.05.00 12:06:16 1.01.16 1.00.00 2.0
3 HANDICAP A Forgone Confusion FLYING FIFTEEN OPEN >3400 3699 Henry Gordon Jones, Tikkii 1021 11.05.00 12:07:54 1.02.54 1.01.36 3.0
4 HANDICAP A Cloud Nine K6 162 Ian Robson 916 11.05.00 12:03:07 0.58.07 1.03.27 4.0
5 HANDICAP A Fflash FLYING FIFTEEN OPEN >3400 3689 David Copp 1021     RDGa   6.5
6 HANDICAP A Dragonfly INT Canoe (AW) 317 Alistair Warren 875     DNF   7.0

Winter 7 - HANDICAP A Fleet - 2019-12-08 at 10.45.00

Start: Start 1, Finishes: Finish time, Time: 10.45.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A   FLYING FIFTEEN OPEN >3400 3844 Duncan Matthew, John Chalker 1021 10.45.00 11:30:35 0.45.35 0.44.39 1.0
2 HANDICAP A Ffast Idiots FLYING FIFTEEN OPEN >3400 3764 Chris Spark 1021 10.45.00 11:31:19 0.46.19 0.45.22 2.0

Winter 8 - HANDICAP A Fleet - 2019-12-15 at 10.45.00

Start: Start 1, Finishes: Finish time, Time: 10.45.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A   FLYING FIFTEEN OPEN >3400 3844 Duncan Matthew, John Chalker 1021 10.45.00 11:29:54 0.44.54 0.43.59 1.0
2 HANDICAP A Ffast Idiots FLYING FIFTEEN OPEN >3400 3764 Chris Spark 1021 10.45.00 11:30:22 0.45.22 0.44.26 2.0
3 HANDICAP A Fflash FLYING FIFTEEN OPEN >3400 3689 David Copp 1021     DNF   4.0

Winter 1 - LOCH LONG Fleet - 2019-10-27 at 10.45.00

Start: Start 2, Finishes: Finish time, Time: 10.50.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 10.50.00 12:00:08 1.10.08 0.59.23 1.0
2 LOCH LONG Zimmer LL n sp 25 Ari Liddell 1181 10.50.00 12:02:30 1.12.30 1.01.23 2.0
3 LOCH LONG Wildka LL n sp 95 Chris Semken 1181 10.50.00 12:03:45 1.13.45 1.02.27 3.0
4 LOCH LONG Faolag LL n sp 36 Ian Gifford Ollie Kmiecik 1181 10.50.00 12:04:41 1.14.41 1.03.14 4.0
5 LOCH LONG Green Ginger LL n sp 63 Ian Cook 1181 10.50.00 12:07:04 1.17.04 1.05.15 5.0
6 LOCH LONG Tantrum LL n sp 139 Jonathan Evans 1181 10.50.00 12:00:34 DNF   7.0

Winter 2 - LOCH LONG Fleet - 2019-11-03 at 10.45.00

Start: Start 2, Finishes: Finish time, Time: 10.50.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 10.50.00 11:31:35 0.41.35 0.35.13 1.0
2 LOCH LONG Zimmer LL n sp 25 Ari Liddell 1181 10.50.00 11:32:40 0.42.40 0.36.08 2.0
3 LOCH LONG Eden LL n sp 138 Charles Macdowell 1181 10.50.00 11:32:59 0.42.59 0.36.24 3.0
4 LOCH LONG Tantrum LL n sp 139 Jonathan Evans 1181 10.50.00 11:33:40 0.43.40 0.36.58 4.0
5 LOCH LONG Iona LL n sp 121 James Powell 1181 10.50.00 11:35:13 0.45.13 0.38.17 5.0
6 LOCH LONG Wildka LL n sp 95 Chris Semken 1181 10.50.00 11:35:20 0.45.20 0.38.23 6.0
7 LOCH LONG Green Ginger LL n sp 63 Ian Cook 1181 10.50.00 11:36:32 0.46.32 0.39.24 7.0
8 LOCH LONG Finola LL n sp 23 Gill Leates 1181 10.50.00 11:37:56 0.47.56 0.40.35 8.0
9 LOCH LONG Faolag LL n sp 36 Ian Gifford Ollie Kmiecik 1181 10.50.00 11:38:12 0.48.12 0.40.49 9.0
10 LOCH LONG Tantivy LL n sp 94 Tony Morley 1181 10.50.00 11:39:47 0.49.47 0.42.09 10.0

Winter 4 - LOCH LONG Fleet - 2019-11-17 at 10.45.00

Start: Start 2, Finishes: Finish time, Time: 10.50.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 LOCH LONG Eden LL n sp 138 Charles Macdowell 1181 10.50.00 11:57:09 1.07.09 0.56.52 1.0
2 LOCH LONG Zimmer LL n sp 25 Ari Liddell 1181 10.50.00 11:57:25 1.07.25 0.57.05 2.0
3 LOCH LONG Wildka LL n sp 95 Chris Semken 1181 10.50.00 12:00:30 1.10.30 0.59.42 3.0
4 LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 10.50.00 12:00:32 1.10.32 0.59.43 4.0
5 LOCH LONG Tantivy LL n sp 94 Tony Morley 1181 10.50.00 12:06:15 1.16.15 1.04.34 5.0
6 LOCH LONG Tantrum LL n sp 139 Jonathan Evans 1181 10.50.00 12:06:20 1.16.20 1.04.38 6.0
7 LOCH LONG Faolag LL n sp 36 Ian Gifford Ollie Kmiecik 1181     DNF   8.0

Winter 5 - LOCH LONG Fleet - 2019-11-24 at 10.45.00

Start: Start 2, Finishes: Finish time, Time: 10.50.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 LOCH LONG Tantrum LL n sp 139 Jonathan Evans 1181 10.50.00 11:46:23 0.56.23 0.47.45 1.0
2 LOCH LONG Eden LL n sp 138 Charles Macdowell 1181 10.50.00 11:47:23 0.57.23 0.48.35 2.0
3 LOCH LONG Zimmer LL n sp 25 Ari Liddell 1181 10.50.00 11:47:31 0.57.31 0.48.42 3.0
4 LOCH LONG Faolag LL n sp 36 Ian Gifford Ollie Kmiecik 1181 10.50.00 11:48:30 0.58.30 0.49.32 4.0
5 LOCH LONG Green Ginger LL n sp 63 Ian Cook 1181 10.50.00 11:48:39 0.58.39 0.49.40 5.0
6 LOCH LONG Wildka LL n sp 95 Chris Semken 1181 10.50.00 11:48:50 0.58.50 0.49.49 6.0

Winter 6 - LOCH LONG Fleet - 2019-12-01 at 10.45.00

Start: Start 2, Finishes: Finish time, Time: 10.55.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 10.55.00 12:06:56 1.11.56 1.00.55 1.0
2 LOCH LONG Wildka LL n sp 95 Chris Semken 1181 10.55.00 12:07:55 1.12.55 1.01.44 2.0
3 LOCH LONG Eden LL n sp 138 Charles Macdowell 1181 10.55.00 12:08:01 1.13.01 1.01.50 3.0
4 LOCH LONG Faolag LL n sp 36 Ian Gifford Ollie Kmiecik 1181 10.55.00 12.08.37 1.13.37 1.02.20 4.0
5 LOCH LONG Tantrum LL n sp 139 Jonathan Evans 1181 10.55.00 12:09:37 1.14.37 1.03.11 5.0
6 LOCH LONG Zimmer LL n sp 25 Ari Liddell 1181 10.55.00 12:09:50 1.14.50 1.03.22 6.0
7 LOCH LONG Iona LL n sp 121 James Powell 1181 10.55.00 12:10:55 1.15.55 1.04.17 7.0
8 LOCH LONG Tantivy LL n sp 94 Tony Morley 1181 10.55.00 12:15:17 1.20.17 1.07.59 8.0

Winter 7 - LOCH LONG Fleet - 2019-12-08 at 10.45.00

Start: Start 2, Finishes: Finish time, Time: 10.50.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 LOCH LONG Zimmer LL n sp 25 Ari Liddell 1181 10.50.00 11:36:06 0.46.06 0.39.02 1.0
2 LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 10.50.00 11:36:16 0.46.16 0.39.11 2.0
3 LOCH LONG Faolag LL n sp 36 Ian Gifford Ollie Kmiecik 1181 10.50.00 11:36:21 0.46.21 0.39.15 3.0
4 LOCH LONG Wildka LL n sp 95 Chris Semken 1181 10.50.00 11:36:33 0.46.33 0.39.25 4.0
5 LOCH LONG Tantivy LL n sp 94 Tony Morley 1181 10.50.00 11:41:11 0.51.11 0.43.20 5.0
6 LOCH LONG Tantrum LL n sp 139 Jonathan Evans 1181     DNF   7.0

Winter 8 - LOCH LONG Fleet - 2019-12-15 at 10.45.00

Start: Start 2, Finishes: Finish time, Time: 10.50.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 10.50.00 11:32:25 0.42.25 0.35.55 1.0
2 LOCH LONG Faolag LL n sp 36 Ian Gifford Ollie Kmiecik 1181 10.50.00 11:34:48 0.44.48 0.37.56 2.0
3 LOCH LONG Zimmer LL n sp 25 Ari Liddell 1181 10.50.00 11:35:24 0.45.24 0.38.27 3.0
4 LOCH LONG Tantrum LL n sp 139 Jonathan Evans 1181 10.50.00 11:35:33 0.45.33 0.38.34 4.0
5 LOCH LONG Iona LL n sp 121 James Powell 1181 10.50.00 11:37:21 0.47.21 0.40.06 5.0
6 LOCH LONG Tantivy LL n sp 94 Tony Morley 1181 10.50.00 11:37:43 0.47.43 0.40.24 6.0
7 LOCH LONG Green Ginger LL n sp 63 Ian Cook 1181 10.50.00 11:38:03 0.48.03 0.40.41 7.0
8 LOCH LONG Wildka LL n sp 95 Chris Semken 1181     DNF   9.0

Winter 2 - HANDICAP B Fleet - 2019-11-03 at 10.45.00

Start: Start 3, Finishes: Finish time, Time: 10.55.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP B   RS Aero7 2905 Terry Fellowes 1065 10.55.00 11.36.07 0.41.07 0.38.36 1.0

Winter 4 - HANDICAP B Fleet - 2019-11-17 at 10.45.00

Start: Start 3, Finishes: Finish time, Time: 10.55.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP B   LASER RADIAL 186372 Peter Donker Curtius 1145 10.55.00 11:57:24 1.02.24 0.54.30 1.0

Winter 5 - HANDICAP B Fleet - 2019-11-24 at 10.45.00

Start: Start 3, Finishes: Finish time, Time: 10.55.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP B   LASER RADIAL 186372 Peter Donker Curtius 1145 10.55.00 11:49:51 0.54.51 0.47.54 1.0
2 HANDICAP B   RS Aero7 2905 Terry Fellowes 1065 10.55.00 11:46:55 0.51.55 0.48.45 2.0

Winter 6 - HANDICAP B Fleet - 2019-12-01 at 10.45.00

Start: Start 3, Finishes: Finish time, Time: 11.00.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP B   LASER RADIAL 186372 Peter Donker Curtius 1145 11.00.00 11.46.10 0.46.10 0.40.19 1.0
2 HANDICAP B   RS Aero7 2905 Terry Fellowes 1065     OCS   5.0
2 HANDICAP B Black Magic LASER RADIAL 132357 Ollie Kmiecik 1145     OCS   5.0
2 HANDICAP B   RS TERA Sport 2474 Henry Warren 1432     DNF   5.0

Winter 8 - HANDICAP B Fleet - 2019-12-15 at 10.45.00

Start: Start 3, Finishes: Finish time, Time: 10.55.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP B   RS Aero7 2905 Terry Fellowes 1065 10.55.00 11:38:07 0.43.07 0.40.29 1.0
2 HANDICAP B   LASER RADIAL 186372 Peter Donker Curtius 1145     DNF   3.0



Sailwave Scoring Software 2.28.1
www.sailwave.com