event burgee venue burgee

Wednesday High Series 2019

HANDICAP A Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PY Wed H1
2019-07-03 18.30.00
Wed H3
2019-07-17 18.30.00
Wed H4
2019-07-24 18.30.00
Wed H5
2019-07-31 18.30.00
Wed H6
2019-08-07 18.30.00
Wed H9
2019-09-04 18.00.00
Total Nett
1st HANDICAP A Kestrel DRAGON 207   Matt Lingley 1018 (5.0 DNC) 1.0 1.0 (5.0 DNC) 5.0 DNC 1.0 18.0 8.0
2nd HANDICAP A Galloper K6 213   Nick Jones 916 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 1.0 5.0 DNC 26.0 16.0
3rd HANDICAP A Basilisk DRAGON 515   Mike Hayles 1018 (5.0 DNC) (5.0 DNC) 5.0 DNC 1.0 5.0 DNC 5.0 DNC 26.0 16.0
4th HANDICAP A Ebony Ebony     Stephen Fulford 1002 2.0 DNF (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 27.0 17.0
5th HANDICAP A   CONTENDER 2592   SSC 975 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 3.0 DNF 5.0 DNC 28.0 18.0

LOCH LONG Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PY Wed H1
2019-07-03 18.30.00
Wed H2
2019-07-10 18.30.00
Wed H3
2019-07-17 18.30.00
Wed H4
2019-07-24 18.30.00
Wed H5
2019-07-31 18.30.00
Wed H6
2019-08-07 18.30.00
Wed H8
2019-08-28 18.30.00
Wed H9
2019-09-04 18.00.00
Total Nett
1st LOCH LONG Fiona LL n sp 141   Robert Mulcahy 1181 (2.0) 1.0 2.0 1.0 2.0 (3.0) (18.0 DNF) 1.5 RDGa 30.5 7.5
2nd LOCH LONG Whim LL n sp 137   Simon Fulford 1181 (29.0 DNC) 4.0 1.0 (29.0 DNC) (29.0 DNC) 2.0 1.0 2.0 97.0 10.0
3rd LOCH LONG Circe LL n sp 82   David Sprake 1181 3.0 3.0 RDGa (4.0) (29.0 DNC) 3.0 (5.0) 3.0 3.0 53.0 15.0
4th LOCH LONG Jean LL n sp 40   Nick Russell Mark Seccombe 1181 (8.0) (18.0 DNF) 6.0 4.0 5.0 7.0 (8.0) 4.0 60.0 26.0
5th LOCH LONG Bon Accord LL n sp 64   Miv Hall Keith Martin 1181 9.0 6.0 3.0 (12.0) (10.0) 6.5 RDGa (12.0) 8.0 66.5 32.5
6th LOCH LONG Eden LL n sp 138   Charles Macdowell Tom Robertson 1181 5.0 10.0 (12.0) 10.0 7.0 (29.0 DNC) 7.0 (29.0 DNC) 109.0 39.0
7th LOCH LONG Fingal LL n sp 103   Johnny Chadd Hilary Lightfoot 1181 (29.0 DNC) 3.0 13.0 6.0 (29.0 DNC) (19.0 OCS) 13.0 6.0 118.0 41.0
8th LOCH LONG Carousel LL n sp 44   David Trower Julian Hirst 1181 (11.0) (18.0 DNF) (16.0) 7.0 6.0 11.0 10.0 8.5 RDGa 87.5 42.5
9th LOCH LONG Meg LL n sp 126   Chris Mayhew 1181 (29.0 DNC) (29.0 DNC) 10.0 2.0 1.0 6.0 (29.0 DNC) 29.0 DNC 135.0 48.0
10th LOCH LONG Rebel LL n sp 134   Stephen Fletcher Rupert West 1181 (29.0 DNC) (29.0 DNC) (20.0) 17.0 DNF 9.0 12.0 5.0 5.0 126.0 48.0
11th LOCH LONG Blaithe LL n sp 15   Charles Camp 1181 7.0 8.0 7.0 17.0 DNF (29.0 DNC) (29.0 DNC) 9.0 (29.0 DNC) 135.0 48.0
12th LOCH LONG Wildka LL n sp 95   Chris Semken 1181 13.0 (29.0 DNC) 14.0 5.0 8.0 9.0 (29.0 DNC) (29.0 DNC) 136.0 49.0
13th LOCH LONG Doodie LL n sp 133   Peter Redshaw 1181 (15.0) 7.0 (29.0 DNC) (29.0 DNC) 11.0 13.0 14.0 7.0 125.0 52.0
14th LOCH LONG Mambo LL n sp 56   Simon Ronan 1181 10.0 5.0 17.0 9.0 (29.0 DNC) 14.0 (29.0 DNC) (29.0 DNC) 142.0 55.0
15th LOCH LONG Faolag LL n sp 36   Ian and Sarah Gifford 1181 6.0 2.0 15.0 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 147.0 60.0
16th LOCH LONG Tantivy LL n sp 94   Tony Morley 1181 (16.0) 12.0 (21.0) 13.0 (29.0 DNC) 15.0 15.0 9.0 130.0 64.0
17th LOCH LONG Iona LL n sp 121   James Powell 1181 (29.0 DNC) (29.0 DNC) 5.0 (29.0 DNC) 13.3 RDGa 8.0 11.0 29.0 DNC 153.3 66.3
18th LOCH LONG Zimmer LL n sp 25   Ari Liddell 1181 (29.0 DNC) 18.0 DNF 11.0 11.0 (29.0 DNC) 4.0 (29.0 DNC) 29.0 DNC 160.0 73.0
19th LOCH LONG Flight LL n sp 3   Fiona Mulcahy 1181 4.0 (29.0 DNC) 9.0 3.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 161.0 74.0
20th LOCH LONG Thistle LL n sp 30   Mark and Vanessa Nicholson 1181 (29.0 DNC) 9.0 18.0 17.0 DNF (29.0 DNC) 10.0 (29.0 DNC) 29.0 DNC 170.0 83.0
21st LOCH LONG Hussar LL n sp 110   Bruce Johnson 1181 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 2.0 1.0 177.0 90.0
22nd LOCH LONG Bruichladdich LL n sp 90   Mark Fairweather 1181 12.0 11.0 19.0 (29.0 DNC) (29.0 DNC) 19.0 DNF (29.0 DNC) 29.0 DNC 177.0 90.0
23rd LOCH LONG Aurora LL n sp 53   Jonathan Paul, Tom Faulkner 1181 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 4.0 29.0 DNC 6.0 29.0 DNC 184.0 97.0
24th LOCH LONG Ripple LL n sp 8   Phil Montague 1181 14.0 (29.0 DNC) 8.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 196.0 109.0
25th LOCH LONG Finola LL n sp 23   Gill Leates 1181 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 16.0 13.0 DNF 203.0 116.0
26th LOCH LONG Aeolus LL n sp 115   Stephen Clarke 1181 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 1.0 29.0 DNC 29.0 DNC 204.0 117.0
27th LOCH LONG Tantrum LL n sp 139   Jonathan Evans 1181 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 204.0 117.0
28th LOCH LONG Baracuda LL n sp 114   David Richardson 1181 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 4.0 29.0 DNC 207.0 120.0
29th LOCH LONG Akela LL n sp 29   James Mehew 1181 (29.0 DNC) 18.0 DNF (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 221.0 134.0

FLYING 15 Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PY Wed H1
2019-07-03 18.30.00
Wed H2
2019-07-10 18.30.00
Wed H3
2019-07-17 18.30.00
Wed H4
2019-07-24 18.30.00
Wed H5
2019-07-31 18.30.00
Wed H6
2019-08-07 18.30.00
Wed H8
2019-08-28 18.30.00
Wed H9
2019-09-04 18.00.00
Total Nett
1st FLYING 15 Forget me Not FLYING FIFTEEN OPEN >3400 3467   Nick Barker 1026 (1.0) 1.0 1.0 1.0 1.0 (2.0) (2.0) 1.0 10.0 5.0
2nd FLYING 15 Forgone Confusion FLYING FIFTEEN OPEN >3400 3699   Henry Gordon Jones Tikkii Mawson 1026 (7.0 DNC) 3.0 3.0 (7.0 DNC) 2.0 1.0 (7.0 DNC) 2.0 32.0 11.0
3rd FLYING 15 Mystoffeles FLYING FIFTEEN OPEN >3400 3487   Johnny Dawson 1026 2.0 (4.0) 2.0 (7.0 DNC) 3.0 3.0 1.0 (7.0 DNC) 29.0 11.0
4th FLYING 15   FLYING FIFTEEN OPEN >3400 3844   John Chalker Duncan Matthew 1026 3.0 2.0 (4.0) 2.0 4.0 4.0 (7.0 DNC) (7.0 DNC) 33.0 15.0
5th FLYING 15 Fflash FLYING FIFTEEN OPEN >3400 3689   David Copp 1026 4.0 6.0 DNF (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 52.0 31.0
6th FLYING 15 ffartissimo FLYING FIFTEEN OPEN >3400 3546   Dave Street 1026 (7.0 DNC) (7.0 DNC) 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 54.0 33.0
7th FLYING 15   FLYING FIFTEEN OPEN >3400 3783     1026 (7.0 DNC) (7.0 DNC) (7.0 DNF) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 56.0 35.0

HANDICAP B Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PY Wed H1
2019-07-03 18.30.00
Wed H2
2019-07-10 18.30.00
Wed H3
2019-07-17 18.30.00
Wed H4
2019-07-24 18.30.00
Wed H5
2019-07-31 18.30.00
Wed H6
2019-08-07 18.30.00
Total Nett
1st HANDICAP B Zero Proof Hunter Sonata FFK 8086   Andrew Bardsley 1105 (17.0 DNC) 5.0 5.0 7.0 1.0 (17.0 DNC) 52.0 18.0
2nd HANDICAP B   LASER RADIAL 202548   George Hill 1145 (17.0 DNC) (17.0 DNC) 2.0 1.0 17.0 DNC 2.0 56.0 22.0
3rd HANDICAP B   LASER 4.7 175243     1207 (17.0 DNC) 2.0 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 71.0 37.0
4th HANDICAP B   LASER 8347     1098 1.0 4.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 73.0 39.0
5th HANDICAP B ` LASER RADIAL 171939   Tom Chalker 1145 2.0 7.0 DNF (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 77.0 43.0
6th HANDICAP B   LASER RADIAL 132357     1145 (17.0 DNC) (17.0 DNC) 4.0 6.0 17.0 DNC 17.0 DNC 78.0 44.0
7th HANDICAP B   LASER RADIAL 209418     1145 (17.0 DNC) (17.0 DNC) 3.0 10.0 OCS 17.0 DNC 17.0 DNC 81.0 47.0
8th HANDICAP B   RS FEVA XL 5905   Emily Barker 1240 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 1.0 86.0 52.0
9th HANDICAP B   LASER 4.7 215293     1207 (17.0 DNC) 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 86.0 52.0
10th HANDICAP B Lammergeier V WAYFARER 11271   Luke Andrews 1102 (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 17.0 DNC 17.0 DNC 87.0 53.0
11th HANDICAP B   ENTERPRISE 22558   John Adcroft 1125 (17.0 DNC) (17.0 DNC) 17.0 DNC 3.0 17.0 DNC 17.0 DNC 88.0 54.0
12th HANDICAP B   LASER 4.7 209993     1207 (17.0 DNC) 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 88.0 54.0
13th HANDICAP B   LASER RADIAL 198768     1145 (17.0 DNC) (17.0 DNC) 17.0 DNC 4.0 17.0 DNC 17.0 DNC 89.0 55.0
14th HANDICAP B   LASER RADIAL 209994   Lily Thornton 1145 (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 17.0 DNC 17.0 DNC 90.0 56.0
15th HANDICAP B   RS 200 575   Alfie Agar 1046 (17.0 DNC) (17.0 DNC) 17.0 DNC 8.0 17.0 DNC 17.0 DNC 93.0 59.0
16th HANDICAP B   LASER RADIAL 207641     1145 (17.0 DNC) (17.0 DNC) 8.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 93.0 59.0
16th HANDICAP B AYC RS Quest (provn)       1061 (17.0 DNC) (17.0 DNC) 8.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 93.0 59.0

LAPWING Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PY Wed H1
2019-07-03 18.30.00
Wed H2
2019-07-10 18.30.00
Wed H4
2019-07-24 18.30.00
Total Nett
1st LAPWING Quail LAPWING SENIOR 75   James Alexander 1314 (7.0 DNC) 7.0 DNC 1.0 15.0 8.0
2nd LAPWING Hummingbird LAPWING SENIOR 71   Bruce Robson 1314 (7.0 DNC) 1.0 7.0 DNC 15.0 8.0
3rd LAPWING Shoveler LAPWING SENIOR 52   Richard Keane 1314 1.0 (7.0 DNC) 7.0 DNC 15.0 8.0
4th LAPWING Tringa LAPWING SENIOR 57   Sarah Davies 1314 (7.0 DNC) 2.0 7.0 DNC 16.0 9.0
5th LAPWING Redwing LAPWING SENIOR 66   Jo and Sarah Thornton 1314 (7.0 DNC) 7.0 DNC 3.0 DNF 17.0 10.0
6th LAPWING Gannet LAPWING SENIOR 35   Simon Reid 1314 (7.0 DNC) 5.0 DNF 7.0 DNC 19.0 12.0
6th LAPWING Jack Snipe LAPWING SENIOR 74   Michael Pritt 1314 (7.0 DNC) 5.0 DNF 7.0 DNC 19.0 12.0

Wed H1 - HANDICAP A Fleet - 2019-07-03 at 18.30.00

Start: Start 2, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo Club HelmName PY Place Points
1 HANDICAP A Ebony Ebony     Stephen Fulford 1002 DNF 2.0

Wed H3 - HANDICAP A Fleet - 2019-07-17 at 18.30.00

Start: Start 2, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A Kestrel DRAGON 207   Matt Lingley 1018 18.35.00 19:30:49 0.55.49 0.54.50 1.0

Wed H4 - HANDICAP A Fleet - 2019-07-24 at 18.30.00

Start: Start 2, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A Kestrel DRAGON 207   Matt Lingley 1018 18.35.00 19:26:34 0.51.34 0.50.39 1.0

Wed H5 - HANDICAP A Fleet - 2019-07-31 at 18.30.00

Start: Start 2, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A Basilisk DRAGON 515   Mike Hayles 1018 18.35.00 19:44:08 1.09.08 1.07.55 1.0

Wed H6 - HANDICAP A Fleet - 2019-08-07 at 18.30.00

Start: Start 2, Finishes: Finish time, Time: 18.35.00
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A Galloper K6 213   Nick Jones 916 18.35.00 19:29:05 0.54.05 0.59.03 1.0
2 HANDICAP A   CONTENDER 2592   SSC 975     DNF   3.0

Wed H9 - HANDICAP A Fleet - 2019-09-04 at 18.00.00

Start: Start 2, Finishes: Finish time, Time: 18.05.00
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A Kestrel DRAGON 207   Matt Lingley 1018 18.05.00 18:51:00 0.46.00 0.45.11 1.0

Wed H1 - LOCH LONG Fleet - 2019-07-03 at 18.30.00

Start: Start 1, Finishes: Finish time, Time: 18.30.00
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 LOCH LONG Tantrum LL n sp 139   Jonathan Evans 1181 18.30.00 19:23:37 0.53.37 0.45.24 1.0
2 LOCH LONG Fiona LL n sp 141   Robert Mulcahy 1181 18.30.00 19:23:50 0.53.50 0.45.35 2.0
3 LOCH LONG Circe LL n sp 82   David Sprake 1181 18.30.00 19:24:51 0.54.51 0.46.27 3.0
4 LOCH LONG Flight LL n sp 3   Fiona Mulcahy 1181 18.30.00 19:25:16 0.55.16 0.46.48 4.0
5 LOCH LONG Eden LL n sp 138   Charles Macdowell Tom Robertson 1181 18.30.00 19:25:19 0.55.19 0.46.50 5.0
6 LOCH LONG Faolag LL n sp 36   Ian and Sarah Gifford 1181 18.30.00 19:26:29 0.56.29 0.47.50 6.0
7 LOCH LONG Blaithe LL n sp 15   Charles Camp 1181 18.30.00 19:26:37 0.56.37 0.47.56 7.0
8 LOCH LONG Jean LL n sp 40   Nick Russell Mark Seccombe 1181 18.30.00 19:26:46 0.56.46 0.48.04 8.0
9 LOCH LONG Bon Accord LL n sp 64   Miv Hall Keith Martin 1181 18.30.00 19:27:18 0.57.18 0.48.31 9.0
10 LOCH LONG Mambo LL n sp 56   Simon Ronan 1181 18.30.00 19:27:24 0.57.24 0.48.36 10.0
11 LOCH LONG Carousel LL n sp 44   David Trower Julian Hirst 1181 18.30.00 19:28:32 0.58.32 0.49.34 11.0
12 LOCH LONG Bruichladdich LL n sp 90   Mark Fairweather 1181 18.30.00 19:28:59 0.58.59 0.49.57 12.0
13 LOCH LONG Wildka LL n sp 95   Chris Semken 1181 18.30.00 19:29:21 0.59.21 0.50.15 13.0
14 LOCH LONG Ripple LL n sp 8   Phil Montague 1181 18.30.00 19:30:31 1.00.31 0.51.15 14.0
15 LOCH LONG Doodie LL n sp 133   Peter Redshaw 1181 18.30.00 19:31:00 1.01.00 0.51.39 15.0
16 LOCH LONG Tantivy LL n sp 94   Tony Morley 1181 18.30.00 19:34:10 1.04.10 0.54.20 16.0

Wed H2 - LOCH LONG Fleet - 2019-07-10 at 18.30.00

Start: Start 1, Finishes: Finish time, Time: 18.30.00
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 LOCH LONG Fiona LL n sp 141   Robert Mulcahy 1181 18.30.00 19:43:15 1.13.15 1.02.01 1.0
2 LOCH LONG Faolag LL n sp 36   Ian and Sarah Gifford 1181 18.30.00 19:46:49 1.16.49 1.05.03 2.0
3 LOCH LONG Circe LL n sp 82   David Sprake 1181     RDGa   3.0
3 LOCH LONG Fingal LL n sp 103   Johnny Chadd Hilary Lightfoot 1181 18.30.00 19:48:10 1.18.10 1.06.11 3.0
5 LOCH LONG Whim LL n sp 137   Simon Fulford 1181 18.30.00 19:49:00 1.19.00 1.06.54 4.0
6 LOCH LONG Mambo LL n sp 56   Simon Ronan 1181 18.30.00 19:49:22 1.19.22 1.07.12 5.0
7 LOCH LONG Bon Accord LL n sp 64   Miv Hall Keith Martin 1181 18.30.00 19:51:26 1.21.26 1.08.57 6.0
8 LOCH LONG Doodie LL n sp 133   Peter Redshaw 1181 18.30.00 19:51:57 1.21.57 1.09.23 7.0
9 LOCH LONG Blaithe LL n sp 15   Charles Camp 1181 18.30.00 19:52:09 1.22.09 1.09.34 8.0
10 LOCH LONG Thistle LL n sp 30   Mark and Vanessa Nicholson 1181 18.30.00 19:53:22 1.23.22 1.10.35 9.0
11 LOCH LONG Eden LL n sp 138   Charles Macdowell Tom Robertson 1181 18.30.00 19:53:44 1.23.44 1.10.54 10.0
12 LOCH LONG Bruichladdich LL n sp 90   Mark Fairweather 1181 18.30.00 19:54:26 1.24.26 1.11.30 11.0
13 LOCH LONG Tantivy LL n sp 94   Tony Morley 1181 18.30.00 19:57:25 1.27.25 1.14.01 12.0
14 LOCH LONG Jean LL n sp 40   Nick Russell Mark Seccombe 1181     DNF   18.0
14 LOCH LONG Carousel LL n sp 44   David Trower Julian Hirst 1181     DNF   18.0
14 LOCH LONG Zimmer LL n sp 25   Ari Liddell 1181     DNF   18.0
14 LOCH LONG Akela LL n sp 29   James Mehew 1181     DNF   18.0

Wed H3 - LOCH LONG Fleet - 2019-07-17 at 18.30.00

Start: Start 1, Finishes: Finish time, Time: 18.30.00
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 LOCH LONG Whim LL n sp 137   Simon Fulford 1181 18.30.00 19:20:33 0.50.33 0.42.48 1.0
2 LOCH LONG Fiona LL n sp 141   Robert Mulcahy 1181 18.30.00 19:21:27 0.51.27 0.43.34 2.0
3 LOCH LONG Bon Accord LL n sp 64   Miv Hall Keith Martin 1181 18.30.00 19:23:40 0.53.40 0.45.27 3.0
4 LOCH LONG Circe LL n sp 82   David Sprake 1181 18.30.00 19:23:56 0.53.56 0.45.40 4.0
5 LOCH LONG Iona LL n sp 121   James Powell 1181 18.30.00 19:23:59 0.53.59 0.45.43 5.0
6 LOCH LONG Jean LL n sp 40   Nick Russell Mark Seccombe 1181 18.30.00 19:24:12 0.54.12 0.45.54 6.0
7 LOCH LONG Blaithe LL n sp 15   Charles Camp 1181 18.30.00 19:24:45 0.54.45 0.46.22 7.0
8 LOCH LONG Ripple LL n sp 8   Phil Montague 1181 18.30.00 19:24:51 0.54.51 0.46.27 8.0
9 LOCH LONG Flight LL n sp 3   Fiona Mulcahy 1181 18.30.00 19:25:14 0.55.14 0.46.46 9.0
10 LOCH LONG Meg LL n sp 126   Chris Mayhew 1181 18.30.00 19:25:22 0.55.22 0.46.53 10.0
11 LOCH LONG Zimmer LL n sp 25   Ari Liddell 1181 18.30.00 19:25:37 0.55.37 0.47.06 11.0
12 LOCH LONG Eden LL n sp 138   Charles Macdowell Tom Robertson 1181 18.30.00 19:25:51 0.55.51 0.47.17 12.0
13 LOCH LONG Fingal LL n sp 103   Johnny Chadd Hilary Lightfoot 1181 18.30.00 19:26:08 0.56.08 0.47.32 13.0
14 LOCH LONG Wildka LL n sp 95   Chris Semken 1181 18.30.00 19:26:14 0.56.14 0.47.37 14.0
15 LOCH LONG Faolag LL n sp 36   Ian and Sarah Gifford 1181 18.30.00 19:26:40 0.56.40 0.47.59 15.0
16 LOCH LONG Carousel LL n sp 44   David Trower Julian Hirst 1181 18.30.00 19:26:55 0.56.55 0.48.12 16.0
17 LOCH LONG Mambo LL n sp 56   Simon Ronan 1181 18.30.00 19:27:21 0.57.21 0.48.34 17.0
18 LOCH LONG Thistle LL n sp 30   Mark and Vanessa Nicholson 1181 18.30.00 19:27:38 0.57.38 0.48.48 18.0
19 LOCH LONG Bruichladdich LL n sp 90   Mark Fairweather 1181 18.30.00 19:30:20 1.00.20 0.51.05 19.0
20 LOCH LONG Rebel LL n sp 134   Stephen Fletcher Rupert West 1181 18.30.00 19:31:24 1.01.24 0.51.59 20.0
21 LOCH LONG Tantivy LL n sp 94   Tony Morley 1181 18.30.00 19:31:35 1.01.35 0.52.09 21.0

Wed H4 - LOCH LONG Fleet - 2019-07-24 at 18.30.00

Start: Start 1, Finishes: Finish time, Time: 18.30.00
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 LOCH LONG Fiona LL n sp 141   Robert Mulcahy 1181 18.30.00 19:24:46 0.54.46 0.46.22 1.0
2 LOCH LONG Meg LL n sp 126   Chris Mayhew 1181 18.30.00 19:27:31 0.57.31 0.48.42 2.0
3 LOCH LONG Flight LL n sp 3   Fiona Mulcahy 1181 18.30.00 19:28:55 0.58.55 0.49.53 3.0
4 LOCH LONG Jean LL n sp 40   Nick Russell Mark Seccombe 1181 18.30.00 19:29:00 0.59.00 0.49.57 4.0
5 LOCH LONG Wildka LL n sp 95   Chris Semken 1181 18.30.00 19:29:16 0.59.16 0.50.11 5.0
6 LOCH LONG Fingal LL n sp 103   Johnny Chadd Hilary Lightfoot 1181 18.30.00 19:30:04 1.00.04 0.50.52 6.0
7 LOCH LONG Carousel LL n sp 44   David Trower Julian Hirst 1181 18.30.00 19:30:21 1.00.21 0.51.06 7.0
8 LOCH LONG Faolag LL n sp 36   Ian and Sarah Gifford 1181 18.30.00 19:30:30 1.00.30 0.51.14 8.0
9 LOCH LONG Mambo LL n sp 56   Simon Ronan 1181 18.30.00 19:30:56 1.00.56 0.51.36 9.0
10 LOCH LONG Eden LL n sp 138   Charles Macdowell Tom Robertson 1181 18.30.00 19:31:20 1.01.20 0.51.56 10.0
11 LOCH LONG Zimmer LL n sp 25   Ari Liddell 1181 18.30.00 19:31:26 1.01.26 0.52.01 11.0
12 LOCH LONG Bon Accord LL n sp 64   Miv Hall Keith Martin 1181 18.30.00 19:36:17 1.06.17 0.56.07 12.0
13 LOCH LONG Tantivy LL n sp 94   Tony Morley 1181 18.30.00 19:36:19 1.06.19 0.56.09 13.0
14 LOCH LONG Rebel LL n sp 134   Stephen Fletcher Rupert West 1181 18.30.00 19:30:54 DNF   17.0
14 LOCH LONG Blaithe LL n sp 15   Charles Camp 1181     DNF   17.0
14 LOCH LONG Thistle LL n sp 30   Mark and Vanessa Nicholson 1181 18.30.00 19:26:25 DNF   17.0

Wed H5 - LOCH LONG Fleet - 2019-07-31 at 18.30.00

Start: Start 1, Finishes: Finish time, Time: 18.30.00
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 LOCH LONG Meg LL n sp 126   Chris Mayhew 1181 18.30.00 19:43:59 1.13.59 1.02.39 1.0
2 LOCH LONG Fiona LL n sp 141   Robert Mulcahy 1181 18.30.00 19:44:04 1.14.04 1.02.43 2.0
3 LOCH LONG Circe LL n sp 82   David Sprake 1181 18.30.00 19:45:54 1.15.54 1.04.16 3.0
4 LOCH LONG Aurora LL n sp 53   Jonathan Paul, Tom Faulkner 1181 18.30.00 19:46:48 1.16.48 1.05.02 4.0
5 LOCH LONG Jean LL n sp 40   Nick Russell Mark Seccombe 1181 18.30.00 19:48:08 1.18.08 1.06.10 5.0
6 LOCH LONG Carousel LL n sp 44   David Trower Julian Hirst 1181 18.30.00 19:49:47 1.19.47 1.07.33 6.0
7 LOCH LONG Eden LL n sp 138   Charles Macdowell Tom Robertson 1181 18.30.00 19:50:44 1.20.44 1.08.22 7.0
8 LOCH LONG Wildka LL n sp 95   Chris Semken 1181 18.30.00 19:51:04 1.21.04 1.08.39 8.0
9 LOCH LONG Rebel LL n sp 134   Stephen Fletcher Rupert West 1181 18.30.00 19:51:40 1.21.40 1.09.09 9.0
10 LOCH LONG Bon Accord LL n sp 64   Miv Hall Keith Martin 1181 18.30.00 19:53:36 1.23.36 1.10.47 10.0
11 LOCH LONG Doodie LL n sp 133   Peter Redshaw 1181 18.30.00 19:58:53 1.28.53 1.15.16 11.0
12 LOCH LONG Iona LL n sp 121   James Powell 1181     RDGa   13.3

Wed H6 - LOCH LONG Fleet - 2019-08-07 at 18.30.00

Start: Start 1, Finishes: Finish time, Time: 18.30.00
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 LOCH LONG Aeolus LL n sp 115   Stephen Clarke 1181 18.30.00 19:29:50 0.59.50 0.50.40 1.0
2 LOCH LONG Whim LL n sp 137   Simon Fulford 1181 18.30.00 19:31:12 1.01.12 0.51.49 2.0
3 LOCH LONG Fiona LL n sp 141   Robert Mulcahy 1181 18.30.00 19:32:35 1.02.35 0.53.00 3.0
4 LOCH LONG Zimmer LL n sp 25   Ari Liddell 1181 18.30.00 19:33:18 1.03.18 0.53.36 4.0
5 LOCH LONG Circe LL n sp 82   David Sprake 1181 18.30.00 19:33:40 1.03.40 0.53.55 5.0
6 LOCH LONG Meg LL n sp 126   Chris Mayhew 1181 18.30.00 19:34:00 1.04.00 0.54.11 6.0
7 LOCH LONG Bon Accord LL n sp 64   Miv Hall Keith Martin 1181     RDGa   6.5
8 LOCH LONG Jean LL n sp 40   Nick Russell Mark Seccombe 1181 18.30.00 19:34:33 1.04.33 0.54.39 7.0
