event burgee venue burgee

Wednesday High LL HC Series 2019

Results are final as of 15:25 on April 6, 2020

LOCH LONG Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY Wed H1
2019-07-03 18.30.00
Wed H2
2019-07-10 18.30.00
Wed H3
2019-07-17 18.30.00
Wed H4
2019-07-24 18.30.00
Wed H5
2019-07-31 18.30.00
Wed H6
2019-08-07 18.30.00
Wed H8
2019-08-28 18.30.00
Wed H9
2019-09-04 18.00.00
Total Nett
1st Circe LL 82 Circe 82   David Sprake 917 1.0 1.5 RDGa (3.0) (29.0 DNC) 1.0 (2.0) 2.0 2.0 41.5 7.5
2nd Fiona LL 141 Fiona 141   Robert Mulcahy 865 (9.0) 4.0 6.0 1.0 4.0 (9.0) (18.0 DNF) 3.8 RDGa 54.8 18.8
3rd Bon Accord LL 64 Bon Accord 64   Miv Hall Keith Martin 950 3.0 6.0 1.0 (12.0) 8.0 4.5 RDGa (12.0) (9.0) 55.5 22.5
4th Jean LL 40 Jean 40   Mark Seccombe Nick Russell 910 (10.0) (18.0 DNF) (7.0) 6.0 5.0 4.0 6.0 5.0 61.0 26.0
5th Mambo LL 56 Mambo 56   Simon Ronan 950 4.0 1.0 9.0 2.0 (29.0 DNC) 14.0 (29.0 DNC) (29.0 DNC) 117.0 30.0
6th Whim LL 137 Whim 137   Simon Fulford 855 (29.0 DNC) 11.0 4.0 (29.0 DNC) (29.0 DNC) 7.0 8.0 3.0 120.0 33.0
7th Rebel LL 134 Rebel 134   Rupert West Stephen Fletcher 932 (29.0 DNC) (29.0 DNC) (21.0) 17.0 DNF 7.0 12.0 1.0 4.0 120.0 41.0
8th Fingal LL 103 Fingal 103   Hilary Lightfoot Johnny Chadd 927 (29.0 DNC) 3.0 11.0 5.0 (29.0 DNC) (19.0 OCS) 16.0 7.0 119.0 42.0
9th Carousel LL 44 Carousel 44   David Trower Julian Hirst 927 11.0 (18.0 DNF) (12.0) 7.0 6.0 11.0 (13.0) 8.8 RDGa 86.8 43.8
10th Tantivy LL 94 Tantivy 94   Tony Morley 992 (14.0) 8.0 14.0 10.0 (29.0 DNC) (15.0) 5.0 8.0 103.0 45.0
11th Doodie LL 133 Doodie 133   Peter Redshaw 957 (13.0) 5.0 (29.0 DNC) (29.0 DNC) 11.0 13.0 11.0 6.0 117.0 46.0
12th Blaithe LL 15 Blaithe 15   Charles Camp 925 6.0 10.0 5.0 17.0 DNF (29.0 DNC) (29.0 DNC) 9.0 (29.0 DNC) 134.0 47.0
13th Iona LL 121 Iona 121   James Powell 939 (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) 10.5 RDGa 1.0 10.0 29.0 DNC 139.5 52.5
14th Meg LL 126 Meg 126   Chris Mayhew 890 (29.0 DNC) (29.0 DNC) 16.0 4.0 2.0 8.0 (29.0 DNC) 29.0 DNC 146.0 59.0
15th Wildka LL 95 Wilka 95   Chris Semken 902 15.0 (29.0 DNC) 17.0 8.0 9.0 10.0 (29.0 DNC) (29.0 DNC) 146.0 59.0
16th Eden LL 138 Eden 138   Charles Macdowell Tom Robertson 875 12.0 12.0 (20.0) 13.0 10.0 (29.0 DNC) 15.0 (29.0 DNC) 140.0 62.0
17th Faolag LL 36 Faolag 36   Ian and Sarah Gifford 912 8.0 2.0 15.0 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 150.0 63.0
18th Thistle LL 30 Thistle 30   Vanessa and Mark Nicholson 952 (29.0 DNC) 7.0 10.0 17.0 DNF (29.0 DNC) 6.0 (29.0 DNC) 29.0 DNC 156.0 69.0
19th Flight LL 3 Flight 3   Fiona Mulcahy 917 2.0 (29.0 DNC) 8.0 3.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 158.0 71.0
20th Zimmer LL 25 Zimmer 25   Ari Liddell 891 (29.0 DNC) 18.0 DNF 18.0 11.0 (29.0 DNC) 5.0 (29.0 DNC) 29.0 DNC 168.0 81.0
21st Bruichladdich LL 90 Bruichladdich 90   Mark Fairweather 957 7.0 9.0 19.0 (29.0 DNC) (29.0 DNC) 19.0 DNF (29.0 DNC) 29.0 DNC 170.0 83.0
22nd Hussar LL 110 Hussar 110   Bruce Johnson 865 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 4.0 1.0 179.0 92.0
23rd Aurora LL 53 Aurora 53   Jonathan Paul, Tom Faulkner 908 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 3.0 29.0 DNC 3.0 29.0 DNC 180.0 93.0
24th Finola LL 23 Finola 23   Gill Leates 990 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 7.0 13.0 DNF 194.0 107.0
25th Ripple LL 8 Ripple 8   Phil Montague 885 16.0 (29.0 DNC) 13.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 203.0 116.0
26th Aeolus LL 115 Aeolus 115   Stephen Clarke 855 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 29.0 DNC 29.0 DNC 206.0 119.0
27th Tantrum LL 139 Tantrum 139   Jonathan Evans 885 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 208.0 121.0
28th Barracuda LL 137 Whim 114   David Richardson 855 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 14.0 29.0 DNC 217.0 130.0
29th Akela LL 29 Akela 29   James Mehew 882 (29.0 DNC) 18.0 DNF (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 221.0 134.0

Wed H1 - LOCH LONG Fleet - 2019-07-03 at 18.30.00

Start: Start 1, Finishes: Finish time, Time: 18.30.00
Rank Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 Circe LL 82 Circe 82   David Sprake 917 18.30.00 19:24:51 0.54.51 0.59.49 1.0
2 Flight LL 3 Flight 3   Fiona Mulcahy 917 18.30.00 19:25:16 0.55.16 1.00.16 2.0
3 Bon Accord LL 64 Bon Accord 64   Miv Hall Keith Martin 950 18.30.00 19:27:18 0.57.18 1.00.19 3.0
4 Mambo LL 56 Mambo 56   Simon Ronan 950 18.30.00 19:27:24 0.57.24 1.00.25 4.0
5 Tantrum LL 139 Tantrum 139   Jonathan Evans 885 18.30.00 19:23:37 0.53.37 1.00.35 5.0
6 Blaithe LL 15 Blaithe 15   Charles Camp 925 18.30.00 19:26:37 0.56.37 1.01.12 6.0
7 Bruichladdich LL 90 Bruichladdich 90   Mark Fairweather 957 18.30.00 19:28:59 0.58.59 1.01.38 7.0
8 Faolag LL 36 Faolag 36   Ian and Sarah Gifford 912 18.30.00 19:26:29 0.56.29 1.01.56 8.0
9 Fiona LL 141 Fiona 141   Robert Mulcahy 865 18.30.00 19:23:50 0.53.50 1.02.14 9.0
10 Jean LL 40 Jean 40   Mark Seccombe Nick Russell 910 18.30.00 19:26:46 0.56.46 1.02.23 10.0
11 Carousel LL 44 Carousel 44   David Trower Julian Hirst 927 18.30.00 19:28:32 0.58.32 1.03.09 11.0
12 Eden LL 138 Eden 138   Charles Macdowell Tom Robertson 875 18.30.00 19:25:19 0.55.19 1.03.13 12.0
13 Doodie LL 133 Doodie 133   Peter Redshaw 957 18.30.00 19:31:00 1.01.00 1.03.44 13.0
14 Tantivy LL 94 Tantivy 94   Tony Morley 992 18.30.00 19:34:10 1.04.10 1.04.41 14.0
15 Wildka LL 95 Wilka 95   Chris Semken 902 18.30.00 19:29:21 0.59.21 1.05.48 15.0
16 Ripple LL 8 Ripple 8   Phil Montague 885 18.30.00 19:30:31 1.00.31 1.08.23 16.0

Wed H2 - LOCH LONG Fleet - 2019-07-10 at 18.30.00

Start: Start 1, Finishes: Finish time, Time: 18.30.00
Rank Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 Mambo LL 56 Mambo 56   Simon Ronan 950 18.30.00 19:49:22 1.19.22 1.23.33 1.0
2 Circe LL 82 Circe 82   David Sprake 917     RDGa   1.5
3 Faolag LL 36 Faolag 36   Ian and Sarah Gifford 912 18.30.00 19:46:49 1.16.49 1.24.14 2.0
4 Fingal LL 103 Fingal 103   Hilary Lightfoot Johnny Chadd 927 18.30.00 19:48:10 1.18.10 1.24.19 3.0
5 Fiona LL 141 Fiona 141   Robert Mulcahy 865 18.30.00 19:43:15 1.13.15 1.24.41 4.0
6 Doodie LL 133 Doodie 133   Peter Redshaw 957 18.30.00 19:51:55 1.21.55 1.25.36 5.0
7 Bon Accord LL 64 Bon Accord 64   Miv Hall Keith Martin 950 18.30.00 19:51:26 1.21.26 1.25.43 6.0
8 Thistle LL 30 Thistle 30   Vanessa and Mark Nicholson 952 18.30.00 19:53:22 1.23.22 1.27.34 7.0
9 Tantivy LL 94 Tantivy 94   Tony Morley 992 18.30.00 19:57:25 1.27.25 1.28.07 8.0
10 Bruichladdich LL 90 Bruichladdich 90   Mark Fairweather 957 18.30.00 19:54:26 1.24.26 1.28.14 9.0
11 Blaithe LL 15 Blaithe 15   Charles Camp 925 18.30.00 19:52:09 1.22.09 1.28.49 10.0
12 Whim LL 137 Whim 137   Simon Fulford 855 18.30.00 19:49:00 1.19.00 1.32.24 11.0
13 Eden LL 138 Eden 138   Charles Macdowell Tom Robertson 875 18.30.00 19:53:44 1.23.44 1.35.42 12.0
14 Jean LL 40 Jean 40   Mark Seccombe Nick Russell 910     DNF   18.0
14 Carousel LL 44 Carousel 44   David Trower Julian Hirst 927     DNF   18.0
14 Zimmer LL 25 Zimmer 25   Ari Liddell 891     DNF   18.0
14 Akela LL 29 Akela 29   James Mehew 882     DNF   18.0

Wed H3 - LOCH LONG Fleet - 2019-07-17 at 18.30.00

Start: Start 1, Finishes: Finish time, Time: 18.30.00
Rank Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 Bon Accord LL 64 Bon Accord 64   Miv Hall Keith Martin 950 18.30.00 19:23:40 0.53.40 0.56.29 1.0
2 Iona LL 121 Iona 121   James Powell 939 18.30.00 19:23:59 0.53.59 0.57.29 2.0
3 Circe LL 82 Circe 82   David Sprake 917 18.30.00 19:23:56 0.53.56 0.58.49 3.0
4 Whim LL 137 Whim 137   Simon Fulford 855 18.30.00 19:20:33 0.50.33 0.59.07 4.0
5 Blaithe LL 15 Blaithe 15   Charles Camp 925 18.30.00 19:24:45 0.54.45 0.59.11 5.0
6 Fiona LL 141 Fiona 141   Robert Mulcahy 865 18.30.00 19:21:27 0.51.27 0.59.29 6.0
7 Jean LL 40 Jean 40   Mark Seccombe Nick Russell 910 18.30.00 19:24:12 0.54.12 0.59.34 7.0
8 Flight LL 3 Flight 3   Fiona Mulcahy 917 18.30.00 19:25:14 0.55.14 1.00.14 8.0
9 Mambo LL 56 Mambo 56   Simon Ronan 950 18.30.00 19:27:21 0.57.21 1.00.22 9.0
10 Thistle LL 30 Thistle 30   Vanessa and Mark Nicholson 952 18.30.00 19:27:38 0.57.38 1.00.32 10.0
11 Fingal LL 103 Fingal 103   Hilary Lightfoot Johnny Chadd 927 18.30.00 19:26:08 0.56.08 1.00.33 11.0
12 Carousel LL 44 Carousel 44   David Trower Julian Hirst 927 18.30.00 19:26:55 0.56.55 1.01.24 12.0
13 Ripple LL 8 Ripple 8   Phil Montague 885 18.30.00 19:24:51 0.54.51 1.01.59 13.0
14 Tantivy LL 94 Tantivy 94   Tony Morley 992 18.30.00 19:31:35 1.01.35 1.02.05 14.0
15 Faolag LL 36 Faolag 36   Ian and Sarah Gifford 912 18.30.00 19:26:40 0.56.40 1.02.08 15.0
16 Meg LL 126 Meg 126   Chris Mayhew 890 18.30.00 19:25:22 0.55.22 1.02.13 16.0
17 Wildka LL 95 Wilka 95   Chris Semken 902 18.30.00 19:26:14 0.56.14 1.02.21 17.0
18 Zimmer LL 25 Zimmer 25   Ari Liddell 891 18.30.00 19:25:37 0.55.37 1.02.25 18.0
19 Bruichladdich LL 90 Bruichladdich 90   Mark Fairweather 957 18.30.00 19:30:20 1.00.20 1.03.03 19.0
20 Eden LL 138 Eden 138   Charles Macdowell Tom Robertson 875 18.30.00 19:25:51 0.55.51 1.03.50 20.0
21 Rebel LL 134 Rebel 134   Rupert West Stephen Fletcher 932 18.30.00 19:31:24 1.01.24 1.05.53 21.0

Wed H4 - LOCH LONG Fleet - 2019-07-24 at 18.30.00

Start: Start 1, Finishes: Finish time, Time: 18.30.00
Rank Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 Fiona LL 141 Fiona 141   Robert Mulcahy 865 18.30.00 19:24:46 0.54.46 1.03.19 1.0
2 Mambo LL 56 Mambo 56   Simon Ronan 950 18.30.00 19:30:56 1.00.56 1.04.08 2.0
3 Flight LL 3 Flight 3   Fiona Mulcahy 917 18.30.00 19:28:55 0.58.55 1.04.15 3.0
4 Meg LL 126 Meg 126   Chris Mayhew 890 18.30.00 19:27:31 0.57.31 1.04.38 4.0
5 Fingal LL 103 Fingal 103   Hilary Lightfoot Johnny Chadd 927 18.30.00 19:30:04 1.00.04 1.04.48 5.0
6 Jean LL 40 Jean 40   Mark Seccombe Nick Russell 910 18.30.00 19:29:00 0.59.00 1.04.50 6.0
7 Carousel LL 44 Carousel 44   David Trower Julian Hirst 927 18.30.00 19:30:21 1.00.21 1.05.06 7.0
8 Wildka LL 95 Wilka 95   Chris Semken 902 18.30.00 19:29:16 0.59.16 1.05.42 8.0
9 Faolag LL 36 Faolag 36   Ian and Sarah Gifford 912 18.30.00 19:30:30 1.00.30 1.06.20 9.0
10 Tantivy LL 94 Tantivy 94   Tony Morley 992 18.30.00 19:36:19 1.06.19 1.06.51 10.0
11 Zimmer LL 25 Zimmer 25   Ari Liddell 891 18.30.00 19:31:26 1.01.26 1.08.57 11.0
12 Bon Accord LL 64 Bon Accord 64   Miv Hall Keith Martin 950 18.30.00 19:36:17 1.06.17 1.09.46 12.0
13 Eden LL 138 Eden 138   Charles Macdowell Tom Robertson 875 18.30.00 19:31:20 1.01.20 1.10.06 13.0
14 Rebel LL 134 Rebel 134   Rupert West Stephen Fletcher 932 18.30.00 19:30:54 DNF   17.0
14 Blaithe LL 15 Blaithe 15   Charles Camp 925     DNF   17.0
14 Thistle LL 30 Thistle 30   Vanessa and Mark Nicholson 952 18.30.00 19:26:25 DNF   17.0

Wed H5 - LOCH LONG Fleet - 2019-07-31 at 18.30.00

Start: Start 1, Finishes: Finish time, Time: 18.30.00
Rank Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 Circe LL 82 Circe 82   David Sprake 917 18.30.00 19:45:54 1.15.54 1.22.46 1.0
2 Meg LL 126 Meg 126   Chris Mayhew 890 18.30.00 19:43:59 1.13.59 1.23.08 2.0
3 Aurora LL 53 Aurora 53   Jonathan Paul, Tom Faulkner 908 18.30.00 19:46:48 1.16.48 1.24.35 3.0
4 Fiona LL 141 Fiona 141   Robert Mulcahy 865 18.30.00 19:44:04 1.14.04 1.25.38 4.0
5 Jean LL 40 Jean 40   Mark Seccombe Nick Russell 910 18.30.00 19:48:08 1.18.08 1.25.52 5.0
6 Carousel LL 44 Carousel 44   David Trower Julian Hirst 927 18.30.00 19:49:47 1.19.47 1.26.04 6.0
7 Rebel LL 134 Rebel 134   Rupert West Stephen Fletcher 932 18.30.00 19:51:40 1.21.40 1.27.38 7.0
8 Bon Accord LL 64 Bon Accord 64   Miv Hall Keith Martin 950 18.30.00 19:53:36 1.23.36 1.28.00 8.0
9 Wildka LL 95 Wilka 95   Chris Semken 902 18.30.00 19:51:04 1.21.04 1.29.52 9.0
10 Eden LL 138 Eden 138   Charles Macdowell Tom Robertson 875 18.30.00 19:50:44 1.20.44 1.32.16 10.0
11 Iona LL 121 Iona 121   James Powell 939     RDGa   10.5
12 Doodie LL 133 Doodie 133   Peter Redshaw 957 18.30.00 19:58:53 1.28.53 1.32.53 11.0

Wed H6 - LOCH LONG Fleet - 2019-08-07 at 18.30.00

Start: Start 1, Finishes: Finish time, Time: 18.30.00
Rank Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 Iona LL 121 Iona 121   James Powell 939 18.30.00 19:34:59 1.04.59 1.09.12 1.0
2 Circe LL 82 Circe 82   David Sprake 917 18.30.00 19:33:40 1.03.40 1.09.26 2.0
3 Aeolus LL 115 Aeolus 115   Stephen Clarke 855 18.30.00 19:29:50 0.59.50 1.09.59 3.0
4 Jean LL 40 Jean 40   Mark Seccombe Nick Russell 910 18.30.00 19:34:33 1.04.33 1.10.56 4.0
5 Bon Accord LL 64 Bon Accord 64   Miv Hall Keith Martin 950     RDGa   4.5
6 Zimmer LL 25 Zimmer 25   Ari Liddell 891 18.30.00 19:33:18 1.03.18 1.11.03 5.0
7 Thistle LL 30 Thistle 30   Vanessa and Mark Nicholson 952 18.30.00 19:38:00 1.08.00 1.11.26 6.0
8 Whim LL 137 Whim 137   Simon Fulford 855 18.30.00 19:31:12 1.01.12 1.11.35 7.0
9 Meg LL 126 Meg 126   Chris Mayhew 890 18.30.00 19:34:00 1.04.00 1.11.55 8.0
10 Fiona LL 141 Fiona 141   Robert Mulcahy 865 18.30.00 19:32:35 1.02.35 1.12.21 9.0
11 Wildka LL 95 Wilka 95   Chris Semken 902 18.30.00 19:36:35 1.06.35 1.13.49 10.0
12 Carousel LL 44 Carousel 44   David Trower Julian Hirst 927 18.30.00 19:39:09 1.09.09 1.14.36 11.0
13 Rebel LL 134 Rebel 134   Rupert West Stephen Fletcher 932 18.30.00 19:39:40 1.09.40 1.14.45 12.0
14 Doodie LL 133 Doodie 133   Peter Redshaw 957 18.30.00 19:43:08 1.13.08 1.16.25 13.0
15 Mambo LL 56 Mambo 56   Simon Ronan 950 18.30.00 19:43:20 1.13.20 1.17.12 14.0
16 Tantivy LL 94 Tantivy 94   Tony Morley 992 18.30.00 19:51:34 1.21.34 1.22.13 15.0
17 Fingal LL 103 Fingal 103   Hilary Lightfoot Johnny Chadd 927     OCS   19.0
17 Bruichladdich LL 90 Bruichladdich 90   Mark Fairweather 957     DNF   19.0

Wed H8 - LOCH LONG Fleet - 2019-08-28 at 18.30.00

Start: Start 1, Finishes: Finish time, Time: 18.30.00
Rank Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 Rebel LL 134 Rebel 134   Rupert West Stephen Fletcher 932 18.30.00 19:22:10 0.52.10 0.55.58 1.0
2 Circe LL 82 Circe 82   David Sprake 917 18.30.00 19:21:23 0.51.23 0.56.02 2.0
3 Aurora LL 53 Aurora 53   Jonathan Paul, Tom Faulkner 908 18.30.00 19:22:28 0.52.28 0.57.47 3.0
4 Hussar LL 110 Hussar 110   Bruce Johnson 865 18.30.00 19:20:22 0.50.22 0.58.14 4.0
5 Tantivy LL 94 Tantivy 94   Tony Morley 992 18.30.00 19:27:49 0.57.49 0.58.17 5.0
6 Jean LL 40 Jean 40   Mark Seccombe Nick Russell 910 18.30.00 19:23:10 0.53.10 0.58.25 6.0
7 Finola LL 23 Finola 23   Gill Leates 990 18.30.00 19:28:04 0.58.04 0.58.39 7.0
8 Whim LL 137 Whim 137   Simon Fulford 855 18.30.00 19:20:13 0.50.13 0.58.44 8.0
9 Blaithe LL 15 Blaithe 15   Charles Camp 925 18.30.00 19:24:22 0.54.22 0.58.46 9.0
10 Iona LL 121 Iona 121   James Powell 939 18.30.00 19:25:17 0.55.17 0.58.52 10.0
11 Doodie LL 133 Doodie 133   Peter Redshaw 957 18.30.00 19:26:43 0.56.43 0.59.16 11.0
12 Bon Accord LL 64 Bon Accord 64   Miv Hall Keith Martin 950 18.30.00 19:26:25 0.56.25 0.59.23 12.0
13 Carousel LL 44 Carousel 44   David Trower Julian Hirst 927 18.30.00 19:25:13 0.55.13 0.59.34 13.0
14 Barracuda LL 137 Whim 114   David Richardson 855 18.30.00 19:21:35 0.51.35 1.00.20 14.0
15 Eden LL 138 Eden 138   Charles Macdowell Tom Robertson 875 18.30.00 19:23:03 0.53.03 1.00.38 15.0
16 Fingal LL 103 Fingal 103   Hilary Lightfoot Johnny Chadd 927 18.30.00 19:26:33 0.56.33 1.01.00 16.0
17 Fiona LL 141 Fiona 141   Robert Mulcahy 865     DNF   18.0

Wed H9 - LOCH LONG Fleet - 2019-09-04 at 18.00.00

Start: Start 1, Finishes: Finish time, Time: 18.00.00
Rank Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 Hussar LL 110 Hussar 110   Bruce Johnson 865 18.00.00 18:45:11 0.45.11 0.52.14 1.0
2 Circe LL 82 Circe 82   David Sprake 917 18.00.00 18:48:22 0.48.22 0.52.45 2.0
3 Whim LL 137 Whim 137   Simon Fulford 855 18.00.00 18:47:01 0.47.01 0.54.59 3.0
4 Fiona LL 141 Fiona 141   Robert Mulcahy 865     RDGa   3.8
5 Rebel LL 134 Rebel 134   Rupert West Stephen Fletcher 932 18.00.00 18:51:21 0.51.21 0.55.06 4.0
6 Jean LL 40 Jean 40   Mark Seccombe Nick Russell 910 18.00.00 18:51:12 0.51.12 0.56.16 5.0
7 Doodie LL 133 Doodie 133   Peter Redshaw 957 18.00.00 18:54:44 0.54.44 0.57.12 6.0
8 Fingal LL 103 Fingal 103   Hilary Lightfoot Johnny Chadd 927 18.00.00 18:54:27 0.54.27 0.58.44 7.0
9 Tantivy LL 94 Tantivy 94   Tony Morley 992 18.00.00 19:01:13 1.01.13 1.01.43 8.0
10 Carousel LL 44 Carousel 44   David Trower Julian Hirst 927     RDGa   8.8
11 Bon Accord LL 64 Bon Accord 64   Miv Hall Keith Martin 950 18.00.00 18:58:48 0.58.48 1.01.54 9.0
12 Finola LL 23 Finola 23   Gill Leates 990     DNF   13.0



Sailwave Scoring Software 2.28.1
www.sailwave.com