event burgee venue burgee

Summer Low Series 2019

HANDICAP A Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Summ L1
2019-05-11 14.15.00
Summ L2
2019-05-18 14.15.00
Summ L3
2019-06-01 14.15.00
Summer L5
2019-06-15 14.15.00
Summ L6
2019-06-22 14.15.00
Total Nett
1st HANDICAP A Forget Me Not FLYING FIFTEEN OPEN >3400 3467 Nick Barker 1026 (3.0) 1.0 1.0 (15.0 DNC) 1.0 21.0 3.0
2nd HANDICAP A True Luff FLYING FIFTEEN OPEN >3400 3844 John Chalker Duncan Matthew 1026 1.0 (3.0) (7.0) 1.5 RDGa 2.0 14.5 4.5
3rd HANDICAP A Ffast Idiots FLYING FIFTEEN OPEN >3400 3764 Chris Spark 1026 (4.0) 2.0 (4.0) 1.0 4.0 15.0 7.0
4th HANDICAP A Ffully Focused FLYING FIFTEEN SILVER 3139 Jeremy Young 1038 2.0 (15.0 DNC) 5.0 (15.0 DNC) 3.0 40.0 10.0
5th HANDICAP A Mystoffeles FLYING FIFTEEN OPEN >3400 3487 Johnny Dawson 1026 (6.0) 4.0 3.0 3.0 (5.0) 21.0 10.0
6th HANDICAP A   K6 204 Steve Liddell 913 7.0 (15.0 DNC) (15.0 DNC) 2.0 7.0 46.0 16.0
7th HANDICAP A Foregone Confusion FLYING FIFTEEN OPEN >3400 3699 Henry Gordon Jones Tikkii Mawson 1026 5.0 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 55.0 25.0
8th HANDICAP A Cloud Nine K6 162 Ian Robson 913 (15.0 DNC) 8.0 DNF (15.0 DNC) 15.0 DNC 6.0 59.0 29.0
9th HANDICAP A Navaho DRAGON 664 Rick Gillingham 1018 (15.0 DNC) (15.0 DNC) 2.0 15.0 DNC 15.0 DNC 62.0 32.0
10th HANDICAP A Overdraught K6 109 John Adcroft 913 (15.0 DNC) (15.0 DNC) 6.0 15.0 DNC 15.0 DNC 66.0 36.0
11th HANDICAP A Porkies III K6 198 Alex Cooper Danny 913 (15.0 DNC) 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 66.0 36.0
12th HANDICAP A Hot Chocolate FLYING FIFTEEN CLASSIC <2700 3783 (2238) Tom Dunn 1051 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 68.0 38.0
13th HANDICAP A   K6 228 David Atienza John Hallas 913 8.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 68.0 38.0
14th HANDICAP A Ffartissimo FLYING FIFTEEN OPEN >3400 3546 Dave Street 1026 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 9.0 69.0 39.0
15th HANDICAP A Flash FLYING FIFTEEN OPEN >3400 3689 David Copp 1026 (15.0 DNC) (15.0 DNC) 9.0 DNF 15.0 DNC 15.0 DNC 69.0 39.0

LOCH LONG Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Summ L1
2019-05-11 14.15.00
Summ L2
2019-05-18 14.15.00
Summ L3
2019-06-01 14.15.00
Summer L5
2019-06-15 14.15.00
Summ L6
2019-06-22 14.15.00
Total Nett
1st LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 (5.0) 1.0 (3.0) 2.0 1.0 12.0 4.0
2nd LOCH LONG Ripple LL n sp 8 Phil Montague 1181 1.0 (9.0) (19.0 DNC) 3.0 6.0 38.0 10.0
3rd LOCH LONG Carousel LL n sp 44 Julian Hirst and David Trower 1181 (7.0) 2.0 (19.0 DNC) 5.0 4.0 37.0 11.0
4th LOCH LONG Faolag LL n sp 36 Sarah and Ian Gifford 1181 2.0 4.0 6.0 (19.0 DNC) (19.0 DNC) 50.0 12.0
5th LOCH LONG Tetra LL n sp 85 Adrian Lawson 1181 3.0 3.0 (19.0 DNC) 6.0 (19.0 DNC) 50.0 12.0
6th LOCH LONG Eden LL n sp 138 Charles MacDowell 1181 (6.0) (6.0) 5.0 4.0 3.0 24.0 12.0
7th LOCH LONG Wildka LL n sp 95 Chris Semken 1181 (19.0 DNC) (19.0 DNC) 8.0 7.0 2.0 55.0 17.0
8th LOCH LONG Jean LL n sp 40 Mark Seccombe 1181 4.0 10.0 4.0 (19.0 DNC) (19.0 DNC) 56.0 18.0
9th LOCH LONG Doodie LL n sp 133 Pater and Janette Redshaw 1181 8.0 5.0 (19.0 DNC) (19.0 DNC) 5.0 56.0 18.0
10th LOCH LONG Zimmer LL n sp 25 Ari Liddell 1181 (19.0 DNC) (19.0 DNC) 1.0 1.0 19.0 DNC 59.0 21.0
11th LOCH LONG Green Ginger LL n sp 63 Ian Cook 1181 (9.0) (13.0) 9.0 8.0 7.0 46.0 24.0
12th LOCH LONG Tantrum LL n sp 139 Jonathan Evans 1181 14.0 OCS 8.0 7.0 (19.0 DNC) (19.0 DNC) 67.0 29.0
13th LOCH LONG Skye LL n sp 142 Patrick Hill 1181 10.0 11.0 11.0 (19.0 DNC) (19.0 DNC) 70.0 32.0
14th LOCH LONG Hussar LL n sp 110 Bruce Johnson 1181 (19.0 DNC) (19.0 DNC) 2.0 19.0 DNC 19.0 DNC 78.0 40.0
15th LOCH LONG Finola LL n sp 23 Gill Leates 1181 11.0 (19.0 DNC) 10.0 (19.0 DNC) 19.0 DNC 78.0 40.0
16th LOCH LONG Akela LL n sp 29 James Mehew 1181 (19.0 DNC) 7.0 (19.0 DNC) 19.0 DNC 19.0 DNC 83.0 45.0
17th LOCH LONG Tantivy LL n sp 94 Tony Morley 1181 12.0 14.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 83.0 45.0
18th LOCH LONG Iona LL n sp 121 James Powell 1181 (19.0 DNC) 12.0 (19.0 DNC) 19.0 DNC 19.0 DNC 88.0 50.0
19th LOCH LONG Bon Accord LL n sp 64 Miv Hall Keith Martin 1181 (19.0 DNC) (19.0 DNC) 19.0 RDGa 19.0 DNC 19.0 DNC 95.0 57.0

HANDICAP B Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Summ L1
2019-05-11 14.15.00
Summ L2
2019-05-18 14.15.00
Summ L3
2019-06-01 14.15.00
Summer L5
2019-06-15 14.15.00
Summ L6
2019-06-22 14.15.00
Total Nett
1st HANDICAP B   RS Aero7 2905 Terry Fellowes 1065 (12.0 DNC) 4.0 3.0 1.0 (12.0 DNC) 32.0 8.0
2nd HANDICAP B True Blue SQUIB spin 826 Jim Wheeler 1160 (12.0 DNC) 2.0 4.0 2.0 (12.0 DNC) 32.0 8.0
3rd HANDICAP B Black Bess WAYFARER 11271 Luke Alison Andrews 1102 (12.0 DNC) 5.0 2.0 (12.0 DNC) 3.0 34.0 10.0
4th HANDICAP B Harlequin BROADS OD 21 Sam Chadd 1168 (12.0 DNC) 3.0 (12.0 DNC) 3.0 4.0 34.0 10.0
5th HANDICAP B   LASER RADIAL 132357 Ollie Kmiecik 1145 1.0 6.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 43.0 19.0
6th HANDICAP B Out of the Blue WAYFARER 8100 Angus Grogono Thomasin 1102 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 49.0 25.0
7th HANDICAP B QED WAYFARER 10882 Rupert Sydenham 1102 (12.0 DNC) (12.0 DNC) 1.0 12.0 DNC 12.0 DNC 49.0 25.0
8th HANDICAP B Second Chance WAYFARER 11119 Ben Olivia Davies 1102 (12.0 DNC) 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 49.0 25.0
9th HANDICAP B Piper LASER 183471 Martin Liddell 1098 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 50.0 26.0
10th HANDICAP B   LASER 209418 Robin Alexander 1098 (12.0 DNC) (12.0 DNC) 5.0 12.0 DNC 12.0 DNC 53.0 29.0
11th HANDICAP B   LASER 207641 Louis Alexander 1098 (12.0 DNC) (12.0 DNC) 7.0 DNF 12.0 DNC 12.0 DNC 55.0 31.0
12th HANDICAP B H2GO LASER 191857 Rob Jones 1098 (12.0 DNC) 8.0 DNF (12.0 DNC) 12.0 DNC 12.0 DNC 56.0 32.0

Summ L1 - HANDICAP A Fleet - 2019-05-11 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A True Luff FLYING FIFTEEN OPEN >3400 3844 John Chalker Duncan Matthew 1026 14.15.00 15:46:35 1.31.35 1.29.16 1.0
2 HANDICAP A Ffully Focused FLYING FIFTEEN SILVER 3139 Jeremy Young 1038 14.15.00 15:49:00 1.34.00 1.30.34 2.0
3 HANDICAP A Forget Me Not FLYING FIFTEEN OPEN >3400 3467 Nick Barker 1026 14.15.00 15:48:21 1.33.21 1.30.59 3.0
4 HANDICAP A Ffast Idiots FLYING FIFTEEN OPEN >3400 3764 Chris Spark 1026 14.15.00 15.48.40 1.33.40 1.31.18 4.0
5 HANDICAP A Foregone Confusion FLYING FIFTEEN OPEN >3400 3699 Henry Gordon Jones Tikkii Mawson 1026 14.15.00 15:51:11 1.36.11 1.33.45 5.0
6 HANDICAP A Mystoffeles FLYING FIFTEEN OPEN >3400 3487 Johnny Dawson 1026 14.15.00 15:52:28 1.37.28 1.35.00 6.0
7 HANDICAP A   K6 204 Steve Liddell 913 14.15.00 15:42:25 1.27.25 1.35.45 7.0
8 HANDICAP A   K6 228 David Atienza John Hallas 913 14.15.00 15:43:42 1.28.42 1.37.09 8.0

Summ L2 - HANDICAP A Fleet - 2019-05-18 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A Forget Me Not FLYING FIFTEEN OPEN >3400 3467 Nick Barker 1026 14.15.00 15:52:31 1.37.31 1.35.03 1.0
2 HANDICAP A Ffast Idiots FLYING FIFTEEN OPEN >3400 3764 Chris Spark 1026 14.15.00 15:53:02 1.38.02 1.35.33 2.0
3 HANDICAP A True Luff FLYING FIFTEEN OPEN >3400 3844 John Chalker Duncan Matthew 1026 14.15.00 15:53:40 1.38.40 1.36.10 3.0
4 HANDICAP A Mystoffeles FLYING FIFTEEN OPEN >3400 3487 Johnny Dawson 1026 14.15.00 15:54:02 1.39.02 1.36.31 4.0
5 HANDICAP A Foregone Confusion FLYING FIFTEEN OPEN >3400 3699 Henry Gordon Jones Tikkii Mawson 1026 14.15.00 15:54:18 1.39.18 1.36.47 5.0
6 HANDICAP A Porkies III K6 198 Alex Cooper Danny 913 14.15.00 15:51:54 1.36.54 1.46.08 6.0
7 HANDICAP A Cloud Nine K6 162 Ian Robson 913     DNF   8.0

Summ L3 - HANDICAP A Fleet - 2019-06-01 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A Forget Me Not FLYING FIFTEEN OPEN >3400 3467 Nick Barker 1026 14.15.00 15:58:31 1.43.31 1.40.54 1.0
2 HANDICAP A Navaho DRAGON 664 Rick Gillingham 1018 14.15.00 16:00:26 1.45.26 1.43.34 2.0
3 HANDICAP A Mystoffeles FLYING FIFTEEN OPEN >3400 3487 Johnny Dawson 1026 14.15.00 16:01:42 1.46.42 1.44.00 3.0
4 HANDICAP A Ffast Idiots FLYING FIFTEEN OPEN >3400 3764 Chris Spark 1026 14.15.00 16:02:01 1.47.01 1.44.18 4.0
5 HANDICAP A Ffully Focused FLYING FIFTEEN SILVER 3139 Jeremy Young 1038 14.15.00 16:03:25 1.48.25 1.44.27 5.0
6 HANDICAP A Overdraught K6 109 John Adcroft 913 14.15.00 15:51:25 1.36.25 1.45.36 6.0
7 HANDICAP A True Luff FLYING FIFTEEN OPEN >3400 3844 John Chalker Duncan Matthew 1026 14.15.00 16:03:37 1.48.37 1.45.52 7.0
8 HANDICAP A Flash FLYING FIFTEEN OPEN >3400 3689 David Copp 1026     DNF   9.0

Summer L5 - HANDICAP A Fleet - 2019-06-15 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A Ffast Idiots FLYING FIFTEEN OPEN >3400 3764 Chris Spark 1026 14.15.00 15:55:16 1.40.16 1.37.44 1.0
2 HANDICAP A True Luff FLYING FIFTEEN OPEN >3400 3844 John Chalker Duncan Matthew 1026     RDGa   1.5
3 HANDICAP A   K6 204 Steve Liddell 913 14.15.00 15:45:32 1.30.32 1.39.10 2.0
4 HANDICAP A Mystoffeles FLYING FIFTEEN OPEN >3400 3487 Johnny Dawson 1026 14.15.00 15:58:57 1.43.57 1.41.19 3.0

Summ L6 - HANDICAP A Fleet - 2019-06-22 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A Forget Me Not FLYING FIFTEEN OPEN >3400 3467 Nick Barker 1026 14.15.00 15:44:51 1.29.51 1.27.34 1.0
2 HANDICAP A True Luff FLYING FIFTEEN OPEN >3400 3844 John Chalker Duncan Matthew 1026 14.15.00 15:45:41 1.30.41 1.28.23 2.0
3 HANDICAP A Ffully Focused FLYING FIFTEEN SILVER 3139 Jeremy Young 1038 14.15.00 15:49:13 1.34.13 1.30.46 3.0
4 HANDICAP A Ffast Idiots FLYING FIFTEEN OPEN >3400 3764 Chris Spark 1026 14.15.00 15:48:23 1.33.23 1.31.01 4.0
5 HANDICAP A Mystoffeles FLYING FIFTEEN OPEN >3400 3487 Johnny Dawson 1026 14.15.00 15:48:52 1.33.52 1.31.29 5.0
6 HANDICAP A Cloud Nine K6 162 Ian Robson 913 14.15.00 15:39:16 1.24.16 1.32.18 6.0
7 HANDICAP A   K6 204 Steve Liddell 913 14.15.00 15:40:26 1.25.26 1.33.34 7.0
8 HANDICAP A Hot Chocolate FLYING FIFTEEN CLASSIC <2700 3783 (2238) Tom Dunn 1051 14.15.00 15:56:39 1.41.39 1.36.43 8.0
9 HANDICAP A Ffartissimo FLYING FIFTEEN OPEN >3400 3546 Dave Street 1026 14.15.00 15:56:28 1.41.28 1.38.54 9.0

Summ L1 - LOCH LONG Fleet - 2019-05-11 at 14.15.00

Start: Start 2, Finishes: Place, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName PY Place Points
1 LOCH LONG Ripple LL n sp 8 Phil Montague 1181 1 1.0
2 LOCH LONG Faolag LL n sp 36 Sarah and Ian Gifford 1181 2 2.0
3 LOCH LONG Tetra LL n sp 85 Adrian Lawson 1181 3 3.0
4 LOCH LONG Jean LL n sp 40 Mark Seccombe 1181 4 4.0
5 LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 5 5.0
6 LOCH LONG Eden LL n sp 138 Charles MacDowell 1181 6 6.0
7 LOCH LONG Carousel LL n sp 44 Julian Hirst and David Trower 1181 7 7.0
8 LOCH LONG Doodie LL n sp 133 Pater and Janette Redshaw 1181 8 8.0
9 LOCH LONG Green Ginger LL n sp 63 Ian Cook 1181 9 9.0
10 LOCH LONG Skye LL n sp 142 Patrick Hill 1181 10 10.0
11 LOCH LONG Finola LL n sp 23 Gill Leates 1181 11 11.0
12 LOCH LONG Tantivy LL n sp 94 Tony Morley 1181 12 12.0
13 LOCH LONG Tantrum LL n sp 139 Jonathan Evans 1181 OCS 14.0

Summ L2 - LOCH LONG Fleet - 2019-05-18 at 14.15.00

Start: Start 2, Finishes: Place, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName PY Place Points
1 LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 1 1.0
2 LOCH LONG Carousel LL n sp 44 Julian Hirst and David Trower 1181 2 2.0
3 LOCH LONG Tetra LL n sp 85 Adrian Lawson 1181 3 3.0
4 LOCH LONG Faolag LL n sp 36 Sarah and Ian Gifford 1181 4 4.0
5 LOCH LONG Doodie LL n sp 133 Pater and Janette Redshaw 1181 5 5.0
6 LOCH LONG Eden LL n sp 138 Charles MacDowell 1181 6 6.0
7 LOCH LONG Akela LL n sp 29 James Mehew 1181 7 7.0
8 LOCH LONG Tantrum LL n sp 139 Jonathan Evans 1181 8 8.0
9 LOCH LONG Ripple LL n sp 8 Phil Montague 1181 9 9.0
10 LOCH LONG Jean LL n sp 40 Mark Seccombe 1181 10 10.0
11 LOCH LONG Skye LL n sp 142 Patrick Hill 1181 11 11.0
12 LOCH LONG Iona LL n sp 121 James Powell 1181 12 12.0
13 LOCH LONG Green Ginger LL n sp 63 Ian Cook 1181 13 13.0
14 LOCH LONG Tantivy LL n sp 94 Tony Morley 1181 14 14.0

Summ L3 - LOCH LONG Fleet - 2019-06-01 at 14.15.00

Start: Start 2, Finishes: Place, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName PY Place Points
1 LOCH LONG Zimmer LL n sp 25 Ari Liddell 1181 1 1.0
2 LOCH LONG Hussar LL n sp 110 Bruce Johnson 1181 2 2.0
3 LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 3 3.0
4 LOCH LONG Jean LL n sp 40 Mark Seccombe 1181 4 4.0
5 LOCH LONG Eden LL n sp 138 Charles MacDowell 1181 5 5.0
6 LOCH LONG Faolag LL n sp 36 Sarah and Ian Gifford 1181 6 6.0
7 LOCH LONG Tantrum LL n sp 139 Jonathan Evans 1181 7 7.0
8 LOCH LONG Wildka LL n sp 95 Chris Semken 1181 8 8.0
9 LOCH LONG Green Ginger LL n sp 63 Ian Cook 1181 9 9.0
10 LOCH LONG Finola LL n sp 23 Gill Leates 1181 10 10.0
11 LOCH LONG Skye LL n sp 142 Patrick Hill 1181 11 11.0
12 LOCH LONG Bon Accord LL n sp 64 Miv Hall Keith Martin 1181 RDGa 19.0

Summer L5 - LOCH LONG Fleet - 2019-06-15 at 14.15.00

Start: Start 2, Finishes: Place, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName PY Place Points
1 LOCH LONG Zimmer LL n sp 25 Ari Liddell 1181 1 1.0
2 LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 2 2.0
3 LOCH LONG Ripple LL n sp 8 Phil Montague 1181 3 3.0
4 LOCH LONG Eden LL n sp 138 Charles MacDowell 1181 4 4.0
5 LOCH LONG Carousel LL n sp 44 Julian Hirst and David Trower 1181 5 5.0
6 LOCH LONG Tetra LL n sp 85 Adrian Lawson 1181 6 6.0
7 LOCH LONG Wildka LL n sp 95 Chris Semken 1181 7 7.0
8 LOCH LONG Green Ginger LL n sp 63 Ian Cook 1181 8 8.0

Summ L6 - LOCH LONG Fleet - 2019-06-22 at 14.15.00

Start: Start 2, Finishes: Place, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName PY Place Points
1 LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 1 1.0
2 LOCH LONG Wildka LL n sp 95 Chris Semken 1181 2 2.0
3 LOCH LONG Eden LL n sp 138 Charles MacDowell 1181 3 3.0
4 LOCH LONG Carousel LL n sp 44 Julian Hirst and David Trower 1181 4 4.0
5 LOCH LONG Doodie LL n sp 133 Pater and Janette Redshaw 1181 5 5.0
6 LOCH LONG Ripple LL n sp 8 Phil Montague 1181 6 6.0
7 LOCH LONG Green Ginger LL n sp 63 Ian Cook 1181 7 7.0

Summ L1 - HANDICAP B Fleet - 2019-05-11 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP B   LASER RADIAL 132357 Ollie Kmiecik 1145 14.25.00 15:56:36 1.31.36 1.20.00 1.0

Summ L2 - HANDICAP B Fleet - 2019-05-18 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP B Second Chance WAYFARER 11119 Ben Olivia Davies 1102 14.25.00 15:54:06 1.29.06 1.20.51 1.0
2 HANDICAP B True Blue SQUIB spin 826 Jim Wheeler 1160 14.25.00 16:02:51 1.37.51 1.24.21 2.0
3 HANDICAP B Harlequin BROADS OD 21 Sam Chadd 1168 14.25.00 16:03:43 1.38.43 1.24.31 3.0
4 HANDICAP B   RS Aero7 2905 Terry Fellowes 1065 14.25.00 15:56:11 1.31.11 1.25.37 4.0
5 HANDICAP B Black Bess WAYFARER 11271 Luke Alison Andrews 1102 14.25.00 15:59:44 1.34.44 1.25.58 5.0
6 HANDICAP B   LASER RADIAL 132357 Ollie Kmiecik 1145 14.25.00 16:05:31 1.40.31 1.27.47 6.0
7 HANDICAP B H2GO LASER 191857 Rob Jones 1098     DNF   8.0

Summ L3 - HANDICAP B Fleet - 2019-06-01 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP B QED WAYFARER 10882 Rupert Sydenham 1102 14.25.00 15:36:54 1.11.54 1.05.15 1.0
2 HANDICAP B Black Bess WAYFARER 11271 Luke Alison Andrews 1102 14.25.00 15:38:48 1.13.48 1.06.58 2.0
3 HANDICAP B   RS Aero7 2905 Terry Fellowes 1065 14.25.00 15:39:12 1.14.12 1.09.40 3.0
4 HANDICAP B True Blue SQUIB spin 826 Jim Wheeler 1160 14.25.00 15:46:54 1.21.54 1.10.36 4.0
5 HANDICAP B   LASER 209418 Robin Alexander 1098 14.25.00 15:48:04 1.23.04 1.15.39 5.0
6 HANDICAP B   LASER 207641 Louis Alexander 1098     DNF   7.0

Summer L5 - HANDICAP B Fleet - 2019-06-15 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP B   RS Aero7 2905 Terry Fellowes 1065 14.25.00 14:49:33 0.24.33 0.23.03 1.0
2 HANDICAP B True Blue SQUIB spin 826 Jim Wheeler 1160 14.25.00 14:52:34 0.27.34 0.23.46 2.0
3 HANDICAP B Harlequin BROADS OD 21 Sam Chadd 1168 14.25.00 14:54:41 0.29.41 0.25.25 3.0

Summ L6 - HANDICAP B Fleet - 2019-06-22 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP B Out of the Blue WAYFARER 8100 Angus Grogono Thomasin 1102 14.25.00 15:35:42 1.10.42 1.04.09 1.0
2 HANDICAP B Piper LASER 183471 Martin Liddell 1098 14.25.00 15:36:42 1.11.42 1.05.18 2.0
3 HANDICAP B Black Bess WAYFARER 11271 Luke Alison Andrews 1102 14.25.00 15:37:12 1.12.12 1.05.31 3.0
4 HANDICAP B Harlequin BROADS OD 21 Sam Chadd 1168 14.25.00 15:44:54 1.19.54 1.08.24 4.0



Sailwave Scoring Software 2.28.1
www.sailwave.com