event burgee venue burgee

Spring Series 2019

HANDICAP A Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Spring 1
2019-03-30 14.15.00
Spring 2
2019-04-06 14.15.00
Spring 3
2019-04-13 14.15.00
Spring 4
2019-04-20 14.15.00
Total Nett
1st HANDICAP A Ffast Idiots FLYING FIFTEEN OPEN >3400 3955 Chris Spark 1026 (4.0) 1.0 1.0 2.0 8.0 4.0
2nd HANDICAP A Forget Me Not FLYING FIFTEEN OPEN >3400 3467 Nick Barker 1026 2.0 (12.0 DNC) 2.0 1.0 17.0 5.0
3rd HANDICAP A Cloud Nine K6 162 Ian Robson 913 3.0 3.0 RDGa 3.0 (5.0) 14.0 9.0
4th HANDICAP A Foregone Confusion FLYING FIFTEEN OPEN >3400 3699 Henry Gordon Jones Tikkii Mawson 1026 6.0 2.0 (12.0 DNC) 4.0 24.0 12.0
5th HANDICAP A   K6 228 David Atienza John Halls 913 (12.0 DNC) 3.0 4.0 12.0 DNC 31.0 19.0
6th HANDICAP A Overdraught K6 109 John Adcroft 913 5.0 (12.0 DNC) 12.0 DNC 7.0 36.0 24.0
7th HANDICAP A Dragon Fly INT Canoe (AW) 317 Alistair Warren 875 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 37.0 25.0
8th HANDICAP A Ffully Focused FLYING FIFTEEN SILVER 3139 Jeremy Young 1038 (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 39.0 27.0
9th HANDICAP A Porkies III K6 198 Alex Cooper 913 (12.0 DNC) 6.0 DNF 12.0 DNC 9.0 39.0 27.0
10th HANDICAP A Flash FLYING FIFTEEN OPEN >3400 3689 David Copp 1026 (12.0 DNC) 12.0 DNC 5.0 11.0 DNF 40.0 28.0
11th HANDICAP A Mystoffeles FLYING FIFTEEN OPEN >3400 3487 Johnny Dawson 1026 (12.0 DNC) 12.0 DNC 12.0 DNC 6.0 42.0 30.0
12th HANDICAP A   K6 204 Steve Liddell 913 (12.0 DNC) 12.0 DNC 12.0 DNC 8.0 44.0 32.0

LOCH LONG Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Spring 1
2019-03-30 14.15.00
Spring 2
2019-04-06 14.15.00
Spring 3
2019-04-13 14.15.00
Spring 4
2019-04-20 14.15.00
Spring 6
2019-05-04 14.15.00
Total Nett
1st LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 (1.0) 1.0 1.0 1.0 (10.0 DNC) 14.0 3.0
2nd LOCH LONG Skye LL n sp 142 Patrick Hill 1181 (8.0 DNF) 2.0 2.0 2.0 (10.0 DNC) 24.0 6.0
3rd LOCH LONG Tantrum LL n sp 139 Jonathan Evans 1181 (5.0) 4.0 (5.0) 3.0 1.0 18.0 8.0
4th LOCH LONG Carousel LL n sp 44 Julian Hirst and David Trower 1181 3.0 3.0 3.0 (4.0) (10.0 DNC) 23.0 9.0
5th LOCH LONG Faolag LL n sp 36 Sarah and Ian Gifford 1181 4.0 (6.0) 4.0 5.0 (10.0 DNC) 29.0 13.0
6th LOCH LONG Finola LL n sp 23 Gill Leates 1181 2.0 5.0 (10.0 DNC) 8.0 (10.0 DNC) 35.0 15.0
7th LOCH LONG Green Ginger LL n sp 63 Ian Cook 1181 8.0 DNF 7.0 7.5 RDGa (9.0) (10.0 DNC) 41.5 22.5
8th LOCH LONG Tetra LL n sp 85 Adrian Lawson 1181 (10.0 DNC) (10.0 DNC) 10.0 DNC 6.0 10.0 DNC 46.0 26.0
9th LOCH LONG Tantivy LL n sp 94 Tony Morley 1181 (10.0 DNC) (10.0 DNC) 6.0 10.0 DNC 10.0 DNC 46.0 26.0
10th LOCH LONG Eden LL n sp 138 Charles MacDowell 1181 (10.0 DNC) (10.0 DNC) 10.0 DNC 7.0 10.0 DNC 47.0 27.0

HANDICAP B Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Spring 1
2019-03-30 14.15.00
Spring 2
2019-04-06 14.15.00
Spring 3
2019-04-13 14.15.00
Spring 4
2019-04-20 14.15.00
Spring 6
2019-05-04 14.15.00
Total Nett
1st HANDICAP B   LASER 171939 John Chalker 1098 (1.0) 1.0 1.0 1.0 (12.0 DNC) 16.0 3.0
2nd HANDICAP B   LASER RADIAL 121950 Seb Scarr 1145 2.0 2.0 2.0 (3.0) (12.0 DNC) 21.0 6.0
3rd HANDICAP B   LASER RADIAL 132357 Ollie Kmiecik 1145 (3.0) 3.0 3.0 (13.0 DNF) 1.0 23.0 7.0
4th HANDICAP B   LASER 183471   1098 (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 12.0 DNC 50.0 26.0
5th HANDICAP B   LASER 191857   1098 (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 12.0 DNC 52.0 28.0
6th HANDICAP B   LASER 183   1098 (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 12.0 DNC 53.0 29.0
7th HANDICAP B   LASER RADIAL 186372   1145 (12.0 DNC) (12.0 DNC) 12.0 DNC 6.0 12.0 DNC 54.0 30.0
8th HANDICAP B Arkintoofle RS Aero7 2905 Terry Fellowes 1065 (12.0 DNC) (12.0 DNC) 12.0 DNC 7.0 12.0 DNC 55.0 31.0
9th HANDICAP B   LASER RADIAL 186922   1145 (12.0 DNC) 12.0 DNC 12.0 DNC (13.0 DNF) 12.0 DNC 61.0 36.0
9th HANDICAP B   LASER 166450   1098 (12.0 DNC) 12.0 DNC 12.0 DNC (13.0 DNF) 12.0 DNC 61.0 36.0
9th HANDICAP B   LASER 163339   1098 (12.0 DNC) 12.0 DNC 12.0 DNC (13.0 DNF) 12.0 DNC 61.0 36.0
9th HANDICAP B   LASER 8347   1098 (12.0 DNC) 12.0 DNC 12.0 DNC (13.0 DNF) 12.0 DNC 61.0 36.0

Spring 1 - HANDICAP A Fleet - 2019-03-30 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A Dragon Fly INT Canoe (AW) 317 Alistair Warren 875 14.15.00 15:25:21 1.10.21 1.20.24 1.0
2 HANDICAP A Forget Me Not FLYING FIFTEEN OPEN >3400 3467 Nick Barker 1026 14.15.00 15:40:40 1.25.40 1.23.30 2.0
3 HANDICAP A Cloud Nine K6 162 Ian Robson 913 14.15.00 15:31:40 1.16.40 1.23.58 3.0
4 HANDICAP A Ffast Idiots FLYING FIFTEEN OPEN >3400 3955 Chris Spark 1026 14.15.00 15:41:22 1.26.22 1.24.11 4.0
5 HANDICAP A Overdraught K6 109 John Adcroft 913 14.15.00 15:33:51 1.18.51 1.26.22 5.0
6 HANDICAP A Foregone Confusion FLYING FIFTEEN OPEN >3400 3699 Henry Gordon Jones Tikkii Mawson 1026 14.15.00 15:44:12 1.29.12 1.26.56 6.0

Spring 2 - HANDICAP A Fleet - 2019-04-06 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A Ffast Idiots FLYING FIFTEEN OPEN >3400 3955 Chris Spark 1026 14.15.00 15:12:21 0.57.21 0.55.54 1.0
2 HANDICAP A Foregone Confusion FLYING FIFTEEN OPEN >3400 3699 Henry Gordon Jones Tikkii Mawson 1026 14.15.00 15:14:07 0.59.07 0.57.37 2.0
3 HANDICAP A Cloud Nine K6 162 Ian Robson 913     RDGa   3.0
3 HANDICAP A   K6 228 David Atienza John Halls 913 14.15.00 15:19:12 1.04.12 1.10.19 3.0
5 HANDICAP A Porkies III K6 198 Alex Cooper 913     DNF   6.0

Spring 3 - HANDICAP A Fleet - 2019-04-13 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A Ffast Idiots FLYING FIFTEEN OPEN >3400 3955 Chris Spark 1026 14.15.00 15:34:13 1.19.13 1.17.13 1.0
2 HANDICAP A Forget Me Not FLYING FIFTEEN OPEN >3400 3467 Nick Barker 1026 14.15.00 15:36:19 1.21.19 1.19.15 2.0
3 HANDICAP A Cloud Nine K6 162 Ian Robson 913 14.15.00 15:28:57 1.13.57 1.21.00 3.0
4 HANDICAP A   K6 228 David Atienza John Halls 913 14.15.00 15:35:08 1.20.08 1.27.46 4.0
5 HANDICAP A Flash FLYING FIFTEEN OPEN >3400 3689 David Copp 1026 14.15.00 15.45.41 1.30.41 1.28.23 5.0

Spring 4 - HANDICAP A Fleet - 2019-04-20 at 14.15.00

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP A Forget Me Not FLYING FIFTEEN OPEN >3400 3467 Nick Barker 1026 14.15.00 15:35:13 1.20.13 1.18.11 1.0
2 HANDICAP A Ffast Idiots FLYING FIFTEEN OPEN >3400 3955 Chris Spark 1026 14.15.00 15:36:29 1.21.29 1.19.25 2.0
3 HANDICAP A Ffully Focused FLYING FIFTEEN SILVER 3139 Jeremy Young 1038 14.15.00 15:37:38 1.22.38 1.19.36 3.0
4 HANDICAP A Foregone Confusion FLYING FIFTEEN OPEN >3400 3699 Henry Gordon Jones Tikkii Mawson 1026 14.15.00 15:36:46 1.21.46 1.19.42 4.0
5 HANDICAP A Cloud Nine K6 162 Ian Robson 913 14.15.00 15:29:28 1.14.28 1.21.34 5.0
6 HANDICAP A Mystoffeles FLYING FIFTEEN OPEN >3400 3487 Johnny Dawson 1026 14.15.00 15:40:58 1.25.58 1.23.47 6.0
7 HANDICAP A Overdraught K6 109 John Adcroft 913 14.15.00 15:32:35 1.17.35 1.24.59 7.0
8 HANDICAP A   K6 204 Steve Liddell 913 14.15.00 15:33:00 1.18.00 1.25.26 8.0
9 HANDICAP A Porkies III K6 198 Alex Cooper 913 14.15.00 15:37:29 1.22.29 1.30.21 9.0
10 HANDICAP A Flash FLYING FIFTEEN OPEN >3400 3689 David Copp 1026     DNF   11.0

Spring 1 - LOCH LONG Fleet - 2019-03-30 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 14.20.00 15:29:26 1.09.26 0.58.48 1.0
2 LOCH LONG Finola LL n sp 23 Gill Leates 1181 14.20.00 15:31:47 1.11.47 1.00.47 2.0
3 LOCH LONG Carousel LL n sp 44 Julian Hirst and David Trower 1181 14.20.00 15:32:56 1.12.56 1.01.45 3.0
4 LOCH LONG Faolag LL n sp 36 Sarah and Ian Gifford 1181 14.20.00 15:35:10 1.15.10 1.03.39 4.0
5 LOCH LONG Tantrum LL n sp 139 Jonathan Evans 1181 14.20.00 15:36:01 1.16.01 1.04.22 5.0
6 LOCH LONG Skye LL n sp 142 Patrick Hill 1181     DNF   8.0
6 LOCH LONG Green Ginger LL n sp 63 Ian Cook 1181     DNF   8.0

Spring 2 - LOCH LONG Fleet - 2019-04-06 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 14.20.00 15:17:15 0.57.15 0.48.29 1.0
2 LOCH LONG Skye LL n sp 142 Patrick Hill 1181 14.20.00 15:18:02 0.58.02 0.49.08 2.0
3 LOCH LONG Carousel LL n sp 44 Julian Hirst and David Trower 1181 14.20.00 15:18:03 0.58.03 0.49.09 3.0
4 LOCH LONG Tantrum LL n sp 139 Jonathan Evans 1181 14.20.00 15:18:23 0.58.23 0.49.26 4.0
5 LOCH LONG Finola LL n sp 23 Gill Leates 1181 14.20.00 15:18:57 0.58.57 0.49.55 5.0
6 LOCH LONG Faolag LL n sp 36 Sarah and Ian Gifford 1181 14.20.00 15:19:19 0.59.19 0.50.14 6.0
7 LOCH LONG Green Ginger LL n sp 63 Ian Cook 1181 14.20.00 15:21:03 1.01.03 0.51.42 7.0

Spring 3 - LOCH LONG Fleet - 2019-04-13 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 14.20.00 15:33:57 1.13.57 1.02.37 1.0
2 LOCH LONG Skye LL n sp 142 Patrick Hill 1181 14.20.00 15:34:35 1.14.35 1.03.09 2.0
3 LOCH LONG Carousel LL n sp 44 Julian Hirst and David Trower 1181 14.20.00 15:35:47 1.15.47 1.04.10 3.0
4 LOCH LONG Faolag LL n sp 36 Sarah and Ian Gifford 1181 14.20.00 15:36:22 1.16.22 1.04.40 4.0
5 LOCH LONG Tantrum LL n sp 139 Jonathan Evans 1181 14.20.00 15:36:48 1.16.48 1.05.02 5.0
6 LOCH LONG Tantivy LL n sp 94 Tony Morley 1181 14.20.00 15:39:20 1.19.20 1.07.10 6.0
7 LOCH LONG Green Ginger LL n sp 63 Ian Cook 1181 14.20.00   RDGa 0.00.00 7.5

Spring 4 - LOCH LONG Fleet - 2019-04-20 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 LOCH LONG Fiona LL n sp 141 Robert Mulcahy 1181 14.20.00 15:29:33 1.09.33 0.58.53 1.0
2 LOCH LONG Skye LL n sp 142 Patrick Hill 1181 14.20.00 15:29:56 1.09.56 0.59.13 2.0
3 LOCH LONG Tantrum LL n sp 139 Jonathan Evans 1181 14.20.00 15:30:22 1.10.22 0.59.35 3.0
4 LOCH LONG Carousel LL n sp 44 Julian Hirst and David Trower 1181 14.20.00 15:31:36 1.11.36 1.00.38 4.0
5 LOCH LONG Faolag LL n sp 36 Sarah and Ian Gifford 1181 14.20.00 15:32:18 1.12.18 1.01.13 5.0
6 LOCH LONG Tetra LL n sp 85 Adrian Lawson 1181 14.20.00 15:33:00 1.13.00 1.01.49 6.0
7 LOCH LONG Eden LL n sp 138 Charles MacDowell 1181 14.20.00 15:33:16 1.13.16 1.02.02 7.0
8 LOCH LONG Finola LL n sp 23 Gill Leates 1181 14.20.00 15:36:17 1.16.17 1.04.36 8.0
9 LOCH LONG Green Ginger LL n sp 63 Ian Cook 1181 14.20.00 15:36:24 1.16.24 1.04.41 9.0

Spring 6 - LOCH LONG Fleet - 2019-05-04 at 14.15.00

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 LOCH LONG Tantrum LL n sp 139 Jonathan Evans 1181 14.20.00 14.58.10 0.38.10 0.32.19 1.0

Spring 1 - HANDICAP B Fleet - 2019-03-30 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP B   LASER 171939 John Chalker 1098 14.25.00 15:31:38 1.06.38 1.00.41 1.0
2 HANDICAP B   LASER RADIAL 121950 Seb Scarr 1145 14.25.00 15:41:26 1.16.26 1.06.45 2.0
3 HANDICAP B   LASER RADIAL 132357 Ollie Kmiecik 1145 14.25.00 15:42:30 1.17.30 1.07.41 3.0

Spring 2 - HANDICAP B Fleet - 2019-04-06 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP B   LASER 171939 John Chalker 1098 14.25.00 15:20:00 0.55.00 0.50.05 1.0
2 HANDICAP B   LASER RADIAL 121950 Seb Scarr 1145 14.25.00 15:25:01 1.00.01 0.52.25 2.0
3 HANDICAP B   LASER RADIAL 132357 Ollie Kmiecik 1145 14.25.00 15:34:15 1.09.15 1.00.29 3.0

Spring 3 - HANDICAP B Fleet - 2019-04-13 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP B   LASER 171939 John Chalker 1098 14.25.00 15:37:04 1.12.04 1.05.38 1.0
2 HANDICAP B   LASER RADIAL 121950 Seb Scarr 1145 14.25.00 15:42:02 1.17.02 1.07.17 2.0
3 HANDICAP B   LASER RADIAL 132357 Ollie Kmiecik 1145 14.25.00 15:44:18 1.19.18 1.09.15 3.0

Spring 4 - HANDICAP B Fleet - 2019-04-20 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP B   LASER 171939 John Chalker 1098 14.25.00 15:30:22 1.05.22 0.59.32 1.0
2 HANDICAP B   LASER 183471   1098 14.25.00 15:31:23 1.06.23 1.00.28 2.0
3 HANDICAP B   LASER RADIAL 121950 Seb Scarr 1145 14.25.00 15:34:28 1.09.28 1.00.40 3.0
4 HANDICAP B   LASER 191857   1098 14.25.00 15:31:59 1.06.59 1.01.00 4.0
5 HANDICAP B   LASER 183   1098 14.25.00 15:33:02 1.08.02 1.01.58 5.0
6 HANDICAP B   LASER RADIAL 186372   1145 14.25.00 15:36:05 1.11.05 1.02.05 6.0
7 HANDICAP B Arkintoofle RS Aero7 2905 Terry Fellowes 1065 14.25.00 15:37:00 1.12.00 1.07.36 7.0
8 HANDICAP B   LASER RADIAL 132357 Ollie Kmiecik 1145     DNF   13.0
8 HANDICAP B   LASER RADIAL 186922   1145     DNF   13.0
8 HANDICAP B   LASER 166450   1098     DNF   13.0
8 HANDICAP B   LASER 163339   1098     DNF   13.0
8 HANDICAP B   LASER 8347   1098     DNF   13.0

Spring 6 - HANDICAP B Fleet - 2019-05-04 at 14.15.00

Start: Start 3, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 HANDICAP B   LASER RADIAL 132357 Ollie Kmiecik 1145 14.25.00 14.57.18 0.32.18 0.28.13 1.0



Sailwave Scoring Software 2.28.1
www.sailwave.com