Sea Race 21-07-19

Results are final as of 10:04 on April 8, 2020

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY R1
   
R2
   
Total Nett Exon. Penalty
1st     LASER 183471 Martin Liddell 1098 1.0 2.0 3.0 3.0  
2nd     LASER RADIAL 121950 Matt Lingley 1145 4.0 1.0 5.0 5.0  
3rd     LAPWING SENIOR 21 Ari Liddell 1314 3.0 3.0 6.0 6.0  
4th     LASER 171939 John Chalker 1098 2.0 5.0 7.0 7.0  
5th     LASER 186372 Peter Donker Curtius 1098 5.0 4.0 9.0 9.0  
6th     RS 200 575 Alfie Agar 1046 6.0 6.0 12.0 12.0  
7th     LASER 132357 Ollie Kmiecik 1098 7.0 8.0 DNF 15.0 15.0  

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points Exon. Penalty
1     LASER 183471 Martin Liddell 1098     00:20:39 0:18:48 1.0  
2     LASER 171939 John Chalker 1098     00:21:06 0:19:13 2.0  
3     LAPWING SENIOR 21 Ari Liddell 1314     00:25:18 0:19:15 3.0  
4     LASER RADIAL 121950 Matt Lingley 1145     00:22:32 0:19:41 4.0  
5     LASER 186372 Peter Donker Curtius 1098     00:23:02 0:20:59 5.0  
6     RS 200 575 Alfie Agar 1046     00:22:39 0:21:39 6.0  
7     LASER 132357 Ollie Kmiecik 1098     00:31:37 0:28:48 7.0  

R2

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points Exon. Penalty
1     LASER RADIAL 121950 Matt Lingley 1145     00:19:09 0:16:43 1.0  
2     LASER 183471 Martin Liddell 1098     00:19:04 0:17:22 2.0  
3     LAPWING SENIOR 21 Ari Liddell 1314     00:23:17 0:17:43 3.0  
4     LASER 186372 Peter Donker Curtius 1098     00:21:01 0:19:08 4.0  
5     LASER 171939 John Chalker 1098     00:21:15 0:19:21 5.0  
6     RS 200 575 Alfie Agar 1046     00:22:03 0:21:05 6.0  
7     LASER 132357 Ollie Kmiecik 1098     DNF   8.0  



Sailwave Scoring Software 2.28.1
www.sailwave.com