Iken Race inc Medora 20-07-19

Results are final as of 9:58 on April 8, 2020

R1

Start: Start 1, Finishes: Finish time, Time: 14.30.00
Start: Start 2, Finishes: Finish time, Time: 14.35.00
Rank Fleet Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points Exon. Penalty
1 keelboat Forget me Not FLYING FIFTEEN OPEN >3400 3467 Nick Barker 1021 14.35.00 15:50:12 1.15.12 1.13.39 1.0  
2 keelboat Meg LL n sp 126 Chris Mayhew 1181 14.35.00 16:02:18 1.27.18 1.13.55 2.0  
3 keelboat Fiona LL n sp 141 Robert Mulcahy 1181 14.35.00 16:02:48 1.27.48 1.14.21 3.0  
4 keelboat Ripple LL n sp 8 Phil Montague 1181 14.35.00 16:04:06 1.29.06 1.15.27 4.0  
5 dinghy Fiasco WAYFARER 11084 Mark Loeffler 1102 14.30.00 15:53:14 1.23.14 1.15.32 5.0  
6 keelboat Jean LL n sp 40 Nick Russell 1181 14.35.00 16:04:24 1.29.24 1.15.42 6.0  
7 keelboat Carousel LL n sp 44 David Trower 1181 14.35.00 16:07:10 1.32.10 1.18.02 7.0  
8 keelboat Eden LL spin 138 Tom Robertson 1166 14.35.00 16:06:14 1.31.14 1.18.15 8.0  
9 keelboat Green Ginger LL n sp 63 Ian Cook 1181 14.35.00 16:08:30 1.33.30 1.19.10 9.0  
10 dinghy Seaswift LAPWING JUNIOR 10 Lucy Vinten 1400 14.30.00 16.20.52 1.50.52 1.19.11 10.0  
11 keelboat True Blue SQUIB spin 826 Jim Wheeler 1160 14.35.00 16:07:04 1.32.04 1.19.22 11.0  
12 keelboat Tantivy LL n sp 94 Tony Morley 1181 14.35.00 16:12:44 1.37.44 1.22.45 12.0  
13 dinghy Hitchhiker WAYFARER 10601 Jamie Wheatley 1102     DNF   17.0  
13 keelboat Thistle LL n sp 30 Mark Nicholson 1181 14.35.00 16:13:23 DNF   17.0  
13 keelboat Fingal LL n sp 103 Johnny Chadd 1181 14.35.00 16:07:25 DNF   17.0  
13 keelboat Tetra LL n sp 85 Adrian Lawson 1181 14.35.00 16:07:26 DNF   17.0  



Sailwave Scoring Software 2.28.1
www.sailwave.com