Flying 15 & Laser Open 6&7 July 2019

ALL FLEET = handicap

ALL Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PY SAT 1
2019-07-06  
SAT 2
2019-07-06  
SUN 1
2019-07-06  
SUN 2
2019-07-06  
Total Nett
1st ALL   FLYING FIFTEEN OPEN >3400 3889 Broxbourne SC Pip Hudson, Str? Stewart 1026 1.0 (3.0) 1.0 2.0 7.0 4.0
2nd ALL Hakuna FLYING FIFTEEN OPEN >3400 3954 Datchet John Hansen, Helen Selden 1026 (3.0) 2.0 3.0 1.0 9.0 6.0
3rd ALL True Luff FLYING FIFTEEN OPEN >3400 3844 AYC Duncan Mattyhew, John Chalker 1026 2.0 (4.0) 2.0 4.0 12.0 8.0
4th ALL Ffoxy Lady FLYING FIFTEEN OPEN >3400 4042 Grafham Water Tim O'Brian and Colin Ferra 1026 (13.0) 1.0 5.0 6.0 25.0 12.0
5th ALL Forget me Not FLYING FIFTEEN OPEN >3400 3467 AYC Nick Barker, Matt Lis 1026 (5.5) 5.0 4.0 5.0 19.5 14.0
6th ALL ffully Focussed FLYING FIFTEEN SILVER 3139 AYC Jeremy and Charlie Young, 1038 4.0 7.0 6.0 (16.0 DNF) 33.0 17.0
7th ALL Windch FLYING FIFTEEN CLASSIC <2700 3031 Broxbourne SC Brian Turner, Jackie Burns 1051 5.5 9.0 8.0 (16.0 DNF) 38.5 22.5
8th ALL Forgone Confusion FLYING FIFTEEN OPEN >3400 3699 AYC Henry Gordon Jones, Tikkii Mawson 1026 10.0 (13.0) 10.0 3.0 36.0 23.0
9th ALL   FLYING FIFTEEN OPEN >3400 3626 Grafham Water Richard Marshall, Geoff Parkinson 1026 12.0 8.0 (13.0) 7.0 40.0 27.0
10th ALL Ffartissimo FLYING FIFTEEN OPEN >3400 3410 AYC Stephen & Freddie Fulford 1026 11.0 (12.0) 7.0 9.0 39.0 27.0
11th ALL Fflash FLYING FIFTEEN OPEN >3400 3689 AYC David Copp, Geoff Sinton 1026 8.0 (15.0) 11.0 8.0 42.0 27.0
12th ALL Ffido FLYING FIFTEEN OPEN >3400 4041 Bewle SA Simon and Alastair Cooper 1026 7.0 6.0 15.0 (16.0 DNF) 44.0 28.0
13th ALL Miffysoffeles FLYING FIFTEEN OPEN >3400 3487 AYC Johnny and Anna Dawson 1026 9.0 10.0 (14.0) 12.0 45.0 31.0
14th ALL Mojo FLYING FIFTEEN OPEN >3400 3583 RORC Mike and Jean Wilczynski 1026 (15.0) 11.0 9.0 11.0 46.0 31.0
15th ALL   FLYING FIFTEEN OPEN >3400 3971 Draycote Water Raymond Flanagan, Toby Bushell 1026 (14.0) 14.0 12.0 10.0 50.0 36.0

FLYING 15 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PY SAT 1
2019-07-06  
SAT 2
2019-07-06  
SUN 1
2019-07-06  
SUN 2
2019-07-06  
Total Nett
1st FLYING 15   FLYING FIFTEEN OPEN >3400 3889 Broxbourne SC Pip Hudson, Str? Stewart 1026 1.0 (3.0) 1.0 2.0 7.0 4.0
2nd FLYING 15 Hakuna FLYING FIFTEEN OPEN >3400 3954 Datchet John Hansen, Helen Selden 1026 (3.0) 2.0 3.0 1.0 9.0 6.0
3rd FLYING 15 True Luff FLYING FIFTEEN OPEN >3400 3844 AYC Duncan Mattyhew, John Chalker 1026 2.0 (4.0) 2.0 4.0 12.0 8.0
4th FLYING 15 Ffoxy Lady FLYING FIFTEEN OPEN >3400 4042 Grafham Water Tim O'Brian and Colin Ferra 1026 (13.0) 1.0 5.0 6.0 25.0 12.0
5th FLYING 15 Forget me Not FLYING FIFTEEN OPEN >3400 3467 AYC Nick Barker, Matt Lis 1026 (5.0) 5.0 4.0 5.0 19.0 14.0
6th FLYING 15 ffully Focussed FLYING FIFTEEN SILVER 3139 AYC Jeremy and Charlie Young, 1038 4.0 10.0 7.0 (16.0 DNF) 37.0 21.0
7th FLYING 15 Forgone Confusion FLYING FIFTEEN OPEN >3400 3699 AYC Henry Gordon Jones, Tikkii Mawson 1026 10.0 (12.0) 9.0 3.0 34.0 22.0
8th FLYING 15 Ffido FLYING FIFTEEN OPEN >3400 4041 Bewle SA Simon and Alastair Cooper 1026 6.0 6.0 13.0 (16.0 DNF) 41.0 25.0
9th FLYING 15 Fflash FLYING FIFTEEN OPEN >3400 3689 AYC David Copp, Geoff Sinton 1026 7.0 (15.0) 10.0 8.0 40.0 25.0
10th FLYING 15 Ffartissimo FLYING FIFTEEN OPEN >3400 3410 AYC Stephen & Freddie Fulford 1026 (11.0) 11.0 6.0 9.0 37.0 26.0
11th FLYING 15   FLYING FIFTEEN OPEN >3400 3626 Grafham Water Richard Marshall, Geoff Parkinson 1026 (12.0) 7.0 12.0 7.0 38.0 26.0
12th FLYING 15 Miffysoffeles FLYING FIFTEEN OPEN >3400 3487 AYC Johnny and Anna Dawson 1026 8.0 8.0 (14.0) 12.0 42.0 28.0
13th FLYING 15 Mojo FLYING FIFTEEN OPEN >3400 3583 RORC Mike and Jean Wilczynski 1026 (14.0) 9.0 8.0 11.0 42.0 28.0
14th FLYING 15   FLYING FIFTEEN OPEN >3400 3971 Draycote Water Raymond Flanagan, Toby Bushell 1026 (15.0) 13.0 11.0 10.0 49.0 34.0
15th FLYING 15 Windch FLYING FIFTEEN CLASSIC <2700 3031 Broxbourne SC Brian Turner, Jackie Burns 1051 9.0 14.0 15.0 (16.0 DNF) 54.0 38.0

SILVER CLASSIC Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PY SAT 1
2019-07-06  
SAT 2
2019-07-06  
SUN 1
2019-07-06  
SUN 2
2019-07-06  
Total Nett
1st SILVER CLASSIC ffully Focussed FLYING FIFTEEN SILVER 3139 AYC Jeremy and Charlie Young, 1038 1.0 1.0 1.0 (3.0 DNF) 6.0 3.0
2nd SILVER CLASSIC Windch FLYING FIFTEEN CLASSIC <2700 3031 Broxbourne SC Brian Turner, Jackie Burns 1051 2.0 2.0 2.0 (3.0 DNF) 9.0 6.0

SAT 1 - ALL Fleet - 2019-07-06

Start: Start 3, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 ALL   FLYING FIFTEEN OPEN >3400 3889 Broxbourne SC Pip Hudson, Str? Stewart 1026 14.15.00 14:48:38 0.33.38 0.32.47 1.0
2 ALL True Luff FLYING FIFTEEN OPEN >3400 3844 AYC Duncan Mattyhew, John Chalker 1026 14.15.00 14:50:41 0.35.41 0.34.47 2.0
3 ALL Hakuna FLYING FIFTEEN OPEN >3400 3954 Datchet John Hansen, Helen Selden 1026 14.15.00 14:51:09 0.36.09 0.35.14 3.0
4 ALL ffully Focussed FLYING FIFTEEN SILVER 3139 AYC Jeremy and Charlie Young, 1038 14.15.00 14:52:05 0.37.05 0.35.44 4.0
5 ALL Forget me Not FLYING FIFTEEN OPEN >3400 3467 AYC Nick Barker, Matt Lis 1026 14.15.00 14:52:10 0.37.10 0.36.13 5.5
5 ALL Windch FLYING FIFTEEN CLASSIC <2700 3031 Broxbourne SC Brian Turner, Jackie Burns 1051 14.15.00 14:53:04 0.38.04 0.36.13 5.5
7 ALL Ffido FLYING FIFTEEN OPEN >3400 4041 Bewle SA Simon and Alastair Cooper 1026 14.15.00 14:52:28 0.37.28 0.36.31 7.0
8 ALL Fflash FLYING FIFTEEN OPEN >3400 3689 AYC David Copp, Geoff Sinton 1026 14.15.00 14:52:53 0.37.53 0.36.55 8.0
9 ALL Miffysoffeles FLYING FIFTEEN OPEN >3400 3487 AYC Johnny and Anna Dawson 1026 14.15.00 14:53:02 0.38.02 0.37.04 9.0
10 ALL Forgone Confusion FLYING FIFTEEN OPEN >3400 3699 AYC Henry Gordon Jones, Tikkii Mawson 1026 14.15.00 14:53:05 0.38.05 0.37.07 10.0
11 ALL Ffartissimo FLYING FIFTEEN OPEN >3400 3410 AYC Stephen & Freddie Fulford 1026 14.15.00 14:53:06 0.38.06 0.37.08 11.0
12 ALL   FLYING FIFTEEN OPEN >3400 3626 Grafham Water Richard Marshall, Geoff Parkinson 1026 14.15.00 14:53:07 0.38.07 0.37.09 12.0
13 ALL Ffoxy Lady FLYING FIFTEEN OPEN >3400 4042 Grafham Water Tim O'Brian and Colin Ferra 1026 14.15.00 14:53:10 0.38.10 0.37.12 13.0
14 ALL   FLYING FIFTEEN OPEN >3400 3971 Draycote Water Raymond Flanagan, Toby Bushell 1026 14.15.00 14:53:35 0.38.35 0.37.36 14.0
15 ALL Mojo FLYING FIFTEEN OPEN >3400 3583 RORC Mike and Jean Wilczynski 1026 14.15.00 14:58:15 0.43.15 0.42.09 15.0

SAT 2 - ALL Fleet - 2019-07-06

Start: Start 3, Finishes: Finish time, Time: 15.30.00
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 ALL Ffoxy Lady FLYING FIFTEEN OPEN >3400 4042 Grafham Water Tim O'Brian and Colin Ferra 1026 15.30.00 16:23:54 0.53.54 0.52.32 1.0
2 ALL Hakuna FLYING FIFTEEN OPEN >3400 3954 Datchet John Hansen, Helen Selden 1026 15.30.00 16:24:20 0.54.20 0.52.57 2.0
3 ALL   FLYING FIFTEEN OPEN >3400 3889 Broxbourne SC Pip Hudson, Str? Stewart 1026 15.30.00 16:24:31 0.54.31 0.53.08 3.0
4 ALL True Luff FLYING FIFTEEN OPEN >3400 3844 AYC Duncan Mattyhew, John Chalker 1026 15.30.00 16:24:40 0.54.40 0.53.17 4.0
5 ALL Forget me Not FLYING FIFTEEN OPEN >3400 3467 AYC Nick Barker, Matt Lis 1026 15.30.00 16:25:23 0.55.23 0.53.59 5.0
6 ALL Ffido FLYING FIFTEEN OPEN >3400 4041 Bewle SA Simon and Alastair Cooper 1026 15.30.00 16:26:55 0.56.55 0.55.28 6.0
7 ALL ffully Focussed FLYING FIFTEEN SILVER 3139 AYC Jeremy and Charlie Young, 1038 15.30.00 16:28:05 0.58.05 0.55.57 7.0
8 ALL   FLYING FIFTEEN OPEN >3400 3626 Grafham Water Richard Marshall, Geoff Parkinson 1026 15.30.00 16:27:26 0.57.26 0.55.59 8.0
9 ALL Windch FLYING FIFTEEN CLASSIC <2700 3031 Broxbourne SC Brian Turner, Jackie Burns 1051 15.30.00 16:28:51 0.58.51 0.56.00 9.0
10 ALL Miffysoffeles FLYING FIFTEEN OPEN >3400 3487 AYC Johnny and Anna Dawson 1026 15.30.00 16.27.34 0.57.34 0.56.06 10.0
11 ALL Mojo FLYING FIFTEEN OPEN >3400 3583 RORC Mike and Jean Wilczynski 1026 15.30.00 16:28:04 0.58.04 0.56.36 11.0
12 ALL Ffartissimo FLYING FIFTEEN OPEN >3400 3410 AYC Stephen & Freddie Fulford 1026 15.30.00 16:28:17 0.58.17 0.56.48 12.0
13 ALL Forgone Confusion FLYING FIFTEEN OPEN >3400 3699 AYC Henry Gordon Jones, Tikkii Mawson 1026 15.30.00 16:28:33 0.58.33 0.57.04 13.0
14 ALL   FLYING FIFTEEN OPEN >3400 3971 Draycote Water Raymond Flanagan, Toby Bushell 1026 15.30.00 16:28:34 0.58.34 0.57.05 14.0
15 ALL Fflash FLYING FIFTEEN OPEN >3400 3689 AYC David Copp, Geoff Sinton 1026 15.30.00 16:29:30 0.59.30 0.58.00 15.0

SUN 1 - ALL Fleet - 2019-07-06

Start: Start 3, Finishes: Finish time, Time: 10.55.00
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 ALL   FLYING FIFTEEN OPEN >3400 3889 Broxbourne SC Pip Hudson, Str? Stewart 1026 10.55.00 11:46:13 0.51.13 0.49.55 1.0
2 ALL True Luff FLYING FIFTEEN OPEN >3400 3844 AYC Duncan Mattyhew, John Chalker 1026 10.55.00 11:46:34 0.51.34 0.50.16 2.0
3 ALL Hakuna FLYING FIFTEEN OPEN >3400 3954 Datchet John Hansen, Helen Selden 1026 10.55.00 11:47:25 0.52.25 0.51.05 3.0
4 ALL Forget me Not FLYING FIFTEEN OPEN >3400 3467 AYC Nick Barker, Matt Lis 1026 10.55.00 11:47:29 0.52.29 0.51.09 4.0
5 ALL Ffoxy Lady FLYING FIFTEEN OPEN >3400 4042 Grafham Water Tim O'Brian and Colin Ferra 1026 10.55.00 11:48:18 0.53.18 0.51.57 5.0
6 ALL ffully Focussed FLYING FIFTEEN SILVER 3139 AYC Jeremy and Charlie Young, 1038 10.55.00 11:49:20 0.54.20 0.52.21 6.0
7 ALL Ffartissimo FLYING FIFTEEN OPEN >3400 3410 AYC Stephen & Freddie Fulford 1026 10.55.00 11:48:48 0.53.48 0.52.26 7.0
8 ALL Windch FLYING FIFTEEN CLASSIC <2700 3031 Broxbourne SC Brian Turner, Jackie Burns 1051 10.55.00 11:50:39 0.55.39 0.52.57 8.0
9 ALL Mojo FLYING FIFTEEN OPEN >3400 3583 RORC Mike and Jean Wilczynski 1026 10.55.00 11:49:33 0.54.33 0.53.10 9.0
10 ALL Forgone Confusion FLYING FIFTEEN OPEN >3400 3699 AYC Henry Gordon Jones, Tikkii Mawson 1026 10.55.00 11:49:47 0.54.47 0.53.24 10.0
11 ALL Fflash FLYING FIFTEEN OPEN >3400 3689 AYC David Copp, Geoff Sinton 1026 10.55.00 11:49:56 0.54.56 0.53.32 11.0
12 ALL   FLYING FIFTEEN OPEN >3400 3971 Draycote Water Raymond Flanagan, Toby Bushell 1026 10.55.00 11:50:06 0.55.06 0.53.42 12.0
13 ALL   FLYING FIFTEEN OPEN >3400 3626 Grafham Water Richard Marshall, Geoff Parkinson 1026 10.55.00 11:50:19 0.55.19 0.53.55 13.0
14 ALL Miffysoffeles FLYING FIFTEEN OPEN >3400 3487 AYC Johnny and Anna Dawson 1026 10.55.00 11:50:28 0.55.28 0.54.04 14.0
15 ALL Ffido FLYING FIFTEEN OPEN >3400 4041 Bewle SA Simon and Alastair Cooper 1026 10.55.00 11:50:57 0.55.57 0.54.32 15.0

SUN 2 - ALL Fleet - 2019-07-06

Start: Start 3, Finishes: Finish time, Time: 12.10.00
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 ALL Hakuna FLYING FIFTEEN OPEN >3400 3954 Datchet John Hansen, Helen Selden 1026 12.10.00 12:59:14 0.49.14 0.47.59 1.0
2 ALL   FLYING FIFTEEN OPEN >3400 3889 Broxbourne SC Pip Hudson, Str? Stewart 1026 12.10.00 13:00:24 0.50.24 0.49.07 2.0
3 ALL Forgone Confusion FLYING FIFTEEN OPEN >3400 3699 AYC Henry Gordon Jones, Tikkii Mawson 1026 12.10.00 13:01:13 0.51.13 0.49.55 3.0
4 ALL True Luff FLYING FIFTEEN OPEN >3400 3844 AYC Duncan Mattyhew, John Chalker 1026 12.10.00 13:01:19 0.51.19 0.50.01 4.0
5 ALL Forget me Not FLYING FIFTEEN OPEN >3400 3467 AYC Nick Barker, Matt Lis 1026 12.10.00 13:02:27 0.52.27 0.51.07 5.0
6 ALL Ffoxy Lady FLYING FIFTEEN OPEN >3400 4042 Grafham Water Tim O'Brian and Colin Ferra 1026 12.10.00 13:02:41 0.52.41 0.51.21 6.0
7 ALL   FLYING FIFTEEN OPEN >3400 3626 Grafham Water Richard Marshall, Geoff Parkinson 1026 12.10.00 13:02:51 0.52.51 0.51.31 7.0
8 ALL Fflash FLYING FIFTEEN OPEN >3400 3689 AYC David Copp, Geoff Sinton 1026 12.10.00 13:03:15 0.53.15 0.51.54 8.0
9 ALL Ffartissimo FLYING FIFTEEN OPEN >3400 3410 AYC Stephen & Freddie Fulford 1026 12.10.00 13:03:21 0.53.21 0.52.00 9.0
10 ALL   FLYING FIFTEEN OPEN >3400 3971 Draycote Water Raymond Flanagan, Toby Bushell 1026 12.10.00 13:03:46 0.53.46 0.52.24 10.0
11 ALL Mojo FLYING FIFTEEN OPEN >3400 3583 RORC Mike and Jean Wilczynski 1026 12.10.00 13:04:00 0.54.00 0.52.38 11.0
12 ALL Miffysoffeles FLYING FIFTEEN OPEN >3400 3487 AYC Johnny and Anna Dawson 1026 12.10.00 13:04:09 0.54.09 0.52.47 12.0
13 ALL ffully Focussed FLYING FIFTEEN SILVER 3139 AYC Jeremy and Charlie Young, 1038     DNF   16.0
13 ALL Windch FLYING FIFTEEN CLASSIC <2700 3031 Broxbourne SC Brian Turner, Jackie Burns 1051     DNF   16.0
13 ALL Ffido FLYING FIFTEEN OPEN >3400 4041 Bewle SA Simon and Alastair Cooper 1026     DNF   16.0

SAT 1 - FLYING 15 Fleet - 2019-07-06

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Place Points
1 FLYING 15   FLYING FIFTEEN OPEN >3400 3889 Broxbourne SC Pip Hudson, Str? Stewart 1026 1 1.0
2 FLYING 15 True Luff FLYING FIFTEEN OPEN >3400 3844 AYC Duncan Mattyhew, John Chalker 1026 2 2.0
3 FLYING 15 Hakuna FLYING FIFTEEN OPEN >3400 3954 Datchet John Hansen, Helen Selden 1026 3 3.0
4 FLYING 15 ffully Focussed FLYING FIFTEEN SILVER 3139 AYC Jeremy and Charlie Young, 1038 4 4.0
5 FLYING 15 Forget me Not FLYING FIFTEEN OPEN >3400 3467 AYC Nick Barker, Matt Lis 1026 5 5.0
6 FLYING 15 Ffido FLYING FIFTEEN OPEN >3400 4041 Bewle SA Simon and Alastair Cooper 1026 6 6.0
7 FLYING 15 Fflash FLYING FIFTEEN OPEN >3400 3689 AYC David Copp, Geoff Sinton 1026 7 7.0
8 FLYING 15 Miffysoffeles FLYING FIFTEEN OPEN >3400 3487 AYC Johnny and Anna Dawson 1026 8 8.0
9 FLYING 15 Windch FLYING FIFTEEN CLASSIC <2700 3031 Broxbourne SC Brian Turner, Jackie Burns 1051 9 9.0
10 FLYING 15 Forgone Confusion FLYING FIFTEEN OPEN >3400 3699 AYC Henry Gordon Jones, Tikkii Mawson 1026 10 10.0
11 FLYING 15 Ffartissimo FLYING FIFTEEN OPEN >3400 3410 AYC Stephen & Freddie Fulford 1026 11 11.0
12 FLYING 15   FLYING FIFTEEN OPEN >3400 3626 Grafham Water Richard Marshall, Geoff Parkinson 1026 12 12.0
13 FLYING 15 Ffoxy Lady FLYING FIFTEEN OPEN >3400 4042 Grafham Water Tim O'Brian and Colin Ferra 1026 13 13.0
14 FLYING 15 Mojo FLYING FIFTEEN OPEN >3400 3583 RORC Mike and Jean Wilczynski 1026 14 14.0
15 FLYING 15   FLYING FIFTEEN OPEN >3400 3971 Draycote Water Raymond Flanagan, Toby Bushell 1026 15 15.0

SAT 2 - FLYING 15 Fleet - 2019-07-06

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Place Points
1 FLYING 15 Ffoxy Lady FLYING FIFTEEN OPEN >3400 4042 Grafham Water Tim O'Brian and Colin Ferra 1026 1 1.0
2 FLYING 15 Hakuna FLYING FIFTEEN OPEN >3400 3954 Datchet John Hansen, Helen Selden 1026 2 2.0
3 FLYING 15   FLYING FIFTEEN OPEN >3400 3889 Broxbourne SC Pip Hudson, Str? Stewart 1026 3 3.0
4 FLYING 15 True Luff FLYING FIFTEEN OPEN >3400 3844 AYC Duncan Mattyhew, John Chalker 1026 4 4.0
5 FLYING 15 Forget me Not FLYING FIFTEEN OPEN >3400 3467 AYC Nick Barker, Matt Lis 1026 5 5.0
6 FLYING 15 Ffido FLYING FIFTEEN OPEN >3400 4041 Bewle SA Simon and Alastair Cooper 1026 6 6.0
7 FLYING 15   FLYING FIFTEEN OPEN >3400 3626 Grafham Water Richard Marshall, Geoff Parkinson 1026 7 7.0
8 FLYING 15 Miffysoffeles FLYING FIFTEEN OPEN >3400 3487 AYC Johnny and Anna Dawson 1026 8 8.0
9 FLYING 15 Mojo FLYING FIFTEEN OPEN >3400 3583 RORC Mike and Jean Wilczynski 1026 9 9.0
10 FLYING 15 ffully Focussed FLYING FIFTEEN SILVER 3139 AYC Jeremy and Charlie Young, 1038 10 10.0
11 FLYING 15 Ffartissimo FLYING FIFTEEN OPEN >3400 3410 AYC Stephen & Freddie Fulford 1026 11 11.0
12 FLYING 15 Forgone Confusion FLYING FIFTEEN OPEN >3400 3699 AYC Henry Gordon Jones, Tikkii Mawson 1026 12 12.0
13 FLYING 15   FLYING FIFTEEN OPEN >3400 3971 Draycote Water Raymond Flanagan, Toby Bushell 1026 13 13.0
14 FLYING 15 Windch FLYING FIFTEEN CLASSIC <2700 3031 Broxbourne SC Brian Turner, Jackie Burns 1051 14 14.0
15 FLYING 15 Fflash FLYING FIFTEEN OPEN >3400 3689 AYC David Copp, Geoff Sinton 1026 15 15.0

SUN 1 - FLYING 15 Fleet - 2019-07-06

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Place Points
1 FLYING 15   FLYING FIFTEEN OPEN >3400 3889 Broxbourne SC Pip Hudson, Str? Stewart 1026 1 1.0
2 FLYING 15 True Luff FLYING FIFTEEN OPEN >3400 3844 AYC Duncan Mattyhew, John Chalker 1026 2 2.0
3 FLYING 15 Hakuna FLYING FIFTEEN OPEN >3400 3954 Datchet John Hansen, Helen Selden 1026 3 3.0
4 FLYING 15 Forget me Not FLYING FIFTEEN OPEN >3400 3467 AYC Nick Barker, Matt Lis 1026 4 4.0
5 FLYING 15 Ffoxy Lady FLYING FIFTEEN OPEN >3400 4042 Grafham Water Tim O'Brian and Colin Ferra 1026 5 5.0
6 FLYING 15 Ffartissimo FLYING FIFTEEN OPEN >3400 3410 AYC Stephen & Freddie Fulford 1026 6 6.0
7 FLYING 15 ffully Focussed FLYING FIFTEEN SILVER 3139 AYC Jeremy and Charlie Young, 1038 7 7.0
8 FLYING 15 Mojo FLYING FIFTEEN OPEN >3400 3583 RORC Mike and Jean Wilczynski 1026 8 8.0
9 FLYING 15 Forgone Confusion FLYING FIFTEEN OPEN >3400 3699 AYC Henry Gordon Jones, Tikkii Mawson 1026 9 9.0
10 FLYING 15 Fflash FLYING FIFTEEN OPEN >3400 3689 AYC David Copp, Geoff Sinton 1026 10 10.0
11 FLYING 15   FLYING FIFTEEN OPEN >3400 3971 Draycote Water Raymond Flanagan, Toby Bushell 1026 11 11.0
12 FLYING 15   FLYING FIFTEEN OPEN >3400 3626 Grafham Water Richard Marshall, Geoff Parkinson 1026 12 12.0
13 FLYING 15 Ffido FLYING FIFTEEN OPEN >3400 4041 Bewle SA Simon and Alastair Cooper 1026 13 13.0
14 FLYING 15 Miffysoffeles FLYING FIFTEEN OPEN >3400 3487 AYC Johnny and Anna Dawson 1026 14 14.0
15 FLYING 15 Windch FLYING FIFTEEN CLASSIC <2700 3031 Broxbourne SC Brian Turner, Jackie Burns 1051 15 15.0

SUN 2 - FLYING 15 Fleet - 2019-07-06

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Place Points
1 FLYING 15 Hakuna FLYING FIFTEEN OPEN >3400 3954 Datchet John Hansen, Helen Selden 1026 1 1.0
2 FLYING 15   FLYING FIFTEEN OPEN >3400 3889 Broxbourne SC Pip Hudson, Str? Stewart 1026 2 2.0
3 FLYING 15 Forgone Confusion FLYING FIFTEEN OPEN >3400 3699 AYC Henry Gordon Jones, Tikkii Mawson 1026 3 3.0
4 FLYING 15 True Luff FLYING FIFTEEN OPEN >3400 3844 AYC Duncan Mattyhew, John Chalker 1026 4 4.0
5 FLYING 15 Forget me Not FLYING FIFTEEN OPEN >3400 3467 AYC Nick Barker, Matt Lis 1026 5 5.0
6 FLYING 15 Ffoxy Lady FLYING FIFTEEN OPEN >3400 4042 Grafham Water Tim O'Brian and Colin Ferra 1026 6 6.0
7 FLYING 15   FLYING FIFTEEN OPEN >3400 3626 Grafham Water Richard Marshall, Geoff Parkinson 1026 7 7.0
8 FLYING 15 Fflash FLYING FIFTEEN OPEN >3400 3689 AYC David Copp, Geoff Sinton 1026 8 8.0
9 FLYING 15 Ffartissimo FLYING FIFTEEN OPEN >3400 3410 AYC Stephen & Freddie Fulford 1026 9 9.0
10 FLYING 15   FLYING FIFTEEN OPEN >3400 3971 Draycote Water Raymond Flanagan, Toby Bushell 1026 10 10.0
11 FLYING 15 Mojo FLYING FIFTEEN OPEN >3400 3583 RORC Mike and Jean Wilczynski 1026 11 11.0
12 FLYING 15 Miffysoffeles FLYING FIFTEEN OPEN >3400 3487 AYC Johnny and Anna Dawson 1026 12 12.0
13 FLYING 15 ffully Focussed FLYING FIFTEEN SILVER 3139 AYC Jeremy and Charlie Young, 1038 DNF 16.0
13 FLYING 15 Ffido FLYING FIFTEEN OPEN >3400 4041 Bewle SA Simon and Alastair Cooper 1026 DNF 16.0
13 FLYING 15 Windch FLYING FIFTEEN CLASSIC <2700 3031 Broxbourne SC Brian Turner, Jackie Burns 1051 DNF 16.0

SAT 1 - SILVER CLASSIC Fleet - 2019-07-06

Start: Start 2, Finishes: Finish time, Time: 14.15.00
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 SILVER CLASSIC ffully Focussed FLYING FIFTEEN SILVER 3139 AYC Jeremy and Charlie Young, 1038 14.15.00 14.52.05 0.37.05 0.35.44 1.0
2 SILVER CLASSIC Windch FLYING FIFTEEN CLASSIC <2700 3031 Broxbourne SC Brian Turner, Jackie Burns 1051 14.15.00 14.53.04 0.38.04 0.36.13 2.0

SAT 2 - SILVER CLASSIC Fleet - 2019-07-06

Start: Start 2, Finishes: Finish time, Time: 15.30.00
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 SILVER CLASSIC ffully Focussed FLYING FIFTEEN SILVER 3139 AYC Jeremy and Charlie Young, 1038 15.30.00 16:28:05 0.58.05 0.55.57 1.0
2 SILVER CLASSIC Windch FLYING FIFTEEN CLASSIC <2700 3031 Broxbourne SC Brian Turner, Jackie Burns 1051 15.30.00 16:28:51 0.58.51 0.56.00 2.0

SUN 1 - SILVER CLASSIC Fleet - 2019-07-06

Start: Start 2, Finishes: Finish time, Time: 10.55.00
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 SILVER CLASSIC ffully Focussed FLYING FIFTEEN SILVER 3139 AYC Jeremy and Charlie Young, 1038 10.55.00 11:49:20 0.54.20 0.52.21 1.0
2 SILVER CLASSIC Windch FLYING FIFTEEN CLASSIC <2700 3031 Broxbourne SC Brian Turner, Jackie Burns 1051 10.55.00 11:50:39 0.55.39 0.52.57 2.0

SUN 2 - SILVER CLASSIC Fleet - 2019-07-06

Start: Start 2, Finishes: Finish time, Time: 12.10.00
Rank Fleet Boat Class SailNo Club HelmName PY Place Points
1 SILVER CLASSIC ffully Focussed FLYING FIFTEEN SILVER 3139 AYC Jeremy and Charlie Young, 1038 DNF 3.0
1 SILVER CLASSIC Windch FLYING FIFTEEN CLASSIC <2700 3031 Broxbourne SC Brian Turner, Jackie Burns 1051 DNF 3.0



Sailwave Scoring Software 2.28.1
www.sailwave.com