J&Y Regatta PM 2019

Aldeburgh Yacht Club

Results PM

Feva Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY MON TUES WED THUR 1 ThURS 2 Total Nett
1st Feva Mumble RS FEVA XL 5905 Sam Fairless 1240 1.0 1.0 (26.0 DNC) 3.0 2.0 33.0 7.0
2nd Feva   RS FEVA XL 7362 Ella Bowman 1240 (5.0) 2.0 2.0 2.0 1.0 12.0 7.0
3rd Feva Disco Feva RS FEVA XL 5634 Arthur Ritchie 1240 (17.0) 7.0 1.0 1.0 5.0 31.0 14.0
4th Feva   RS FEVA XL 5929 Will Doble-Thomson 1240 8.0 4.0 (26.0 DNC) 4.0 3.0 45.0 19.0
5th Feva Ivory RS FEVA XL 288 Freddie Fulford 1240 2.0 6.0 (26.0 RET) 5.0 7.0 46.0 20.0
6th Feva Scarlet Feva RS FEVA XL 8647 Skye Smauels 1240 (10.0) 10.0 3.0 6.0 4.0 33.0 23.0
7th Feva Ronstan RS FEVA XL 187 Jamie Cook 1240 6.0 3.0 4.0 (26.0 DNC) 26.0 DNC 65.0 39.0
8th Feva Tuppene RS FEVA XL 2091 Rupert Mathers 1240 15.0 9.0 (26.0 RET) 10.0 8.0 68.0 42.0
9th Feva   RS FEVA XL 5916 Jessica Baker 1240 19.0 13.0 (26.0 DNC) 8.0 6.0 72.0 46.0
10th Feva   RS FEVA XL 5927 Beatrice Hutchison 1240 9.0 5.0 (26.0 RET) 9.0 26.0 DNC 75.0 49.0
11th Feva Bluedragon RS FEVA XL 3838 Fergus MacInnes 1240 3.0 8.0 (26.0 RET) 26.0 DNC 26.0 DNC 89.0 63.0
12th Feva Spirited Away RS FEVA XL 05 Fay Allen 1240 16.0 15.0 (26.0 DNC) 7.0 26.0 DNC 90.0 64.0
13th Feva Diva Feva RS FEVA XL 1887 Amelie Hacker 1240 4.0 12.0 (26.0 DNC) 26.0 DNC 26.0 DNC 94.0 68.0
14th Feva   RS FEVA XL 3739 Rebecca Yardy 1240 14.0 11.0 (26.0 RET) 26.0 DNC 26.0 DNC 103.0 77.0
15th Feva Salmon RS FEVA XL 1269 Guy Paton-Smith 1240 11.0 14.0 (26.0 DNC) 26.0 DNC 26.0 DNC 103.0 77.0
16th Feva Feva Diva RS FEVA XL 4604 Avery Harrison-Topham 1240 7.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 111.0 85.0
17th Feva   RS FEVA XL 7113 Guy Alexander 1240 12.0 (26.0 RET) 26.0 DNC 26.0 DNC 26.0 DNC 116.0 90.0
18th Feva   RS FEVA XL 5912 Skye MacInnes 1240 13.0 (26.0 OCS) 26.0 DNC 26.0 DNC 26.0 DNC 117.0 91.0
19th Feva   RS FEVA XL 5915 Luca Kemp 1240 18.0 (26.0 RET) 26.0 DNC 26.0 DNC 26.0 DNC 122.0 96.0
20th Feva Martin RS FEVA XL 3187 Mamie Harrison-Topham 1240 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 130.0 104.0
20th Feva   RS FEVA XL 5925 Oliver Ritchie 1240 (26.0 DNC) 26.0 RET 26.0 RET 26.0 DNC 26.0 DNC 130.0 104.0
20th Feva   RS FEVA XL 1133 Poppy Morgan 1240 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 130.0 104.0
20th Feva   RS FEVA XL 4041 Matilda Galloway 1240 (26.0 RET) 26.0 RET 26.0 DNC 26.0 DNC 26.0 DNC 130.0 104.0
20th Feva Felicia RS FEVA XL 1668 Sam Smith 1240 (26.0 DNC) 26.0 DNC 26.0 RET 26.0 DNC 26.0 DNC 130.0 104.0
20th Feva Awkward Turtle RS FEVA XL 8 Joel Wells 1240 (26.0 DNC) 26.0 RET 26.0 DNC 26.0 DNC 26.0 DNC 130.0 104.0

SEE RESULTS ON LINE AT
http://aldeburghyc.org.uk/2018-junior-regatta-afternoon-races/

Regatta 1 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY MON TUES Total Nett
1st Regatta 1   RS TERA SPORT 3 Samuel MacDonald 1432 1.0 1.0 2.0 2.0
2nd Regatta 1   RS TERA SPORT 2 Charlie Langdon 1432 3.0 3.0 6.0 6.0
3rd Regatta 1 Jolly Sailor Boy RS TERA PRO 983 Harrison Newrick-Meades 1364 2.0 5.0 7.0 7.0
4th Regatta 1   RS TERA SPORT 8 Harry Neame 1432 8.0 DNC 2.0 10.0 10.0
5th Regatta 1 Tera Turtle RS TERA SPORT 2474 Henry Warren 1432 8.0 RET 4.0 12.0 12.0
6th Regatta 1   OPTIMIST 5507 Flora MacInnes 1650 8.0 DNC 8.0 DNC 16.0 16.0
6th Regatta 1 Cracker Jack RS TERA PRO 3047 Bo Mackenzie 1364 8.0 DNC 8.0 DNC 16.0 16.0

SEE RESULTS ON LINE AT
http://aldeburghyc.org.uk/2018-junior-regatta-afternoon-races/

Regatta 2 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY MON TUES Total Nett
1st Regatta 2 Punk OPTIMIST 6160 Kate Wilkinson 1650 1.0 1.0 2.0 2.0
2nd Regatta 2 Try OPTIMIST 6162 Genevieve Marshall 1650 2.0 2.0 4.0 4.0
3rd Regatta 2   RS TERA PRO 1747 Edward Alexander 1364 3.0 3.0 6.0 6.0
4th Regatta 2 Ivy the Tera-ble RS TERA SPORT 15 Scarlett Houston 1432 4.0 6.0 10.0 10.0
5th Regatta 2   RS TERA SPORT 11 Lorna Goldman 1432 12.0 OCS 4.0 16.0 16.0
6th Regatta 2   RS TERA PRO 10 Maeve Goldman 1364 12.0 OCS 5.0 17.0 17.0
7th Regatta 2 Sprite LASER PICO 10661 Molly Lingard 1330 12.0 DNC 7.0 19.0 19.0
8th Regatta 2   RS TERA SPORT 7 Elizabeth Yardy 1432 12.0 OCS 8.0 20.0 20.0
9th Regatta 2   RS TERA SPORT 471 Monty Morgan 1432 12.0 DNC 12.0 DNC 24.0 24.0
9th Regatta 2 Bubbles RS TERA SPORT 1401 Alice Keen 1432 12.0 DNC 12.0 DNC 24.0 24.0
9th Regatta 2   TOPPER 22297 Helena Sydenham 1363 12.0 RET 12.0 DNC 24.0 24.0

SEE RESULTS ON LINE AT
http://aldeburghyc.org.uk/2018-junior-regatta-afternoon-races/

Laser Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY MON TUES WED THUR 1 ThURS 2 Total Nett
1st Laser   LASER RADIAL 214906 Matilda Nicholls 1145 (3.0) 2.0 1.0 1.0 1.0 8.0 5.0
2nd Laser   LASER 4.7 214580 Terry Hacker 1207 (4.0) 1.0 2.0 3.0 2.0 12.0 8.0
3rd Laser   LASER RADIAL 207299 Flo Nicholls 1145 2.0 (3.0) 3.0 2.0 3.0 13.0 10.0
4th Laser   LASER RADIAL 209993 Molly Bowman 1145 1.0 6.0 (16.0 DNC) 6.0 6.0 35.0 19.0
5th Laser   LASER RADIAL 209418 Robin Alexander 1145 5.0 4.0 (16.0 DNC) 7.0 5.0 37.0 21.0
6th Laser   LASER 4.7 210918 James Fairley 1207 8.0 7.0 (16.0 DNC) 5.0 7.0 43.0 27.0
7th Laser   LASER 4.7 213705 Harry Alderson 1207 9.0 (16.0 RET) 16.0 DNC 4.0 4.0 49.0 33.0
8th Laser   LASER 4.7 X Sam Nokes 1207 7.0 5.0 (16.0 DNC) 16.0 DNC 16.0 DNC 60.0 44.0
9th Laser Smolification LASER 4.7 173543 Hannah Fairless 1207 6.0 8.0 (16.0 DNC) 16.0 DNC 16.0 DNC 62.0 46.0
10th Laser   LASER 4.7 183445 Alistair Cliff 1207 10.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 74.0 58.0
11th Laser   LASER RADIAL 180777 Archie Cliff 1145 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0
11th Laser   LASER 4.7 210249 Oliver Phelan 1207 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0
11th Laser   LASER RADIAL 209414 James Phelan 1145 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0
11th Laser Fish LASER 4.7   Patrick Ritchie 1207 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0
11th Laser   LASER RADIAL 206694 Alex Sydenham 1145 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0

SEE RESULTS ON LINE AT
http://aldeburghyc.org.uk/2018-junior-regatta-afternoon-races/

Slow Handicap Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY MON TUES THUR 1 Total Nett
1st Slow Handicap Top Cat TOPPER 37222 Anabelle Nash 1363 1.0 3.0 2.0 6.0 6.0
2nd Slow Handicap Joybelle TOPPER 33588 Richard Stevens 1363 2.0 1.0 10.0 RET 13.0 13.0
3rd Slow Handicap Acceleration OPTIMIST 5761 Annabelle Hacker 1650 5.0 4.0 4.0 13.0 13.0
4th Slow Handicap Sea Swift LAPWING JUNIOR 10 Kit Mattich 1400 3.0 10.0 RET 1.0 14.0 14.0
5th Slow Handicap Urchin LASER PICO 4740 Tess Allen 1330 4.0 2.0 10.0 RET 16.0 16.0
6th Slow Handicap Bluebell TOPPER 25440 Max Paton-Smith 1363 6.0 5.0 10.0 RET 21.0 21.0
7th Slow Handicap   RS FEVA XL 3739   1240 10.0 DNC 10.0 DNC 3.0 23.0 23.0
8th Slow Handicap Fetts MIRROR 43957 Peter Fetto 1390 7.0 6.0 10.0 RET 23.0 23.0
9th Slow Handicap Apollo TOPPER 34850 Max Fleming 1363 10.0 RET 10.0 DNC 10.0 RET 30.0 30.0

SEE RESULTS ON LINE AT
http://aldeburghyc.org.uk/2018-junior-regatta-afternoon-races/

Tera Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY MON TUES THUR 1 Total Nett
1st Tera   RS TERA PRO 3469 George Alderson 1364 1.0 2.0 2.0 5.0 5.0
2nd Tera   RS TERA PRO 2132 Seb Cox 1364 13.0 RET 1.0 1.0 15.0 15.0
3rd Tera   RS TERA SPORT 9 Henry Reacher 1432 8.0 4.0 4.0 16.0 16.0
4th Tera   RS TERA SPORT 935 Will Alderson 1432 3.0 3.0 13.0 DNC 19.0 19.0
5th Tera   RS TERA SPORT 1 Sandy Mayo 1432 6.0 13.0 RET 3.0 22.0 22.0
6th Tera Terafic! RS TERA PRO 1462 Alexander Hooper 1364 2.0 13.0 DNC 13.0 DNC 28.0 28.0
7th Tera   RS TERA SPORT 2410 Annabelle Fairley 1432 4.0 13.0 DNC 13.0 DNC 30.0 30.0
8th Tera   RS TERA PRO 6 Hettie Mathers 1364 5.0 13.0 RET 13.0 DNC 31.0 31.0
9th Tera   RS TERA PRO 4 Nell Hickson 1364 7.0 13.0 RET 13.0 RET 33.0 33.0
10th Tera   RS TERA PRO 5 Sydney Hipwell 1364 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0
10th Tera   RS TERA SPORT 12 Arthur Bentley 1432 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0
10th Tera   RS TERA PRO   Guy Paton-Smith 1364 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0

SEE RESULTS ON LINE AT
http://aldeburghyc.org.uk/2018-junior-regatta-afternoon-races/

MON - Feva Fleet

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Feva Mumble RS FEVA XL 5905 Sam Fairless 1240 1.04.35 0.52.05 1.0
2 Feva Ivory RS FEVA XL 288 Freddie Fulford 1240 1.06.15 0.53.26 2.0
3 Feva Bluedragon RS FEVA XL 3838 Fergus MacInnes 1240 1.07.00 0.54.02 3.0
4 Feva Diva Feva RS FEVA XL 1887 Amelie Hacker 1240 1.07.59 0.54.50 4.0
5 Feva   RS FEVA XL 7362 Ella Bowman 1240 1.09.00 0.55.39 5.0
6 Feva Ronstan RS FEVA XL 187 Jamie Cook 1240 1.09.15 0.55.51 6.0
7 Feva Feva Diva RS FEVA XL 4604 Avery Harrison-Topham 1240 1.09.49 0.56.18 7.0
8 Feva   RS FEVA XL 5929 Will Doble-Thomson 1240 1.10.34 0.56.55 8.0
9 Feva   RS FEVA XL 5927 Beatrice Hutchison 1240 1.10.48 0.57.06 9.0
10 Feva Scarlet Feva RS FEVA XL 8647 Skye Smauels 1240 1.11.46 0.57.53 10.0
11 Feva Salmon RS FEVA XL 1269 Guy Paton-Smith 1240 1.11.49 0.57.55 11.0
12 Feva   RS FEVA XL 7113 Guy Alexander 1240 1.12.31 0.58.29 12.0
13 Feva   RS FEVA XL 5912 Skye MacInnes 1240 1.12.55 0.58.48 13.0
14 Feva   RS FEVA XL 3739 Rebecca Yardy 1240 1.13.05 0.58.56 14.0
15 Feva Tuppene RS FEVA XL 2091 Rupert Mathers 1240 1.13.10 0.59.00 15.0
16 Feva Spirited Away RS FEVA XL 05 Fay Allen 1240 1.13.52 0.59.34 16.0
17 Feva Disco Feva RS FEVA XL 5634 Arthur Ritchie 1240 1.14.04 0.59.44 17.0
18 Feva   RS FEVA XL 5915 Luca Kemp 1240 1.20.42 1.05.05 18.0
19 Feva   RS FEVA XL 5916 Jessica Baker 1240 1.22.39 1.06.39 19.0
20 Feva   RS FEVA XL 4041 Matilda Galloway 1240 RET   26.0

TUES - Feva Fleet

Start: Start 3, Finishes: Finish time, Time: 14.10.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Feva Mumble RS FEVA XL 5905 Sam Fairless 1240 1.10.44 0.57.03 1.0
2 Feva   RS FEVA XL 7362 Ella Bowman 1240 1.12.07 0.58.10 2.0
3 Feva Ronstan RS FEVA XL 187 Jamie Cook 1240 1.13.30 0.59.16 3.0
4 Feva   RS FEVA XL 5929 Will Doble-Thomson 1240 1.13.49 0.59.32 4.0
5 Feva   RS FEVA XL 5927 Beatrice Hutchison 1240 1.14.24 1.00.00 5.0
6 Feva Ivory RS FEVA XL 288 Freddie Fulford 1240 1.14.57 1.00.27 6.0
7 Feva Disco Feva RS FEVA XL 5634 Arthur Ritchie 1240 1.15.49 1.01.09 7.0
8 Feva Bluedragon RS FEVA XL 3838 Fergus MacInnes 1240 1.15.59 1.01.17 8.0
9 Feva Tuppene RS FEVA XL 2091 Rupert Mathers 1240 1.16.21 1.01.34 9.0
10 Feva Scarlet Feva RS FEVA XL 8647 Skye Smauels 1240 1.18.17 1.03.08 10.0
11 Feva   RS FEVA XL 3739 Rebecca Yardy 1240 1.20.39 1.05.02 11.0
12 Feva Diva Feva RS FEVA XL 1887 Amelie Hacker 1240 1.24.01 1.07.45 12.0
13 Feva   RS FEVA XL 5916 Jessica Baker 1240 1.26.05 1.09.25 13.0
14 Feva Salmon RS FEVA XL 1269 Guy Paton-Smith 1240 1.30.58 1.13.22 14.0
15 Feva Spirited Away RS FEVA XL 05 Fay Allen 1240 1.39.10 1.19.58 15.0
16 Feva   RS FEVA XL 7113 Guy Alexander 1240 RET   26.0
16 Feva   RS FEVA XL 5912 Skye MacInnes 1240 OCS   26.0
16 Feva   RS FEVA XL 5915 Luca Kemp 1240 RET   26.0
16 Feva   RS FEVA XL 5925 Oliver Ritchie 1240 RET   26.0
16 Feva   RS FEVA XL 4041 Matilda Galloway 1240 RET   26.0
16 Feva Awkward Turtle RS FEVA XL 8 Joel Wells 1240 RET   26.0

WED - Feva Fleet

Start: Start 3, Finishes: Finish time, Time: 14.10.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Feva Disco Feva RS FEVA XL 5634 Arthur Ritchie 1240 0.24.49 0.20.01 1.0
2 Feva   RS FEVA XL 7362 Ella Bowman 1240 0.26.20 0.21.14 2.0
3 Feva Scarlet Feva RS FEVA XL 8647 Skye Smauels 1240 0.26.28 0.21.21 3.0
4 Feva Ronstan RS FEVA XL 187 Jamie Cook 1240 0.27.38 0.22.17 4.0
5 Feva Ivory RS FEVA XL 288 Freddie Fulford 1240 RET   26.0
5 Feva Tuppene RS FEVA XL 2091 Rupert Mathers 1240 RET   26.0
5 Feva   RS FEVA XL 5927 Beatrice Hutchison 1240 RET   26.0
5 Feva Bluedragon RS FEVA XL 3838 Fergus MacInnes 1240 RET   26.0
5 Feva   RS FEVA XL 3739 Rebecca Yardy 1240 RET   26.0
5 Feva   RS FEVA XL 5925 Oliver Ritchie 1240 RET   26.0
5 Feva Felicia RS FEVA XL 1668 Sam Smith 1240 RET   26.0

THUR 1 - Feva Fleet

Start: Start 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Feva Disco Feva RS FEVA XL 5634 Arthur Ritchie 1240 0.28.41 0.23.08 1.0
2 Feva   RS FEVA XL 7362 Ella Bowman 1240 0.29.14 0.23.35 2.0
3 Feva Mumble RS FEVA XL 5905 Sam Fairless 1240 0.29.35 0.23.51 3.0
4 Feva   RS FEVA XL 5929 Will Doble-Thomson 1240 0.29.54 0.24.07 4.0
5 Feva Ivory RS FEVA XL 288 Freddie Fulford 1240 0.30.31 0.24.37 5.0
6 Feva Scarlet Feva RS FEVA XL 8647 Skye Smauels 1240 0.31.55 0.25.44 6.0
7 Feva Spirited Away RS FEVA XL 05 Fay Allen 1240 0.34.53 0.28.08 7.0
8 Feva   RS FEVA XL 5916 Jessica Baker 1240 0.35.21 0.28.30 8.0
9 Feva   RS FEVA XL 5927 Beatrice Hutchison 1240 0.37.28 0.30.13 9.0
10 Feva Tuppene RS FEVA XL 2091 Rupert Mathers 1240 0.37.30 0.30.15 10.0

ThURS 2 - Feva Fleet

Start: Start 3, Finishes: Finish time, Time: 15.18.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Feva   RS FEVA XL 7362 Ella Bowman 1240 0.14.55 0.12.02 1.0
2 Feva Mumble RS FEVA XL 5905 Sam Fairless 1240 0.15.33 0.12.32 2.0
3 Feva   RS FEVA XL 5929 Will Doble-Thomson 1240 0.16.33 0.13.21 3.0
4 Feva Scarlet Feva RS FEVA XL 8647 Skye Smauels 1240 0.16.43 0.13.29 4.0
5 Feva Disco Feva RS FEVA XL 5634 Arthur Ritchie 1240 0.16.55 0.13.39 5.0
6 Feva   RS FEVA XL 5916 Jessica Baker 1240 0.18.00 0.14.31 6.0
7 Feva Ivory RS FEVA XL 288 Freddie Fulford 1240 0.18.19 0.14.46 7.0
8 Feva Tuppene RS FEVA XL 2091 Rupert Mathers 1240 0.30.21 0.24.29 8.0

MON - Regatta 1 Fleet

Start: Start 6, Finishes: Finish time, Time: 14.35.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Regatta 1   RS TERA SPORT 3 Samuel MacDonald 1432 0.26.45 0.18.41 1.0
2 Regatta 1 Jolly Sailor Boy RS TERA PRO 983 Harrison Newrick-Meades 1364 0.27.05 0.19.51 2.0
3 Regatta 1   RS TERA SPORT 2 Charlie Langdon 1432 0.34.52 0.24.21 3.0
4 Regatta 1 Tera Turtle RS TERA SPORT 2474 Henry Warren 1432 RET   8.0

TUES - Regatta 1 Fleet

Start: Start 6, Finishes: Finish time, Time: 14.25.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Regatta 1   RS TERA SPORT 3 Samuel MacDonald 1432 0.36.17 0.25.20 1.0
2 Regatta 1   RS TERA SPORT 8 Harry Neame 1432 0.37.30 0.26.11 2.0
3 Regatta 1   RS TERA SPORT 2 Charlie Langdon 1432 0.39.34 0.27.38 3.0
4 Regatta 1 Tera Turtle RS TERA SPORT 2474 Henry Warren 1432 0.39.35 0.27.39 4.0
5 Regatta 1 Jolly Sailor Boy RS TERA PRO 983 Harrison Newrick-Meades 1364 0.38.34 0.28.16 5.0

MON - Regatta 2 Fleet

Start: Start 7, Finishes: Finish time, Time: 14.40.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Regatta 2 Punk OPTIMIST 6160 Kate Wilkinson 1650 0.26.46 0.16.13 1.0
2 Regatta 2 Try OPTIMIST 6162 Genevieve Marshall 1650 0.27.24 0.16.36 2.0
3 Regatta 2   RS TERA PRO 1747 Edward Alexander 1364 0.24.31 0.17.58 3.0
4 Regatta 2 Ivy the Tera-ble RS TERA SPORT 15 Scarlett Houston 1432 0.31.09 0.21.45 4.0
5 Regatta 2   RS TERA SPORT 11 Lorna Goldman 1432 OCS   12.0
5 Regatta 2   RS TERA PRO 10 Maeve Goldman 1364 OCS   12.0
5 Regatta 2   RS TERA SPORT 7 Elizabeth Yardy 1432 OCS   12.0
5 Regatta 2   TOPPER 22297 Helena Sydenham 1363 RET   12.0

TUES - Regatta 2 Fleet

Start: Start 7, Finishes: Finish time, Time: 14.30.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Regatta 2 Punk OPTIMIST 6160 Kate Wilkinson 1650 0.40.23 0.24.28 1.0
2 Regatta 2 Try OPTIMIST 6162 Genevieve Marshall 1650 0.43.48 0.26.33 2.0
3 Regatta 2   RS TERA PRO 1747 Edward Alexander 1364 0.37.17 0.27.20 3.0
4 Regatta 2   RS TERA SPORT 11 Lorna Goldman 1432 0.40.23 0.28.12 4.0
5 Regatta 2   RS TERA PRO 10 Maeve Goldman 1364 0.45.13 0.33.09 5.0
6 Regatta 2 Ivy the Tera-ble RS TERA SPORT 15 Scarlett Houston 1432 0.50.03 0.34.57 6.0
7 Regatta 2 Sprite LASER PICO 10661 Molly Lingard 1330 0.47.24 0.35.38 7.0
8 Regatta 2   RS TERA SPORT 7 Elizabeth Yardy 1432 0.51.41 0.36.06 8.0

MON - Laser Fleet

Start: Start 2, Finishes: Finish time, Time: 14.45.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Laser   LASER RADIAL 209993 Molly Bowman 1145 0.49.24 0.43.09 1.0
2 Laser   LASER RADIAL 207299 Flo Nicholls 1145 0.49.35 0.43.18 2.0
3 Laser   LASER RADIAL 214906 Matilda Nicholls 1145 0.49.36 0.43.19 3.0
4 Laser   LASER 4.7 214580 Terry Hacker 1207 0.52.41 0.43.39 4.0
5 Laser   LASER RADIAL 209418 Robin Alexander 1145 0.50.16 0.43.54 5.0
6 Laser Smolification LASER 4.7 173543 Hannah Fairless 1207 0.54.00 0.44.44 6.0
7 Laser   LASER 4.7 X Sam Nokes 1207 0.55.22 0.45.52 7.0
8 Laser   LASER 4.7 210918 James Fairley 1207 0.56.11 0.46.33 8.0
9 Laser   LASER 4.7 213705 Harry Alderson 1207 0.57.20 0.47.30 9.0
10 Laser   LASER 4.7 183445 Alistair Cliff 1207 1.01.10 0.50.41 10.0

TUES - Laser Fleet

Start: Start 2, Finishes: Finish time, Time: 14.05.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Laser   LASER 4.7 214580 Terry Hacker 1207 1.25.14 1.10.37 1.0
2 Laser   LASER RADIAL 214906 Matilda Nicholls 1145 1.20.53 1.10.38 2.0
3 Laser   LASER RADIAL 207299 Flo Nicholls 1145 1.21.27 1.11.08 3.0
4 Laser   LASER RADIAL 209418 Robin Alexander 1145 1.25.39 1.14.48 4.0
5 Laser   LASER 4.7 X Sam Nokes 1207 1.33.55 1.17.49 5.0
6 Laser   LASER RADIAL 209993 Molly Bowman 1145 1.29.15 1.17.57 6.0
7 Laser   LASER 4.7 210918 James Fairley 1207 1.34.14 1.18.04 7.0
8 Laser Smolification LASER 4.7 173543 Hannah Fairless 1207 1.34.26 1.18.14 8.0
9 Laser   LASER 4.7 213705 Harry Alderson 1207 RET   16.0

WED - Laser Fleet

Start: Start 2, Finishes: Finish time, Time: 14.05.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Laser   LASER RADIAL 214906 Matilda Nicholls 1145 0.34.20 0.29.59 1.0
2 Laser   LASER 4.7 214580 Terry Hacker 1207 0.37.39 0.31.12 2.0
3 Laser   LASER RADIAL 207299 Flo Nicholls 1145 0.38.56 0.34.00 3.0

THUR 1 - Laser Fleet

Start: Start 2, Finishes: Finish time, Time: 14.10.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Laser   LASER RADIAL 214906 Matilda Nicholls 1145 0.35.01 0.30.35 1.0
2 Laser   LASER RADIAL 207299 Flo Nicholls 1145 0.35.36 0.31.06 2.0
3 Laser   LASER 4.7 214580 Terry Hacker 1207 0.38.20 0.31.46 3.0
4 Laser   LASER 4.7 213705 Harry Alderson 1207 0.42.12 0.34.58 4.0
5 Laser   LASER 4.7 210918 James Fairley 1207 0.43.06 0.35.43 5.0
6 Laser   LASER RADIAL 209993 Molly Bowman 1145 0.41.07 0.35.55 6.0
7 Laser   LASER RADIAL 209418 Robin Alexander 1145 0.43.29 0.37.59 7.0

ThURS 2 - Laser Fleet

Start: Start 2, Finishes: Finish time, Time: 15.13.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Laser   LASER RADIAL 214906 Matilda Nicholls 1145 0.25.08 0.21.57 1.0
2 Laser   LASER 4.7 214580 Terry Hacker 1207 0.27.21 0.22.40 2.0
3 Laser   LASER RADIAL 207299 Flo Nicholls 1145 0.26.55 0.23.30 3.0
4 Laser   LASER 4.7 213705 Harry Alderson 1207 0.31.13 0.25.52 4.0
5 Laser   LASER RADIAL 209418 Robin Alexander 1145 0.31.57 0.27.54 5.0
6 Laser   LASER RADIAL 209993 Molly Bowman 1145 0.32.10 0.28.06 6.0
7 Laser   LASER 4.7 210918 James Fairley 1207 0.34.20 0.28.27 7.0

MON - Slow Handicap Fleet

Start: Start 5, Finishes: Finish time, Time: 14.30.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Slow Handicap Top Cat TOPPER 37222 Anabelle Nash 1363 0.49.35 0.36.23 1.0
2 Slow Handicap Joybelle TOPPER 33588 Richard Stevens 1363 0.52.45 0.38.42 2.0
3 Slow Handicap Sea Swift LAPWING JUNIOR 10 Kit Mattich 1400 1.00.08 0.42.57 3.0
4 Slow Handicap Urchin LASER PICO 4740 Tess Allen 1330 0.58.02 0.43.38 4.0
5 Slow Handicap Acceleration OPTIMIST 5761 Annabelle Hacker 1650 1.12.07 0.43.42 5.0
6 Slow Handicap Bluebell TOPPER 25440 Max Paton-Smith 1363 1.00.13 0.44.11 6.0
7 Slow Handicap Fetts MIRROR 43957 Peter Fetto 1390 1.08.03 0.48.57 7.0
8 Slow Handicap Apollo TOPPER 34850 Max Fleming 1363 RET   10.0

TUES - Slow Handicap Fleet

Start: Start 5, Finishes: Finish time, Time: 14.20.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Slow Handicap Joybelle TOPPER 33588 Richard Stevens 1363 0.57.50 0.42.26 1.0
