LOCH LONGS in GALICIA 2019

GALICIA 2019 SERIES COMPLETED AT 8 RACES

1166 PY

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1st HUSSAR LL spin 110 (4.0) 1.0 1.0 1.0 (4.0) 1.0 1.0 1.0 14.0 6.0
2nd TANTRUM LL spin 139 2.0 (3.0) 2.0 (5.0) 1.0 3.0 2.0 2.0 20.0 12.0
3rd PIPPIN LL spin 96 1.0 2.0 (4.0) 2.0 2.0 (4.0) 4.0 3.0 22.0 14.0
4th JEAN LL spin 40 3.0 (4.0) 3.0 4.0 (5.0) 2.0 3.0 4.0 28.0 19.0
5th FINGAL LL spin 103 5.0 5.0 5.0 (6.0) 3.0 (6.0) 5.0 5.0 40.0 28.0
6th FAOLAG LL spin 36 6.0 6.0 6.0 3.0 6.0 (7.0) (7.0) 7.0 48.0 34.0
7th FINOLA LL spin 23 (7.0) (7.0) 7.0 7.0 7.0 5.0 6.0 6.0 52.0 38.0

1181 PY

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1st AEOLUS LL n sp 115 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 8.0 6.0
2nd IONA LL n sp 121 (5.0) (5.0) 2.0 2.0 3.0 2.0 5.0 5.0 29.0 19.0
3rd MERMAID LL n sp 131 2.0 4.0 (6.0) 3.0 5.0 3.0 2.0 (6.0) 31.0 19.0
4th BLAITHE LL n sp 15 3.0 3.0 4.0 4.0 2.0 (5.0) (6.0) 4.0 31.0 20.0
5th MAMBO LL n sp 56 4.0 2.0 3.0 5.0 (6.0) (6.0) 4.0 3.0 33.0 21.0
6th BON ACCORD LL n sp 64 (6.0) (6.0) 5.0 6.0 4.0 4.0 3.0 2.0 36.0 24.0

R1 - 1166 PY

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Place Points
1 PIPPIN LL spin 96 2 1.0
2 TANTRUM LL spin 139 3 2.0
3 JEAN LL spin 40 4 3.0
4 HUSSAR LL spin 110 5 4.0
5 FINGAL LL spin 103 8 5.0
6 FAOLAG LL spin 36 10 6.0
7 FINOLA LL spin 23 13 7.0

R2 - 1166 PY

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Place Points
1 HUSSAR LL spin 110 1 1.0
2 PIPPIN LL spin 96 2 2.0
3 TANTRUM LL spin 139 4 3.0
4 JEAN LL spin 40 7 4.0
5 FINGAL LL spin 103 9 5.0
6 FAOLAG LL spin 36 10 6.0
7 FINOLA LL spin 23 13 7.0

R3 - 1166 PY

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Place Points
1 HUSSAR LL spin 110 1 1.0
2 TANTRUM LL spin 139 2 2.0
3 JEAN LL spin 40 3 3.0
4 PIPPIN LL spin 96 4 4.0
5 FINGAL LL spin 103 7 5.0
6 FAOLAG LL spin 36 9 6.0
7 FINOLA LL spin 23 13 7.0

R4 - 1166 PY

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Place Points
1 HUSSAR LL spin 110 1 1.0
2 PIPPIN LL spin 96 2 2.0
3 FAOLAG LL spin 36 4 3.0
4 JEAN LL spin 40 5 4.0
5 TANTRUM LL spin 139 7 5.0
6 FINGAL LL spin 103 11 6.0
7 FINOLA LL spin 23 13 7.0

R5 - 1166 PY

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Place Points
1 TANTRUM LL spin 139 1 1.0
2 PIPPIN LL spin 96 3 2.0
3 FINGAL LL spin 103 4 3.0
4 HUSSAR LL spin 110 5 4.0
5 JEAN LL spin 40 7 5.0
6 FAOLAG LL spin 36 11 6.0
7 FINOLA LL spin 23 13 7.0

R6 - 1166 PY

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Place Points
1 HUSSAR LL spin 110 1 1.0
2 JEAN LL spin 40 2 2.0
3 TANTRUM LL spin 139 3 3.0
4 PIPPIN LL spin 96 7 4.0
5 FINOLA LL spin 23 8 5.0
6 FINGAL LL spin 103 9 6.0
7 FAOLAG LL spin 36 13 7.0

R7 - 1166 PY

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Place Points
1 HUSSAR LL spin 110 2 1.0
2 TANTRUM LL spin 139 3 2.0
3 JEAN LL spin 40 4 3.0
4 PIPPIN LL spin 96 5 4.0
5 FINGAL LL spin 103 7 5.0
6 FINOLA LL spin 23 12 6.0
7 FAOLAG LL spin 36 13 7.0

R8 - 1166 PY

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Place Points
1 HUSSAR LL spin 110 2 1.0
2 TANTRUM LL spin 139 3 2.0
3 PIPPIN LL spin 96 4 3.0
4 JEAN LL spin 40 5 4.0
5 FINGAL LL spin 103 7 5.0
6 FINOLA LL spin 23 12 6.0
7 FAOLAG LL spin 36 13 7.0

R1 - 1181 PY

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Place Points
1 AEOLUS LL n sp 115 1 1.0
2 MERMAID LL n sp 131 6 2.0
3 BLAITHE LL n sp 15 7 3.0
4 MAMBO LL n sp 56 9 4.0
5 IONA LL n sp 121 11 5.0
6 BON ACCORD LL n sp 64 12 6.0

R2 - 1181 PY

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Place Points
1 AEOLUS LL n sp 115 3 1.0
2 MAMBO LL n sp 56 5 2.0
3 BLAITHE LL n sp 15 6 3.0
4 MERMAID LL n sp 131 8 4.0
5 IONA LL n sp 121 11 5.0
6 BON ACCORD LL n sp 64 12 6.0

R3 - 1181 PY

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Place Points
1 AEOLUS LL n sp 115 5 1.0
2 IONA LL n sp 121 6 2.0
3 MAMBO LL n sp 56 8 3.0
4 BLAITHE LL n sp 15 10 4.0
5 BON ACCORD LL n sp 64 11 5.0
6 MERMAID LL n sp 131 12 6.0

R4 - 1181 PY

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Place Points
1 AEOLUS LL n sp 115 3 1.0
2 IONA LL n sp 121 6 2.0
3 MERMAID LL n sp 131 8 3.0
4 BLAITHE LL n sp 15 9 4.0
5 MAMBO LL n sp 56 10 5.0
6 BON ACCORD LL n sp 64 12 6.0

R5 - 1181 PY

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Place Points
1 AEOLUS LL n sp 115 2 1.0
2 BLAITHE LL n sp 15 6 2.0
3 IONA LL n sp 121 8 3.0
4 BON ACCORD LL n sp 64 9 4.0
5 MERMAID LL n sp 131 10 5.0
6 MAMBO LL n sp 56 12 6.0

R6 - 1181 PY

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Place Points
1 AEOLUS LL n sp 115 4 1.0
2 IONA LL n sp 121 5 2.0
3 MERMAID LL n sp 131 6 3.0
4 BON ACCORD LL n sp 64 10 4.0
5 BLAITHE LL n sp 15 11 5.0
6 MAMBO LL n sp 56 12 6.0

R7 - 1181 PY

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Place Points
1 AEOLUS LL n sp 115 1 1.0
2 MERMAID LL n sp 131 6 2.0
3 BON ACCORD LL n sp 64 8 3.0
4 MAMBO LL n sp 56 9 4.0
5 IONA LL n sp 121 10 5.0
6 BLAITHE LL n sp 15 11 6.0

R8 - 1181 PY

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Place Points
1 AEOLUS LL n sp 115 1 1.0
2 BON ACCORD LL n sp 64 6 2.0
3 MAMBO LL n sp 56 8 3.0
4 BLAITHE LL n sp 15 9 4.0
5 IONA LL n sp 121 10 5.0
6 MERMAID LL n sp 131 11 6.0



Sailwave Scoring Software 2.28.1
www.sailwave.com